X

Result Details

Event name: Laser 4.7 Worlds Girls
Date: 01 August 2016
Type: Worlds
Club: Germany
Classtype:LASER 4.7 , see more results
Rank SailNo Helm Nett
1 NED 210585 Emma SAVELON 33
2 RUS 202284 Mariia KISLUKHINA 40
3 ITA 205245 Elisa NAVONI 40
4 ITA 210071 Federica CATTAROZZI 52
5 ISR 168365 Juli BARUCH 59
6 NED 202980 Annabelle WESTERHOF 71
7 ESP 203899 Paula LISSORGUES 71
8 GER 208349 Julia BÜSSELBERG 74
9 JPN 208597 Shione SUGANUMA 81
10 BEL 205743 Anouk GEURTS 86
11 RUS 205091 Ekaterina BEREZA 97
12 CRO 210747 Karla SAVAR 97
13 GRE 202023 Eleni TSALTA 103
14 POL 208733 Wiktoria LEHMANN 107
15 ESP 203896 Andrea MACHADO DÁVILA 107
16 ESP 208197 María José MARICHAL VILLALBA 110
17 NED 195299 Laila van der MEER 111
18 ESP 203557 Carlota SANCHEZ 121
19 ESP 197683 Ana MONCADA 121
20 GBR 207299 Matilda NICHOLLS 127
21 BEL 207497 Kirsten BULTYNCK 146
22 GBR 203009 Alex SCHONROCK 146
23 GRE 193179 Natalia TAMVAKIDOU 152
24 ITA 210028 Roberta Maria ARSENI 153
25 CRO 207483 Karmen PERKOVIC 161
26 BLR 203772 Ekaterina SANKO 171
27 POL 191840 Julia ROGALSKA 172
28 IRL 175724 Rebecca O SHAUGHNESSY 176
29 TUR 210384 Ilayda VEZIROGLU 176
30 CRO 178705 Jana JELCIC 181
31 SWE 208291 Klara UTTERSTROM 190
32 USA 195494 Blaire McCARTHY 198
33 GBR 206839 Eleanor POOLE 198
34 GBR 198310 Ellie HUTCHINGS 201
35 SLO 206666 Lin PLETIKOS 203
36 ITA 210034 Anna BARABINO 211
37 GBR 197705 Molly SACKER 215
38 GBR 208325 Freya CUMPSTY 218
39 LTU 194700 Paulina PEKUNAITE 219
40 GER 209125 Hanne GOERICKE 221
41 CRO 193080 Mare MILI 222
42 ESP 198722 Margarita IESS FALCON 222
43 AUS 186641 Bronagh ALLISON 233
44 ITA 198275 Lucia NICOLINI 240
45 ISR 182833 Shay KAKON 241
46 HKG 191713 Stephanie NORTON 242
47 IRL 190916 Evie BYRNE 242
48 ITA 207628 Francesca RAMAZZOTTI 243
49 NED 208434 Cassandra van HARREWIJN 247
50 GBR 207377 Chloe COLLENETTE 252
51 ESP 203903 Maria MATEO FERRAGUT 254
52 AUS 207452 Hailey JOHNSON 254
53 HKG 197832 Marian WILLIAMS 257
54 GRE 181546 Despoina GEORGOULI 260
55 GRE 193164 Chrysi SARIDOU 267
56 GBR 198313 Abigail CHILDERLEY 271
57 POL 201940 Karolina MIKULEC 278
58 GRE 179677 Viktoria -Paraskevi SMYRNIOUDI 283
59 ITA 209115 Maria Giulia CICCHINE' 308
60 NED 196977 Charlotte SMIT 312
61 CRO 193187 Ivona ERCEGOVAC 320
62 BUL 188227 Marina Ludmilova DIMITROVA 323
63 GER 191888 Ellen WITTENBERG 327
64 NED 178422 Bonne van OLST 163
65 CRO 194834 Hana DRAGOJEVIC 166
66 HKG 171980 Nancy HIGHFIELD 181
67 FRA 191376 Clementine BRETAGNE 189
68 IRL 201592 Heather SPAIN 199
69 HKG 189411 Molly HIGHFIELD 199
70 GBR 201344 Arabella SABBERTON 199
71 GER 207977 Amelie ZARTL 208
72 GBR 201697 Florence NICHOLLS 208
73 GER 208131 Leonie SIEPMANN 211
74 NOR 207546 Martine B THUEN 213
75 POL 198206 Monika KLOPOTOWSKA 213
76 NOR 206863 Inger Margrethe VABØ 216
77 GER 197147 Christin HOFFMANN 220
78 POL 184592 Natalia BAZYLKO 224
79 NED 204180 Florine BRAMERVAER 234
80 POL 206823 Kinga BRZÓSKA 235
81 LAT 190907 Agija ELERTE 237
82 POL 160387 Karolina BLASZAK 238
83 POL 189351 Natalia JABLONSKA 239
84 NOR 198148 Ingrid SKJØNBORG 254
85 GER 210143 Katharina SCHOCH 255
86 SUI 204058 Olivia HABEGGER 258
87 ESP 207022 Begona SANTOME FERRAGUT 259
88 PER 204572 Maria Pia van OORDT 268
89 ESP 203897 Susana MARTÍNEZ GONZÁLEZ 269
90 IRL 186296 Lauren O'HARE 272
91 USA 195916 Heather KERNS 275
92 CZE 204764 Lucie KEBLOVA 279
93 NED 195258 Sophie BURGHGRAEF 288
94 SIN 209145 Simone CHEN 289
95 ITA 203111 Carolina BAGNI 297
96 GER 209426 Isabelle STEINBRÜCK 303
97 SUI 205706 Rosine BAUDET 308
98 ITA 179404 Sophia SAPIGNOLI 314
99 POL 174480 Emilia PIC 316
100 HKG 200318 Emma FUNG 317
101 POR 205704 Bruna HENRIQUES CARVALHO 344
102 CRO 199055 Lea KLIŠKINIC 344
103 POR 180844 Daniela MIRANDA 355
104 GBR 207010 Abigail CLARKE 357
105 DEN 199071 Josephine HEEGAARD 361
106 LTU 195204 Deimante JARMALAVICIUTE 365
107 JPN 150176 Mizuki TANI 383
108 SWE 207536 Julia DAHLBERG 385
109 USA 209672 Anika BOICHEFF 386
110 CRO 201669 Antica BOBAN 390
111 GER 197945 Laura PUKROPSKI 402
112 GER 166283 Henrike ANSORGE 407
113 CZE 167986 Lenka KALIŠOVÁ 411
114 POL 194896 Kinga GAWLINSKA 417
115 SWE 209027 Hedvig HOUMANN 426
116 JPN 208604 Yuna NAKAYAMA 438
117 BEL 191214 Manon SWAELEN 443
118 GER 205742 Antonia GFRÖRER 447
119 CZE 192980 Bara KOSTALOVA 451
120 GER 210928 Elisa HARTENBERGER 456
121 PER 200314 Diana TUDELA 459
122 POL 200984 Dominika KESKA 469
123 POL 201013 Maria GRABSKA 489
124 GBR 197310 Ellie MAYNARD 533
125 GER 208276 Nele THIERFELDER 536
126 ESP 195754 Nelly María GONZÁLEZ RODRÍGUEZ 576
comments powered by Disqus