X

Result Details

Event name: Filey Regatta @fileysc @EntAssociation
Date: 16 July 2016
Type:
Club: Filey Sailing Club
Classtype:ENTERPRISE , see more results
Rank Class SailNo Helm Crew Club R1 R2 R3 R4 Nett
1 ENTERPRISE 23310 Matt Velamail Tim Brownell Langold SC 1.0 1.0 5.0 (14.0 DNC) 7.0
2 ENTERPRISE 20565 Neal Barrett Sophie Barrett Rutland Sailing Club (5.0) 2.0 2.0 3.0 7.0
3 ENTERPRISE 19876 Alan Johnson Paula Fisher SCYC 4.0 (14.0 RET) 1.0 5.0 10.0
4 ENTERPRISE 23384 Tim Sadler Richard Sault Yorkshire Dales (14.0 RET) 3.0 4.0 4.0 11.0
5 ENTERPRISE 23089 Jonathan Woodward Karen Alexander South Staffs 2.0 (14.0 RET) 3.0 7.0 12.0
6 ENTERPRISE 23275 James Morley Ripon SC 3.0 4.0 (8.0) 6.0 13.0
7 ENTERPRISE 23410 Ges Brown Craig Wheatley SCYC (14.0 RET) 14.0 DNC 7.0 1.0 22.0
8 ENTERPRISE 22754 Paul Hobson Abigail Honnor Unattached (14.0 DNC) 14.0 DNC 6.0 2.0 22.0
9 ENTERPRISE 23135 Ali Morrish Will Hooker Lough Derby Yacht Club (14.0 DNC) 5.0 9.0 8.0 22.0
10 ENTERPRISE 22075 Alan Ward Holly Burkinshaw Ulley Sailing Club 7.0 (14.0 RET) 10.0 14.0 DNF 31.0
11 ENTERPRISE 22936 Richard Pryke James Hobson Ripon SC 6.0 (14.0 DNC) 14.0 DNF 14.0 DNC 34.0
12 ENTERPRISE 19091 Simon Jaram Charlotte Jaram Beaver (14.0 DNC) 14.0 DNC 11.0 9.0 34.0
13 ENTERPRISE 22269 Larry Gray Tina Beresford Yorkshire Ouse (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 42.0
comments powered by Disqus