X

Result Details

Event name: Kieler Woche Finn
Date: 21 June 2016
Type: Championship
Club: Kiel
Classtype:FINN , see more results
Rank Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 Phillip KASÜSKE VSAW 2.0 3.0 3.0 5.0 1.0 (12.0) 1.0 1.0 4.0 4.0 28.0
2 Ivan KLJAKOVIC GASPIC JK LABUD 4.0 4.0 (6.0) 4.0 3.0 1.0 4.0 4.0 2.0 2.0 34.0
3 Max KOHLHOFF KYC 1.0 1.0 5.0 (11.0) 2.0 2.0 2.0 6.0 7.0 6.0 44.0
4 Deniss KARPAK KJK 3.0 6.0 1.0 1.0 10.0 4.0 16.0 (21.0) 3.0 1.0 47.0
5 Nenad BUGARIN JK LABUD 5.0 5.0 4.0 3.0 6.0 5.0 (12.0) 5.0 1.0 5.0 61.0
6 Ondrej TEPLY YC Brno (35.0) BFD 16.0 2.0 2.0 5.0 13.0 3.0 3.0 5.0 3.0 74.0
7 Evgenii BUGAEVSKII Yacht club parus krasnodar 11.0 8.0 12.0 6.0 11.0 (15.0) 7.0 12.0 8.0 13.0 98.0
8 Eike MARTENS NRV (35.0) BFD 17.0 7.0 15.0 9.0 8.0 9.0 2.0 9.0 8.0 98.0
9 Lars Johan BRODTKORB Horten SF (19.0) 10.0 8.0 9.0 7.0 10.0 11.0 10.0 11.0 15.0 99.0
10 Simon GORGELS DTYC 6.0 (35.0) BFD 10.0 7.0 4.0 25.0 5.0 7.0 12.0 9.0 101.0
11 Allan JULIE SYA 9.0 11.0 11.0 (19.0) 14.0 11.0 10.0 8.0 10.0 11.0 95.0
12 André HOJEN CHRISTIANSEN 1. WGSC 7.0 (15.0) 13.0 13.0 12.0 7.0 13.0 9.0 13.0 10.0 97.0
13 Evgenii DEEV Fantastica 10.0 2.0 9.0 10.0 8.0 20.0 27.0 (35.0) UFD 6.0 7.0 99.0
14 Johannes PETTERSSON KSSS 8.0 (35.0) BFD 14.0 14.0 16.0 17.0 6.0 11.0 15.0 12.0 113.0
15 Lars HAVERLAND SYC 12.0 18.0 15.0 16.0 18.0 3.0 21.0 (35.0) UFD 14.0 14.0 131.0
16 Kai SCHRADER BSC 16.0 7.0 17.0 8.0 17.0 18.0 17.0 13.0 (23.0) 20.0 133.0
17 Callum DIXON Docklands Sailing & Watersports Centre (25.0) 13.0 18.0 18.0 15.0 14.0 18.0 16.0 17.0 16.0 145.0
18 Alexander GOLTZ SSV VON 1894 23.0 14.0 19.0 12.0 21.0 6.0 24.0 22.0 16.0 (35.0) RET 157.0
19 Jan-Dietmar DELLAS SLRV 14.0 9.0 29.0 27.0 (31.0) 9.0 8.0 24.0 19.0 18.0 157.0
20 Matthias WOLFF KYC (24.0) 12.0 16.0 17.0 20.0 19.0 19.0 19.0 18.0 17.0 157.0
21 Uwe FERNHOLZ YCL 18.0 21.0 21.0 21.0 24.0 16.0 14.0 17.0 (26.0) 23.0 175.0
22 Denny JESCHULL DRS 20.0 (35.0) BFD 22.0 22.0 13.0 21.0 28.0 14.0 21.0 22.0 183.0
23 Kai-Uwe GÖLDENITZ SLRV 22.0 23.0 25.0 23.0 22.0 24.0 23.0 20.0 (28.0) 26.0 208.0
24 Klaus ANTRECHT SCMa (35.0) DSQ 24.0 20.0 24.0 28.0 23.0 20.0 18.0 25.0 27.0 209.0
25 Michael KLUEGEL SCSZ 28.0 (35.0) BFD 27.0 35.0 UFD 27.0 27.0 15.0 15.0 27.0 19.0 220.0
26 Mark BAYER NRV/VSaW 13.0 22.0 23.0 30.0 23.0 22.0 25.0 (35.0) DNC 35.0 DNC 35.0 DNC 228.0
27 Aidas BUTRIMAS LFA 26.0 26.0 24.0 26.0 26.0 26.0 22.0 (35.0) UFD 29.0 24.0 229.0
28 Dirk MEID SCLM 15.0 19.0 26.0 20.0 19.0 31.0 30.0 (35.0) DNC 35.0 DNC 35.0 DNC 230.0
29 Ralf-Udo LEMKE BSV 21.0 20.0 (35.0) DSQ 29.0 25.0 28.0 35.0 DNE 25.0 22.0 25.0 230.0
30 Edward THORBURN Newhaven & Seaford S.C 27.0 25.0 (30.0) 28.0 30.0 29.0 29.0 23.0 24.0 21.0 236.0
31 Martin MIKKELSEN Middelfahrt Sejlklub 17.0 27.0 28.0 25.0 29.0 30.0 26.0 (35.0) DNC 20.0 35.0 DNC 237.0
32 Luis F MOSQUERA YCSA (35.0) DNC 35.0 BFD 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 315.0
32 N/A (35.0) DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 315.0
32 N/A (35.0) DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 315.0
comments powered by Disqus