X

Result Details

Event name: J70 Euros
Date: 21 June 2016
Type: Euros
Club: Kiel
Classtype:J70 , see more results
Rank Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 Claudia ROSSI SEF STAMURA 1.0 4.0 2.0 1.0 (5.0) 1.0 4.0 4.0 3.0 5.0 4.0 29.0
2 Stefano ROBERTI Yacht Club Monaco 2.0 1.0 1.0 4.0 6.0 (49.0) BFD 13.0 11.0 1.0 1.0 1.0 41.0
3 Gonzalo ARAÚJO R.C.N.VIGO 2.0 13.0 4.0 5.0 2.0 7.0 (48.0) BFD 11.0 2.0 1.0 5.0 52.0
4 Edoardo LUPI VARAZZE CLUB NAUTICO 4.0 4.0 2.0 2.0 12.0 3.0 RDG 5.0 2.0 11.0 9.0 (49.0) BFD 54.0
5 Mauricio SANTA CRUZ I.c.r.j 7.0 1.0 3.0 7.0 21.0 (49.0) BFD 4.0 1.0 2.0 2.0 12.0 60.0
6 Charlie ESSE RTYC 3.0 3.0 7.0 2.0 17.0 4.0 9.0 3.0 9.0 (23.0) 7.0 64.0
7 Alessio QUERIN Yacht Club Hannibal 3.0 2.0 14.0 5.0 (38.0) 22.0 5.0 1.0 11.0 4.0 9.0 76.0
8 Clive BUSH CYC 5.0 5.0 13.0 8.0 8.0 1.0 15.0 10.0 15.0 (18.0) 2.0 82.0
9 Carsten KEMMLING NRV 5.0 15.0 5.0 13.0 (16.0) 2.0 3.0 13.0 14.0 6.0 6.0 82.0
10 Magnus SIMON MSC 19.0 3.0 (48.0) BFD 16.0 18.0 3.0 13.0 6.0 5.0 2.0 3.0 88.0
11 Pit FINIS DYC 9.0 5.0 10.0 7.0 2.0 13.0 (48.0) BFD 26.0 6.0 11.0 1.0 90.0
12 Oscar LUNDQVIST KSSS 11.0 19.0 9.0 4.0 9.0 (49.0) BFD 9.0 5.0 10.0 9.0 11.0 96.0
13 Luis BUGALLO ARRIOLA Real Club Nautico de Vigo 14.0 10.0 3.0 19.0 (33.0) 25.0 3.0 2.0 14.0 6.0 8.0 104.0
14 Sven-Erik HORSCH NRV 8.0 8.0 7.0 9.0 15.0 (27.0) 10.0 8.0 15.0 3.0 24.0 107.0
15 Philipp HIBLER BYC 16.0 7.0 27.0 DPI 30.0 6.0 5.0 1.0 (48.0) UFD 3.0 5.0 8.0 108.0
16 Ludovico FASSITELLI Yacht Club Monaco 7.0 16.0 4.0 11.0 14.0 2.0 (48.0) BFD 10.0 26.0 15.0 10.0 115.0
17 Kicker SCHÄFER BYC 6.0 14.0 8.0 3.0 20.0 20.0 11.0 13.0 5.0 15.0 (48.0) DNC 115.0
18 Moritz BOHNENBERGER DTYC 12.0 14.0 11.0 9.0 5.0 (49.0) BFD 7.0 9.0 29.0 25.0 12.0 133.0
19 Trine ABRAHAMSEN Hellerup Sejlklub 35.0 17.0 31.0 (49.0) BFD 4.0 15.0 2.0 9.0 9.0 10.0 3.0 135.0
20 Oliver SCHWALL KYC 19.0 8.0 9.0 14.0 32.0 (49.0) BFD 2.0 4.0 6.0 18.0 23.0 135.0
21 Julian RAMM KYC 8.0 24.0 5.0 15.0 31.0 (49.0) BFD 12.0 3.0 8.0 14.0 17.0 137.0
22 Carlo ALBERINI Vela Club Pesaro 1.0 2.0 1.0 (49.0) BFD 30.0 49.0 BFD 1.0 49.0 UFD 1.0 3.0 4.0 141.0
23 Stefan SEGER RC Oberhofen 6.0 6.0 17.0 3.0 3.0 (49.0) BFD 11.0 6.0 45.0 39.0 10.0 146.0
24 Philipp BRUHNS BYC 20.0 34.0 32.0 6.0 10.0 (49.0) BFD 14.0 7.0 8.0 7.0 15.0 153.0
25 Hubert MERKELBACH BYCUE 13.0 6.0 6.0 14.0 36.0 6.0 8.0 (48.0) UFD 7.0 45.0 15.0 156.0
26 Gordon NICKEL SVW 28.0 26.0 12.0 26.0 7.0 (49.0) BFD 10.0 15.0 4.0 8.0 21.0 157.0
27 Christian SOYKA SVI 10.0 7.0 10.0 6.0 4.0 (49.0) BFD 21.0 25.0 33.0 29.0 18.0 163.0
28 Peggy BAHR YCBG 34.0 24.0 13.0 31.0 3.0 10.0 (39.0) 15.0 10.0 12.0 13.0 165.0
29 Jan Hauke ERICHSEN FSC 16.0 21.0 20.0 11.0 9.0 (49.0) BFD 19.0 12.0 24.0 29.0 6.0 167.0
30 Bo JOHANNISSON KSSS 25.0 10.0 17.0 1.0 7.0 26.0 16.0 18.0 21.0 (32.0) 28.0 169.0
31 Björn BEILKEN SKWB 4.0 27.0 18.0 20.0 43.0 (48.0) BFD 6.0 7.0 19.0 7.0 18.0 169.0
32 Claas LEHMANN BSC 10.0 20.0 16.0 12.0 34.0 (48.0) BFD 15.0 5.0 17.0 26.0 25.0 180.0
33 Wietze ZETZEMA Uitdam 14.0 18.0 15.0 10.0 26.0 (31.0) 14.0 21.0 20.0 17.0 26.0 181.0
34 Heinz DOPPELMAYR BSC 30.0 12.0 23.0 29.0 14.0 (38.0) 19.0 12.0 27.0 4.0 14.0 184.0
35 Patrick LIARDET Royal Southern YC 9.0 22.0 22.0 21.0 24.0 (49.0) BFD 6.0 14.0 12.0 28.0 26.0 184.0
36 Klaus DIEM BSC 21.0 23.0 (31.0) 31.0 31.0 18.0 22.0 14.0 13.0 11.0 2.0 186.0
37 Klaus DIESCH WYC 35.0 27.0 19.0 (48.0) BFD 19.0 4.0 17.0 29.0 4.0 10.0 24.0 188.0
38 Florian REICHEL SLSV 23.0 9.0 15.0 36.0 13.0 (49.0) BFD 27.0 17.0 18.0 13.0 20.0 191.0
39 Jens AHLGRIMM STSC 27.0 9.0 34.0 18.0 11.0 19.0 28.0 22.0 19.0 8.0 (49.0) DNC 195.0
40 Juan REID Cofradía Náutica del Pacífico 31.0 26.0 27.0 13.0 25.0 (49.0) BFD 26.0 16.0 13.0 14.0 11.0 202.0
41 Paul OST KAR 18.0 18.0 (48.0) BFD 20.0 1.0 3.0 23.0 27.0 41.0 21.0 35.0 207.0
42 Jan SEEKAMP WVH (48.0) UFD 11.0 48.0 BFD 10.0 36.0 12.0 29.0 16.0 16.0 24.0 9.0 211.0
43 Bruno JAMES yccherbourg 11.0 17.0 26.0 40.0 11.0 9.0 20.0 (48.0) UFD 21.0 37.0 28.0 220.0
44 Rémy HURDIEL Dunkerque YC 15.0 29.0 28.0 27.0 28.0 11.0 7.0 17.0 (41.0) 36.0 27.0 225.0
45 Yannick HAFNER WYC 38.0 29.0 25.0 17.0 1.0 8.0 (48.0) BFD 48.0 UFD 22.0 26.0 16.0 230.0
46 Erik WITZMANN SV 03 15.0 35.0 35.0 18.0 (49.0) UFD 5.0 39.0 22.0 24.0 20.0 20.0 233.0
47 Ingo LOCHMANN VSAW 24.0 12.0 33.0 8.0 (49.0) UFD 23.0 48.0 BFD 23.0 7.0 28.0 27.0 233.0
48 Wouter KOLLMANN WSV Almere Haven 17.0 48.0 DNE 38.0 28.0 24.0 (49.0) BFD 18.0 8.0 12.0 22.0 19.0 234.0
49 Reine SVENSSON ESK 12.0 16.0 32.0 32.0 8.0 (49.0) BFD 34.0 38.0 33.0 30.0 7.0 242.0
50 André TEUTENBERG YCWM 29.0 35.0 22.0 25.0 16.0 33.0 23.0 29.0 (40.0) 20.0 13.0 245.0
51 Peter KOHLHOFF SKWB/KYC 13.0 13.0 31.0 DPI 19.0 33.0 (49.0) BFD 8.0 23.0 25.0 33.0 48.0 UFD 246.0
52 Alexander SWADE DYC 22.0 33.0 21.0 (48.0) DSQ 35.0 16.0 38.0 32.0 22.0 13.0 21.0 253.0
53 Philip MECKLENBURG NRV 28.0 30.0 25.4 DPI 33.0 34.0 (49.0) BFD 20.0 18.0 20.0 19.0 29.0 256.4
54 Oltmann THYEN LYC 41.0 22.0 20.0 22.0 23.0 29.0 (48.0) BFD 20.0 27.0 22.0 31.0 257.0
55 Allan HIGGS Royal Southern YC 21.0 21.0 24.0 33.0 21.0 (49.0) BFD 16.0 49.0 UFD 28.0 23.0 22.0 258.0
56 Sven RÜGGESIEK BYC 44.0 23.0 25.0 24.0 32.0 (49.0) BFD 25.0 49.0 UFD 17.0 17.0 5.0 261.0
57 Johan ÅSTRADSSON KMS Nordön 33.0 31.0 18.0 21.0 (37.0) 35.0 30.0 25.0 23.0 12.0 34.0 262.0
58 Michael ZITTLAU SMCUE 18.0 20.0 12.0 27.0 23.0 (40.0) 27.0 39.0 29.0 38.0 32.0 265.0
59 Bo SCHÜLEIN Hellerup Sejlklub 37.0 32.0 (48.0) BFD 35.0 38.0 24.0 12.0 28.0 26.0 16.0 19.0 267.0
60 Thomas STUDER CVN 39.0 32.0 RDG 19.0 16.0 29.0 (49.0) BFD 33.0 24.0 23.0 36.0 17.0 268.0
61 Michael BERGHORN KYC 34.0 15.0 11.0 (41.0) 20.0 9.0 32.0 36.0 40.0 37.0 37.0 271.0
62 Kai BERTALLOT FSC 38.4 DPI 36.0 16.0 24.0 27.0 21.0 33.0 (48.0) UFD 32.0 32.0 14.0 273.4
63 Søren LARSEN SNV 30.0 (40.0) 39.0 15.0 12.0 8.0 36.0 33.0 35.0 31.0 36.0 275.0
64 Alexander MARKAROV Avrora YC Moscow 26.0 25.0 14.0 17.0 15.0 (49.0) DSQ 29.0 34.0 44.0 43.0 30.0 277.0
65 Jørn PEDERSEN Brejning Båd Klub 25.0 30.0 39.0 28.0 35.0 17.0 21.0 19.0 (42.0) 33.0 31.0 278.0
66 Morten REINHOLD Hellerup Sejlklub 26.0 31.6 RDG 29.9 RDG 38.0 39.0 36.0 18.0 24.0 16.0 24.0 (48.0) DNC 282.5
67 Morten LETH-JESSEN Bogense Sejlklub 27.0 36.0 6.0 39.0 26.0 DPI 42.0 17.0 34.0 34.0 31.0 (49.0) DNF 292.0
68 René NIELSEN Hadsund Sejlklub 29.0 11.0 38.0 32.0 39.0 (49.0) BFD 41.0 20.0 38.0 27.0 22.0 297.0
69 Nick MUNDAY RSrnYC 36.0 28.0 35.0 23.0 22.0 (49.0) BFD 37.0 19.0 31.0 27.0 40.0 298.0
70 Jürgen WALDHEIM PYC 24.0 33.0 34.0 42.0 (44.0) DPI 34.0 26.0 30.0 30.0 30.0 16.0 299.0
71 Pierrik DEVIC Yacht Club Monaco 31.0 25.0 29.0 26.0 17.0 32.0 31.0 37.0 44.0 34.0 (49.0) DNC 306.0
72 Karoline PEPIN YCRA 38.0 (40.0) 21.0 25.0 27.0 30.0 34.0 27.0 37.0 38.0 29.0 306.0
73 Stellan NILSSON Halmstads Segelsällskap 40.0 19.0 (43.0) 37.0 42.0 7.0 22.0 32.0 32.0 42.0 36.0 309.0
74 Klaus SCHÜTT KYC 22.0 37.0 8.0 12.0 22.0 (49.0) BFD 35.0 39.0 36.0 49.0 DNC 49.0 DNC 309.0
75 Rüdiger MARGALE SCSI (43.0) 39.0 37.0 DPI 36.0 19.0 43.0 32.0 36.0 18.0 16.0 33.0 309.0
76 Holger NEUHAUS SC HATTINGEN 39.0 34.0 (49.0) UFD 30.0 28.0 6.0 28.0 35.0 39.0 34.0 39.0 312.0
77 Jonas WIBOM Ekerö Båtklubb 41.0 (44.0) 40.0 40.0 42.0 14.0 24.0 35.0 34.0 25.0 25.0 320.0
78 Tobias von HOERMANN CYC 48.0 UFD 38.0 33.0 42.0 37.0 (49.0) BFD 24.0 21.0 28.0 19.0 34.0 324.0
79 Stephanie KÖPCKE MSC 37.0 37.0 28.0 23.0 41.0 (49.0) BFD 30.0 30.0 35.0 40.0 23.0 324.0
80 Calle SØRENSEN Thurø Sejlklub 17.0 32.0 29.0 39.0 26.0 (49.0) BFD 31.0 28.0 39.0 35.0 49.0 DNC 325.0
81 Steffen ACHENBACH WYD 32.0 28.0 30.0 (49.0) BFD 41.0 49.0 BFD 40.0 26.0 30.0 21.0 41.0 338.0
82 Bernd BUCK YCL 42.0 43.0 37.0 DPI 38.0 10.0 28.0 36.0 31.0 37.0 42.0 (48.0) DNS 344.0
83 Florian SCHWARZ SYC'87 (43.0) 39.0 40.0 29.0 13.0 39.0 35.0 40.0 43.0 40.0 33.0 351.0
84 Hermann MACKENBROCK HISC 33.0 (41.0) 41.0 41.0 30.0 37.0 25.0 38.0 38.0 35.0 38.0 356.0
85 Halvor FRIISK KNS 20.0 42.0 24.0 22.0 18.0 (49.0) BFD 44.0 40.0 49.0 DNC 49.0 DNC 49.0 DNC 357.0
86 Melanie KOHLHOFF-HORSTMANN KYC 23.0 38.0 37.0 37.0 44.0 (49.0) BFD 42.0 41.0 31.0 41.0 30.0 364.0
87 Katharina LEUKEL SKWB 44.0 45.0 42.0 35.0 29.0 (49.0) BFD 38.0 31.0 42.0 41.0 35.0 382.0
88 Karsten WITTE WVH 42.0 43.0 (44.0) 34.0 40.0 41.0 37.0 33.0 36.0 44.0 37.0 387.0
89 Peter MERTEN SYC 32.0 31.0 27.0 34.0 40.0 (49.0) BFD 49.0 UFD 49.0 UFD 49.0 DNC 49.0 DNC 49.0 DNC 409.0
90 Michael TETZNER DRS 45.0 41.0 41.0 43.0 45.0 (49.0) BFD 43.0 37.0 43.0 39.0 32.0 409.0
91 Egil RONAES SSf 40.0 48.0 DNF 38.0 DPI 43.0 44.0 (49.0) BFD 49.0 DNC 49.0 DNC 25.0 43.0 49.0 DNC 428.0
92 Sergei EZHIKOV Ost-West (48.0) DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 480.0
93 John den ENGELSMAN wsv almere (49.0) DNC 49.0 DNC 49.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 482.0
94 Jacopo CARRAIN Yacht Club of Monaco (49.0) DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 490.0
94 Gianfranco NOE YAcht Club Adriaco (49.0) DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 490.0
comments powered by Disqus