X

Result Details

Event name: Feva Inlands
Date: 25 June 2016
Type: Inlands
Club: Queen Mary Sailing Club
Classtype:RS FEVA , see more results
Rank Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Nett
1 RS Feva 6258 William Pank Fin Dickinson Norfolk Broads Yacht Club (24.0) 1.0 4.0 13.0 2.0 4.0 24.0
2 RS Feva 5028 Matt Taylor Will Carron Brightlingsea Sailing Club 9.0 4.0 3.0 (12.0) 4.0 5.0 25.0
3 RS Feva 5764 Henry Rastrick Jamie Rastrick Yorkshire Dales / Ripon 7.0 7.0 (17.0) 4.0 6.0 7.0 31.0
4 RS Feva 4945 Jack Lewis Lucas Marshall Draycote Water SC 2.0 11.0 12.0 (26.0) 7.0 1.0 33.0
5 RS Feva 4745 Charles Elliott Ethan Miles HISC 6.0 5.0 6.0 7.0 (15.0) 9.0 33.0
6 RS Feva 4179 Harrison Pye Fergus Pye Draycote Water Sailing Club 11.0 3.0 13.0 (30.0) 1.0 6.0 34.0
7 RS Feva 501 Ellen Morley Sophie Johnson Burnham Sailing Club 23.0 (32.0) 5.0 3.0 14.0 3.0 48.0
8 RS Feva 5460 Jack Miller Lauren Bentley Felpham Sailing Club 1.0 (41.0) 8.0 14.0 11.0 16.0 50.0
9 RS Feva 6157 Rupert Jameson Ossian Bracegirdle HISC 5.0 9.0 30.0 (73.0 BFD) 10.0 2.0 56.0
10 RS Feva 2431 Henry Jameson Alex Middleton HISC 14.0 12.0 10.0 (15.0) 8.0 12.0 56.0
11 RS Feva 5288 Tom Storey Caitlin Webster RTYC 21.0 16.0 2.0 6.0 (31.0) 13.0 58.0
12 RS Feva 4062 Chris James James Hall HISC 8.0 13.0 (19.0) 18.0 3.0 17.0 59.0
13 RS Feva 6037 Freddy Wood Christopher Clarke Hayling Island Sailing Club 16.0 24.0 7.0 5.0 (34.0) 19.0 71.0
14 RS Feva 3672 Alexander Ratsey Bertie Ratsey Royal Western YC 4.0 21.0 16.0 (34.0) 16.0 15.0 72.0
15 RS Feva 5846 Pierce Harris Alfie Cogger Windermere School 3.0 (34.0) 11.0 25.0 23.0 11.0 73.0
16 RS Feva 230 Dylan McPherson Dylan Collingbourne Burnham Sailing Club 15.0 (33.0) 14.0 8.0 18.0 22.0 77.0
17 RS Feva 2422 Toby Mizzi Tom Callan Littleton SC 17.0 19.0 18.0 10.0 (25.0) 23.0 87.0
18 RS Feva 2022 Blake Wilson Sam Dickinson Southport Yacht Club, Australia 22.0 14.0 22.0 11.0 19.0 (44.0) 88.0
19 RS Feva 5454 Ben Batchelor Roscoe Martin Isle of Man 27.0 6.0 29.0 20.0 (35.0) 8.0 90.0
20 RS Feva 4963 Louis Wright Jamie Allen HISC (73.0 BFD) 35.0 15.0 9.0 20.0 24.0 103.0
21 RS Feva 6199 Ethan Gerrell Francesca Gilks Queen Mary SC 10.0 18.0 21.0 27.0 (29.0) 29.0 105.0
22 RS Feva 200 Thomas White Adam Trubridge Papercourt SC 20.0 25.0 20.0 21.0 21.0 (31.0) 107.0
23 RS Feva 6264 Eddie Farrell Kevin Farrell Llandudno Sailing Club 13.0 8.0 (73.0 BFD) 16.0 54.0 18.0 109.0
24 RS Feva 4470 Alice Edmonds Issy Spurway Chew Valley Lake SC 18.0 (31.0) 27.0 17.0 26.0 27.0 115.0
25 RS Feva 4610 Madeline Bristow Lélia Peckham Leigh Lowton 28.0 10.0 31.0 (42.0) 9.0 38.0 116.0
26 RS Feva 5627 William Caiger Caitlin Morley Bough Beech SC 35.0 20.0 (51.0) 36.0 13.0 20.0 124.0
27 RS Feva 5847 Julia Barnes Lauren Paton RTYC 32.0 17.0 24.0 23.0 (44.0) 30.0 126.0
28 RS Feva 6188 Ewan Luke Zac Blomeley Llandudno Sailing Club 19.0 22.0 (39.0) 28.0 28.0 34.0 131.0
29 RS Feva 4100 Siân Talbot Eloise Clapson McBride Leigh and Lowton 31.0 15.0 (44.0) 43.0 22.0 21.0 132.0
30 RS Feva 6330 Flo Peters Ellie McDonald HISC 26.0 (46.0) 37.0 2.0 30.0 39.0 134.0
31 RS Feva 5174 Matt Smith Issy Taylor Jones Brightlingsea SC 50.0 (54.0) 25.0 40.0 17.0 10.0 142.0
32 RS Feva 2383 Toby Atherton Matt Bamber Gurnard Sailing Club 41.0 39.0 26.0 32.0 5.0 (42.0) 143.0
33 RS Feva 5517 Maggie Rickman Nancy Rickman Papercourt / HISC 33.0 43.0 28.0 (51.0) 24.0 26.0 154.0
34 RS Feva 3792 India Edwards Alec Cope Trearddur Bay Sailing Club 25.0 (45.0) 33.0 38.0 36.0 28.0 160.0
35 RS Feva 6200 Henry Chandler Louis Johnson HISC 12.0 2.0 1.0 (73.0 DNC) 73.0 DNC 73.0 DNC 161.0
36 RS Feva 6214 Hamish Morley Robbie McDonald HISC (46.0) 23.0 45.0 19.0 38.0 41.0 166.0
37 RS Feva 4624 Alice Davis Matt Evans Great Moor SC 40.0 (73.0 DSQ) 38.0 22.0 32.0 36.0 168.0
38 RS Feva 6200 Freddie Peters Louis Johnson HISC (73.0 DNC) 73.0 DNC 73.0 DNC 1.0 12.0 14.0 173.0
39 RS Feva 6305 Anne Marie Ratnage Issy Willis Sevenoaks School 37.0 (47.0) 34.0 24.0 47.0 32.0 174.0
40 RS Feva 5779 Angus Kilpatrick Archie Stokes HISC 34.0 (62.0) 23.0 29.0 41.0 53.0 180.0
41 RS Feva 5005 Jess Flint Alice Lucy Rutland Sailing Club 38.0 37.0 32.0 41.0 33.0 (49.0) 181.0
42 RS Feva 89 Rohan Murphy Lucy Ferguson South Windermere SC 30.0 26.0 36.0 54.0 51.0 (56.0) 197.0
43 RS Feva 2026 Emily Procter Nathan Gribbin Paignton Sailing Club 29.0 28.0 (59.0) 39.0 55.0 48.0 199.0
44 RS Feva 6311 Alice Parker Ellie Wild Sevenoaks School 49.0 (52.0) 35.0 35.0 48.0 37.0 204.0
45 RS Feva 5483 Patrick Cope Niamh Davies Isle of Man Yacht Club (52.0) 44.0 40.0 45.0 39.0 40.0 208.0
46 RS Feva 5772 Florence Tanner Tom Barnes Silver Wing 56.0 (60.0) 41.0 50.0 37.0 25.0 209.0
47 RS Feva 4984 Sophie Dennis Dilly Ala Emsworth Sailing Club 42.0 38.0 42.0 (47.0) 45.0 46.0 213.0
48 RS Feva 2147 Isaac Greaves Alex Kimish Warsash Sailing Club (58.0) 56.0 43.0 46.0 43.0 35.0 223.0
49 RS Feva 3737 Elias Marchetti Federico Roma Sevenoaks School 55.0 (63.0) 60.0 49.0 27.0 33.0 224.0
50 RS Feva 5900 Andreas Purse Marcos Purse The Skinners' School (57.0) 55.0 47.0 37.0 42.0 43.0 224.0
51 RS Feva 3733 Sean Lee Ed Salmon Sevenoaks School 39.0 49.0 46.0 48.0 (53.0) 45.0 227.0
52 RS Feva 4626 Tim Hire Abby Hire Royal Lymigton YC 48.0 30.0 9.0 (73.0 DNC) 73.0 DNC 73.0 DNC 233.0
53 RS Feva 5561 Luc Bowkley Max Lawrence Tonbridge School 54.0 58.0 (65.0) 31.0 40.0 55.0 238.0
54 RS Feva 3373 Ching Wong Elior Oleary Island Barn Reservoir Sailing Club (59.0) 40.0 48.0 55.0 46.0 52.0 241.0
55 RS Feva 4415 Emma Wells Cate Golding HISC 43.0 (73.0 DNS) 62.0 33.0 50.0 57.0 245.0
56 RS Feva 4883 Niamh Baker Rowen Baker Silver Wing 51.0 27.0 53.0 57.0 (61.0) 61.0 249.0
57 RS Feva 6300 Blythe Berry Emily Jones HISC 47.0 53.0 57.0 (59.0) 49.0 47.0 253.0
58 RS Feva 5003 Lucy Hughes Molly Parrish Pwllheli Sailing Club 44.0 42.0 (64.0) 61.0 57.0 51.0 255.0
59 RS Feva 5560 Ben Hampson Dylan Thatcher Tonbridge School 66.0 29.0 58.0 44.0 62.0 (73.0 RET) 259.0
60 RS Feva 5564 Alex Heap Alex Lawrence Tonbridge School 60.0 (61.0) 49.0 52.0 56.0 50.0 267.0
61 RS Feva 6270 Theo Gumbley Edward Daniell WWSC 36.0 36.0 54.0 (73.0 DNC) 73.0 DNC 73.0 DNC 272.0
62 RS Feva 6351 Felix Corson Elin Jones Rydal School/ Port Dinorwic Sailing Club 45.0 51.0 56.0 60.0 63.0 (73.0 DNC) 275.0
63 RS Feva 3781 Charlie Harris Freddie Ellis Queen Mary SC (63.0) 48.0 63.0 58.0 60.0 54.0 283.0
64 RS Feva 5559 Tom Evans Sam Rawlins Tonbridge School 62.0 (64.0) 50.0 53.0 59.0 60.0 284.0
65 RS Feva 371 James Taylor William Taylor DWSC 53.0 59.0 61.0 (62.0) 52.0 59.0 284.0
66 RS Feva 5450 Joe Slipper Tea Sirolla Queen Mary SC 69.0 (73.0 RET) 52.0 56.0 64.0 58.0 299.0
67 RS Feva 5562 Alex Barone Jack Rayner Tonbridge School 61.0 (66.0) 55.0 64.0 58.0 62.0 300.0
68 RS Feva 6328 Charlie Riggs Roan Briggs Newhaven and Seaford SC 64.0 57.0 66.0 65.0 66.0 (73.0 RET) 318.0
69 RS Feva 5631 Tirion Jones Joe Allen Rydal Penrhos School 67.0 50.0 (73.0 RET) 67.0 65.0 73.0 RET 322.0
70 RS Feva 982 Bella Rutherford Emily Madden Rydal Penrhos School 65.0 65.0 (67.0) 63.0 67.0 63.0 323.0
71 RS Feva 563 Ruby Hodgson Kathleen Cheesley Rydal Penrhos School (68.0) 67.0 68.0 66.0 68.0 64.0 333.0
72 RS Feva 5563 Max Beverly Jack Raynor Tonbridge School (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 365.0
comments powered by Disqus