X

Result Details

Event name: A Class Worlds
Date: 21 June 2016
Type: Worlds
Club: Medemblik
Classtype:Handicap , see more results
Rank Helm R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 Mischa Heemskerk 1 1 1 1 1 1 1 (dns) 7,0
2 Darren Bundock 2 2 1 1 -11 2 3 5 16,0
3 Steven Norman Brewin 1 3 4 5 2 6 -8 1 22,0
4 Jacek Noetzel 4 4 5 -23 3 3 2 2 23,0
5 Tymoteusz Bendyk 4 3 2 2 -8 7 5 4 27,0
6 Bruce Mahoney 3 5 -6 6 6 4 4 6 34,0
7 Roeland Wentholt -15 6 6 5 4 5 7 3 36,0
8 Bob Baier 6 2 7 8 7 8 -9 8 46,0
9 Adam Beattie 12 4 3 3 5 -17 14 7 48,0
10 Thomas Paasch 5 6 8 4 10 15 -18 11 59,0
11 Jakub Surowiec 14 7 5 7 13 (dnf) 6 12 64,0
12 Sandro Caviezel 7 7 12 4 12 12 16 (dns) 70,0
13 Pieterjan Dwarshuis 17 1 9 10 14 11 10 (ufd) 72,0
14 Carolijn Brouwer 6 8 11 -22 15 10 17 9 76,0
15 Emmanuel Dodé 5 5 11 12 18 13 -21 13 77,0
16 Giovanni Calabria 19 -24 4 6 17 9 13 10 78,0
17 ABDON IBAÑEZ 13 10 8 7 19 18 -20 16 91,0
18 Jorg Goesche 13 20 7 3 -27 16 19 20 98,0
19 Paolo Penco 24 8 10 9 9 22 (ufd) 17 99,0
20 Rutger Krijger 12 17 20 16 16 -23 12 15 108,0
21 Daniel Caviezel 10 9 15 10 25 19 23 (dns) 111,0
22 Sam Newton 20 19 13 11 -24 20 15 14 112,0
23 Marcin Badzio 14 14 15 14 -28 14 25 19 115,0
24 Michael Mödlhammer 8 13 14 20 23 25 22 -32 125,0
25 SANTIAGO NIETO GUERRERO 9 12 27 14 21 -31 24 18 125,0
26 Matthias Dietz 9 12 19 15 29 21 29 (dns) 134,0
27 Maciej Zarnowski -28 18 21 21 20 24 11 21 136,0
28 Dominik Peikert 7 11 2 15 -52 29 40 35 139,0
29 Thibault LAUDREN 11 11 25 27 30 -41 27 22 153,0
30 Georg Reutter 27 23 3 2 42 (dns) 36 26 159,0
31 Marcin Kaminski 18 15 16 16 41 (ufd) 32 23 161,0
32 KIKO ESPI 20 24 9 9 35 -46 46 24 167,0
33 Estevez Santi 32 23 14 17 26 (dnf) 28 30 170,0
34 Guido Schulte 25 16 10 (dns) 31 26 31 36 175,0
35 Charles Bueche 41 18 13 8 44 28 -55 25 177,0
36 Daniele Menegatti 21 19 24 19 -43 30 37 27 177,0
37 Jean-Yves Delaite 3 28 16 12 49 37 -52 37 182,0
38 Laurent STEPHANY 11 21 30 24 37 27 34 -39 184,0
39 Thierry Boisbouvier 10 26 17 17 -48 33 43 41 187,0
40 Konstantinos Trigkonis 31 9 18 20 22 (ufd) 30 ufd 190,0
41 Florian Hennig 8 14 37 30 -57 40 44 33 206,0
42 Daniel Philpott 22 17 22 29 45 42 -54 29 206,0
43 Gert-Jan Kos 34 26 21 22 -47 32 33 40 208,0
44 LUIGI CAMISOTTI -44 33 17 21 33 36 26 44 210,0
45 Jörg Horn 2 22 23 33 53 39 39 (dns) 211,0
46 Luca Micolitti 15 20 20 27 38 (ufd) 35 dns 215,0
47 Peter Spijker 18 35 18 26 46 35 38 (ufd) 216,0
48 Alberto Farnesi 35 10 40 28 40 44 (dnf) 28 225,0
49 Philip Neal 23 27 27 25 36 -50 49 38 225,0
50 Klaus Raab 16 16 39 31 32 51 -56 43 228,0
51 Hermann Wallmer 25 36 19 11 54 43 41 (dns) 229,0
52 Brandstaetter Burkhard 29 13 33 31 -56 34 48 42 230,0
53 Robert Fletcher 30 40 26 24 -58 38 42 34 234,0
54 Heiko Maier 26 35 31 19 39 45 45 -46 240,0
55 Philippe Muyzers 19 32 24 (ocs) 34 52 51 31 243,0
56 Robin Maeder 40 25 22 18 50 -53 50 47 252,0
57 Lars Wigerstedt 33 42 37 13 -59 48 53 45 271,0
58 Jan Kreutzmann 30 15 44 38 51 47 47 (dnf) 272,0
59 Jan Groot 24 29 26 (ocs) 55 49 dns dns 303,0
comments powered by Disqus