X

Result Details

Event name: RS Tera Pro Inlands
Date: 18 June 2016
Type: Inlands
Club: Grafham Water Sailing CLub
Classtype:RS Tera , see more results
Rank Class SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 RS Tera Pro 1906 Roscoe Martin Ogston Sailing Club (3.0) 1.0 2.0 1.0 3.0 (13.0) 2.0 2.0 11.0
2 RS Tera Pro 2505 Jack Lewis Draycote Water Sailing Club 4.0 (5.0) 5.0 3.0 (14.0) 1.0 1.0 1.0 15.0
3 RS Tera Pro 1747 Matt Taylor Brightlingsea Sailing Club (18.0) 7.0 1.0 2.0 4.0 2.0 5.0 (13.0) 21.0
4 RS Tera Pro 2555 Jamie Rastrick Yorkshire Dales SC (13.0) 3.0 3.0 5.0 5.0 5.0 4.0 (6.0) 25.0
5 RS Tera Pro 2761 Ben Batchelor Isle of Man Yacht Club 12.0 (16.0) 7.0 6.0 1.0 3.0 (14.0) 8.0 37.0
6 RS Tera Pro 2639 Tom Storey Yorkshire Dales 8.0 6.0 4.0 (30.0 BFD) (26.0) 4.0 15.0 4.0 41.0
7 RS Tera Pro 2661 Joshua Davies RHS/AWSC/BSC 1.0 4.0 11.0 (15.0) 12.0 (14.0) 11.0 5.0 44.0
8 RS Tera Pro 2634 Oliver Kent Yorkshire Dales SC/Ripon SC 2.0 (10.0) 8.0 9.0 (27.0) 7.0 10.0 9.0 45.0
9 RS Tera Pro 2230 Harrison Pye Draycote Water Sailing Club 9.0 2.0 6.0 (14.0) (11.0) 11.0 9.0 10.0 47.0
10 RS Tera Pro 2670 Ossian Bracegirdle HISC (21.0) 9.0 (15.0) 7.0 2.0 6.0 12.0 14.0 50.0
11 RS Tera Pro 2440 William Caiger Bough Beech SC 5.0 13.0 (29.0) (26.0) 9.0 15.0 8.0 7.0 57.0
12 RS Tera Pro 2506 Eddie Farrell Llandudno SC 10.0 (15.0) 12.0 11.0 (16.0) 10.0 7.0 11.0 61.0
13 RS Tera Pro 745 Tim Hire Royal Lymington YC (23.0) 12.0 9.0 13.0 8.0 19.0 3.0 (24.0) 64.0
14 RS Tera Pro 2323 Ben Hutton-Penman Corinthian Otters 7.0 (22.0) 13.0 4.0 (21.0) 18.0 17.0 15.0 74.0
15 RS Tera Pro 2703 Sophie Johnson Blackwater SC 15.0 14.0 10.0 8.0 (19.0) 12.0 (18.0) 18.0 77.0
16 RS Tera Pro 418 William Carron AWSC 6.0 17.0 22.0 17.0 17.0 (26.0) (28.0) 3.0 82.0
17 RS Tera Pro 3025 Tatiana Dickinson Derwent Water SC 11.0 18.0 14.0 10.0 13.0 16.0 (22.0) (19.0) 82.0
18 RS Tera Pro 676 Tristan Richardson RHS/AWSC 14.0 8.0 18.0 12.0 18.0 (21.0) (19.0) 17.0 87.0
19 RS Tera Pro 2623 Freddie Gillmore Stoke Gabriel/Royal Dart Yacht Club (27.0) (21.0) 21.0 18.0 6.0 20.0 6.0 21.0 92.0
20 RS Tera Pro 2613 Rupert Jameson HISC 19.0 19.0 19.0 (30.0 BFD) 15.0 9.0 13.0 (30.0 DNC) 94.0
21 RS Tera Pro 3137 Charles Bacon Corinthian Otters 25.0 (30.0 BFD) 26.0 (27.0) 7.0 8.0 25.0 12.0 103.0
22 RS Tera Pro 2472 Samuel Blaker Benfleet Yacht Club (26.0) 11.0 16.0 (24.0) 24.0 23.0 16.0 16.0 106.0
23 RS Tera Pro 2792 Kevin Farrell Llandudno SC 22.0 20.0 (27.0) 23.0 10.0 17.0 20.0 (25.0) 112.0
24 RS Tera Pro 2616 Oliver Jenkins HISC/FPSC (24.0) 23.0 17.0 16.0 20.0 (25.0) 21.0 23.0 120.0
25 RS Tera Pro 872 Caitlin Webster RTYC 17.0 25.0 24.0 21.0 23.0 (29.0) (27.0) 20.0 130.0
26 RS Tera Pro 440 Max Robertson Sutton Bingham Sailing Club (28.0) (26.0) 20.0 19.0 25.0 22.0 23.0 22.0 131.0
27 RS Tera Pro 1587 Joshua Alldis Broxbourne 16.0 24.0 25.0 20.0 (28.0) 27.0 26.0 (30.0 BFD) 138.0
28 RS Tera Pro 2378 Matt Evans Great Moor SC (29.0) 27.0 23.0 22.0 22.0 28.0 24.0 (30.0 BFD) 146.0
29 RS Tera Pro 2169 Marcos Purse The Skinners' School 20.0 28.0 28.0 25.0 (29.0) 24.0 (29.0) 26.0 151.0
comments powered by Disqus