X

Result Details

Event name: Wayfarer Nationals
Date: 17 June 2016
Type: Nationals
Club: Medway Yacht Club
Classtype:WAYFARER , see more results
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R6 R7 R8
1 Gold 10648 Michael McNamara Simon Townsend Rollesby Broad SC 1 -4 1 -7 no result 2 2
2 Gold 11067 Len Jones Jamie Lea MYC -8 3 -5 1 no result 1 4
3 Gold 11058 David Wade John Meadowcroft Northampton SC -7 2 -14 6 no result 4 1
4 Gold 10995 Neil Collingridge Anne Spalding Waldringfield SC 4 1 4 5 no result -7 6
5 Gold 11050 Guy Marks Mel Titmus Bough Beech SC 3 5 -10 2 no result -9 8
6 Gold 10936 Barry Wolfenden Alan Richie Bough Beech SC -9 -13 8 3 no result 3 3
7 Gold 11093 Andrew Wilson Tom Wilson Datchet Water SC -10 -14 6 4 no result 6 5
8 Gold 10837 John Clemetson Jamie Clemetson Bough Beech SC 2 6 2 8 no result -17 9
9 Gold 10688 Bill Whitney John Shelton Shoreham SC 5 8 9 9 no result -12 7
10 Gold 10609 Richard Stone Catherine Gore MYC -14 7 7 13 no result 5 10
11 Gold 10934 Brian Lamb Sam Pygall Wilsonian SC 6 9 -16 11 no result 14 -15
12 Gold 11012 Tim Townsend Jacqueline Townsend MYC -22 12 -18 RDG no result 15 11
13 Gold 10570 Ian Richards Adam Light Great Moor SC 13 11 11 19 no result -26 -27
14 Gold 11101 Nigel Grogan Jack Grogan RCYC/RHYC -20 16 17 (DSQ) no result RDG 12
15 Bronze 10618 Jon Moon Tony Alexander MYC 15 10 19 -27 no result 8 16
16 Gold 10947 Stewart Coltart Freddie/Catriona Coltart MYC -26 15 3 15 no result -24 17
17 Gold 11118 John Goudie Jon Hewat Wilsonian SC 11 19 12 18 no result 13 -22
18 Gold 10906 Ian Clarke Jeremy Shinton Bartley SC 17 -22 20 -23 no result 16 14
19 Silver 8595 Jonny Hewat Max Bentley/Charlotte Penny MYC 16 (RET) 15 22 no result -23 13
20 Gold 10686 Brian McKenzie Liz McKenzie MYC 19 18 13 (DSQ) no result 18 -20
21 Gold 9558 Dave Roberts Michael Bryant Bough Beech SC -24 17 -27 10 no result 19 21
22 Gold 82 Nick White Martin Wood Towy BC 18 23 28 14 no result 10 (RET)
23 Gold 11080 Chris Parish Rob Crocket MYC 12 -24 21 16 no result 22 -23
24 Silver 10616 Mark Lee Alex Lee Broxbourne SC 25 21 23 12 no result 20 -26
25 Silver 10614 Mark Penny Roger Gibbs/Gail Penny MYC -23 20 -22 21 no result 21 18
26 Silver 11107 Tony Geary Nathan Geary Waldringfield SC -28 27 24 26 no result -30 19
27 Silver 2773 Giles Wright Pete Dilley RHYC/MYC -29 25 -29 17 no result 27 24
28 Bronze 11129 Paul Hughes Cameron Hughes Arun YC 21 26 25 20 no result -31 -29
29 Silver 11152 Monica Schaefer Miriam McCarthy Greystones -30 -29 26 25 no result 28 28
30 Silver 9491 Andrew Pearson Stan Benwell MYC 27 28 -30 28 no result 25 (RDG)
31 Bronze 5500 Alberto Quaglia Tom Quaglia/Adrian Bomford MYC (DNC) 30 -31 29 no result 29 30
comments powered by Disqus