X

Result Details

Event name: Solo Open
Date: 18 June 2016
Type: Open
Club: WPNSA
Classtype:SOLO , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6
1 5491 Mike Sims Carsington SC 1 1 4 -15 3 6
2 4611 Jack Hopkins Delph SC 2 5 6 6 5 -11
3 5651 Pete Mitchell Warsash SC -22 20 1 3 6 1
4 5599 Tim Law Salcombe YC 4 -18 17 4 4 2
5 5363 David Mitchell Warsash SC -15 12 5 11 1 4
6 5668 Fergus Barnham Northampton SC 19 6 -39 2 2 8
7 5643 Chris Brown Draycote Water SC 11 -22 10 9 8 3
8 5492 Andrew Wilde RYA 12 2 12 -14 11 7
9 4982 Nick Bonner Hayling Island SC 6 17 3 5 (OCS) 14
10 5302 Shane McCarthy Greystones SC 3 7 -19 7 14 18
11 5198 Craig Williamson Hayling Island SC -37 3 7 1 27 15
12 5642 Nigel Davies Draycote Water SC 8 10 15 -16 13 9
13 5130 Mark Lee Weymouth SC -31 16 2 10 9 22
14 5656 Kevan Gibb Largo Bay SC/RFYC 13 8 -20 13 12 19
15 5645 Ian Hopwood Nantwich SC 7 32 (RET) 19 7 5
16 5290 Cliff Crawshaw Tata Steel SC 5 11 23 17 15 (RET)
17 5617 David Greening Salcombe YC 16 4 -27 22 21 12
18 5421 Anthony Osman Chichester YC 9 21 -24 12 17 16
19 5469 Guy Lonsdale South Cerney SC 17 13 16 18 -19 17
20 5115 Andrew Boyce Papercourt SC 18 15 8 27 24 -29
21 5655 John Webster Carsington SC 30 30 -34 8 16 13
22 5126 Vanda Jowett Littleton SC 24 19 9 23 29 -32
23 5444 Graham Cranford Smith Salcombe YC 21 -29 13 21 26 24
24 5595 Andrew Fox Leigh & Lowton SC 10 23 -29 29 25 20
25 5514 John Dixon West Kirby SC 14 26 25 25 22 -35
26 5134 Robert Laurie RYA 23 37 -38 24 10 21
27 5524 Kevin Hall Northampton SC 32 31 11 -33 18 25
28 5387 Lawrence Creaser Hollowell SC 28 14 18 32 -39 26
29 4680 Pete Warne Northampton SC 29 24 22 20 30 -37
30 5583 Martin Frary 27 9 14 40 (RET) DNC
31 4679 Mark Fuller -42 33 26 34 23 28
32 5547 Ian Houston RYA 33 34 -36 28 20 30
33 5102 Jonathan Jowett Littleton SC 35 28 30 26 28 -36
34 5665 Iain McGregor Salcombe YC 34 25 (OCS) 38 OCS 10
35 5535 Tim Jackson Papercourt SC -41 41 21 31 37 27
36 5494 John Steels Starcross YC -43 36 28 35 36 23
37 5564 Graham Wilson Northampton SC 38 27 33 30 35 -39
38 5352 Mike Wilkie Desborough SC 26 38 37 -39 33 33
39 5647 Patrick Burns RYA 20 39 31 41 40 (RET)
40 5575 Shaun Welsh Weston SC 25 40 32 -42 38 38
41 5237 Derek Jackman Chichester YC -39 35 35 36 34 34
42 4842 Paul Dowman West Kirby SC 36 42 40 -46 32 40
43 5332 Roger Lumby Salcombe YC 44 (RET) 41 44 31 31
44 5306 Adrian Griffin Griffin Salcombe YC -46 43 42 45 41 41
45 5630 Jon Moon Weston SC 40 46 43 37 (RET) DNC
46 5282 Vernon Perkins South Cerney SC -45 44 45 43 43 42
47 5351 Keith Hill -47 45 44 47 42 43
comments powered by Disqus