X

Result Details

Event name: SAILING WORLD CUP Radial
Date: 06 June 2016
Type: Worlds
Club: WPNSA
Classtype:LASER RADIAL , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8
1 NED 206333 Marit Bouwmeester 3 -14 1 2 5 5 4 20
2 CHN 177117 Lijia Xu 2 1 10 -15 13 10 9 2
3 FRA 196544 Mathilde de Kerangat 6 11 11 3 1 -24 1 18
4 BEL 208778 Emma Plasschaert 1 20 6 10 2 (40) DSQ 2 12
5 BEL 207179 Evi Van Acker (40) BFD 3 17 4 7 16 7 10
6 FIN 202670 Tuula Tenkanen 10 4 21 18 -22 4 6 4
7 BEL 207172 Maité Carlier 15 9 7 5 4 22 -36 6
8 HUN 208496 Mária Érdi -30 12 2 1 17 12 12 16
9 CAN 204468 Brenda Bowskill (40) BFD 2 27 24 3 2 8 8
10 DEN 207194 Anne-Marie Rindom (40) BFD 13 3 9 18 13 13 14
11 ARG 205491 Lucía Falasca 4 17 13 14 20 -33 3
12 FIN 203033 Monika Mikkola 9 10 15 -27 9 14 20
13 SWE 208353 Josefin Olsson (40) BFD 6 4 40 BFD 6 3 24
14 GBR 206251 Alison Young 21 16 8 16 11 11 -26
15 ESP 210468 Martina Reino Cacho 7 15 31 (40) BFD 14 9 10
16 JPN 199066 Manami Doi 11 19 5 -34 23 17 19
17 ESP 182149 Alicia Cebrian 5 5 25 20 26 (40) BFD 14
18 POL 208652 Agata Barwinska 13 7 16 -28 21 21 18
19 GER 210135 Pauline Liebig (40) BFD 24 14 35 10 1 17
20 ITA 210580 Silvia Zennaro 14 22 -29 22 15 15 15
21 SIN 186755 Elizabeth Yin 8 32 (40) OCS 19 8 7 33
22 GER 208132 Svenja Weger 12 18 33 21 -34 6 27
23 BLR 203778 Tatiana Drozdovskaya 17 27 22 6 25 20 -29
24 GBR 192517 Georgina Povall 27 8 9 30 -33 29 21
25 SUI 193470 Lucie BEN-AMOR 28 23 -30 25 16 25 11
26 LCA 184402 Stephanie Devaux-Lovell 23 31 20 33 -35 8 16
27 POR 207025 Sara Carmo 20 29 36 11 31 -37 5
28 GBR 209188 Hannah Snellgrove 29 38 12 13 -39 18 25
29 SUI 208300 Andrea Nordquist 16 37 19 8 -38 31 28
30 THA 203823 Kamolwan Chanyim 26 -36 26 7 19 35 30
31 NZL 210206 Susannah Pyatt 25 34 23 26 12 36 -37
32 GER 208133 Lena Haverland 18 26 -35 31 27 23 32
33 IRL 205770 Aoife Hopkins 19 35 34 12 32 26 (40) DNC
34 IRL 208720 Annalise Murphy 24 33 32 23 24 -34 22
35 AUS 194950 Ashley Stoddart 34 28 18 17 30 32 -35
36 TUR 206648 Nazli Cagla Donertas 22 30 24 (40) BFD 29 19 40 RET
37 FRA 202124 Amélie Riou 31 21 28 29 -36 27 31
38 GBR 208712 Clementine Thompson 33 25 -37 32 28 28 34
39 GBR 206853 Ellie Cumpsty 32 39 (40) OCS 40 BFD 37 30 23
comments powered by Disqus