X

Result Details

Event name: SAILING WORLD CUP Laser
Date: 06 June 2016
Type: Worlds
Club: WPNSA
Classtype:LASER , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8
1 GBR 209141 Nick Thompson 4 11 5 4 -14 3 7 8
2 GBR 209134 Elliot Hanson 1 6 7 STP 8 -21 8 11 6
3 AUS 199012 Tom Burton 2 1 -17 2 9 12 9 18
4 CAN 207861 Lee Parkhill 6 12 9 (38) RET 12 15 2 4
5 ITA 210076 Francesco Marrai 14 10 4 -23 10 1 13 10
6 GBR 206940 Lorenzo Brando Chiavarini 5 (38) BFD 31 20 3 2 3 2
7 GUA 208547 Juan Ignacio Maegli Aguero 17 (38) BFD 2 11 1 25 1 12
8 ESA 180192 Enrique Jose Arathoon Pacas 11 -30 8 6 5 10 14 20
9 BEL 202016 Wannes Van Laer 22 7 1 7 11 -32 17 16
10 PER 206115 Stefano Peschiera 23 2 20 1 19 -26 5 14
11 AUS 199015 Matthew Wearn 3 13 -27 13 7 18 18
12 CRO 207268 Filip Jurišić 24 3 14 24 -31 4 12
13 SWE 199617 Jesper Stalheim 21 4 3 3 18 33 (38) BFD
14 NZL 210481 Sam Meech -30 8 16 17 30 11 4
15 BEL 210472 Sam Vandormael 12 15 7 15 15 22 -28
16 FIN 202978 Kaarle Tapper 9 5 15 -28 27 19 16
17 NOR 207460 Kristian Ruth 18 20 10 -33 6 14 23
18 AUS 210464 Luke Elliott 19 -26 22 14 25 7 6
19 ITA 196685 Marco Gallo 7 23 -36 5 4 28 27
20 FRA 209281 Eliot Merceron 29 28 -33 10 2 16 10
21 SWE 210196 Anders Karlsson 13 19 -28 9 17 17 21
22 CAN 207130 Robert Davis 16 9 25 29 16 9 (38) RET
23 DEN 208371 Michael Hansen 10 -24 18 22 13 24 22
24 AUS 208331 Jeremy O'Connell 25 22 19 12 20 13 -26
25 SUI 210127 Guillaume Girod -35 17 23 34 8 31 8
26 CAN 197731 Evert McLaughlin 15 18 21 26 26 -34 15
27 THA 190292 Keerati Bualong 32 16 24 30 22 6 (38) BFD
28 FIN 207463 Fredrik Westman 28 -32 12 16 29 23 24
29 BEL 210470 William De Smet 8 27 11 27 28 36 (38) BFD
30 GBR 201481 Jack Wetherell 31 14 29 18 -32 20 29
31 GBR 210532 Jack Aitken 33 33 13 21 23 -35 20
32 USA 210172 Christopher Barnard 26 25 -35 19 34 21 19
33 BRN 208902 Abdulla Janahi -36 21 34 31 33 5 31
34 SLO 210025 Zan Luka Zelko 20 29 30 (38) RET 38 DNE 30 25
35 GBR 209191 Anthony Parke 27 31 32 32 24 27 (38) RET
36 GBR 206918 Jack Cookson 34 34 26 25 (38) RET 29 30
37 GBR 210631 Ben Flower -37 35 37 35 35 37 32
comments powered by Disqus