X

Result Details

Event name: Laser Great Grand Masters
Date: 23 May 2016
Type: Worlds
Club: Mexico
Classtype:LASER , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
1 209260 Mark Bethwaite 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 (14.0 BFD) 1.0 10.0
2 195708 Doug Peckover (4.0) 2.0 2.0 2.0 2.0 2.0 2.0 (6.0) 1.0 4.0 2.0 3.0 22.0
3 202729 James Temple 2.0 (6.0) 4.0 4.0 4.0 4.0 3.0 (5.0) 3.0 2.0 1.0 2.0 29.0
4 210180 Alberto Larrea (11.0) 5.0 3.0 3.0 5.0 (8.0) 6.0 2.0 5.0 5.0 4.0 8.0 46.0
5 202817 John Roberson (7.0) 4.0 (7.0) 7.0 3.0 5.0 4.0 7.0 7.0 3.0 3.0 5.0 48.0
6 166047 John Dawson-Edwards 5.0 3.0 8.0 6.0 6.0 3.0 5.0 (14.0 DNC) 4.0 6.0 6.0 (14.0 UFD) 52.0
7 201747 Poopy Marcon 3.0 7.0 5.0 5.0 7.0 6.0 (10.0) 3.0 6.0 7.0 (8.0) 4.0 53.0
8 194567 Timothy Millhiser 8.0 (11.0) 6.0 10.0 8.0 9.0 8.0 4.0 (14.0 UFD) 8.0 9.0 6.0 76.0
9 132332 John Black (12.0) (12.0) 9.0 8.0 11.0 7.0 7.0 10.0 8.0 10.0 5.0 7.0 82.0
10 203318 Fernando Rabago 9.0 (14.0 RET) 10.0 11.0 10.0 11.0 9.0 8.0 (14.0 DSQ) 11.0 7.0 10.0 96.0
11 208074 David Elliott 10.0 10.0 (11.0) 9.0 9.0 10.0 11.0 9.0 (14.0 UFD) 9.0 10.0 9.0 96.0
12 206041 Stephen Wawn 6.0 8.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 126.0
13 209410 Chris Fyans 13.0 9.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 134.0
comments powered by Disqus