X

Result Details

Event name: Merlin Open
Date: 14 May 2016
Type: Open
Club: Lymington Town Sailing Club
Classtype:MERLIN-ROCKET , see more results
Rank Class SailNo Helm Crew Club R1 R2 R3 R4 R5 Nett
1 MERLIN-ROCKET 3722 Roger Gilbert James Stewart Frensham Pond SC 24.0 1.0 3.0 3.0 3.0 10.0
2 MERLIN-ROCKET 368 Chris Gould Chris Kilsby Blithfield 1.0 9.0 2.0 8.0 2.0 13.0
3 MERLIN-ROCKET 3684 Andy Davis Alex Warren Blithfield SC 4.0 7.0 4.0 7.0 1.0 16.0
4 MERLIN-ROCKET 3777 Simon Potts Ally Martin Burghfield 2.0 17.0 10.0 1.0 4.0 17.0
5 MERLIN-ROCKET 3754 Jon Gorringe Ben George Parkstone YC 18.0 6.0 5.0 4.0 6.0 21.0
6 MERLIN-ROCKET 3691 Mike Calvert Jane Calvert Axe YC 8.0 2.0 8.0 5.0 10.0 23.0
7 MERLIN-ROCKET 3764 Tim Fells Oli Wells Salcombe YC 31.0 14.0 7.0 2.0 5.0 28.0
8 MERLIN-ROCKET 3756 William Warren Doctor Oakey Shoreham SC 11.0 3.0 17.0 10.0 9.0 33.0
9 MERLIN-ROCKET 3707 Alex Jackson Chris Downham Hampton SC 10.0 10.0 9.0 9.0 7.0 35.0
10 MERLIN-ROCKET 3645 Steve Hall Simon Haighton Burnham SC 12.0 18.0 1.0 21.0 11.0 42.0
11 MERLIN-ROCKET 3735 David Winder Pippa Taylor Holling worth Lake 30.0 8.0 11.0 12.0 12.0 43.0
12 MERLIN-ROCKET 3673 Caroline Croft Beka Jones Blithfield SC 5.0 5.0 22.0 19.0 18.0 47.0
13 MERLIN-ROCKET 3733 Dave Wade Rach Rhodes Northampton 27.0 4.0 12.0 11.0 23.0 50.0
14 MERLIN-ROCKET 3712 Ian Sharps Ellie Sharps Burghfield 6.0 11.0 18.0 16.0 34.0 DNF 51.0
15 MERLIN-ROCKET 3676 Frances Gifford Alex Hayman Ranelagh 16.0 12.0 15.0 15.0 20.0 58.0
16 MERLIN-ROCKET 3685 Sophie Macklay James Warren Shoreham SC 15.0 22.0 16.0 14.0 14.0 59.0
17 MERLIN-ROCKET 3539 Dan Alsop Jennie King Lyme Regis 3.0 13.0 24.0 23.0 24.0 63.0
18 MERLIN-ROCKET 3726 Will Henderson Rob Henderson Salcombe YC 7.0 16.0 6.0 40.0 DNC 40.0 DNC 69.0
19 MERLIN-ROCKET 3790 Nev Herbert Karl 'THE ROCK' Thorne Royal Lymington Yacht Club 26.0 29.0 13.0 13.0 17.0 69.0
20 MERLIN-ROCKET 3583 Colin Anderson Ron Kenough Blithfield SC 28.0 23.0 14.0 20.0 13.0 70.0
21 MERLIN-ROCKET 3634 Richard Coulto Chris Hill Fishers Green 9.0 24.0 23.0 18.0 26.0 74.0
22 MERLIN-ROCKET 3448 Sam Thompsom Leanne Hibberd RNSA 14.0 25.0 25.0 22.0 15.0 76.0
23 MERLIN-ROCKET 3744 Chris Martin Olivia Mclean Midlands SC 21.0 15.0 21.0 26.0 21.0 78.0
24 MERLIN-ROCKET 3566 James Wells Liz Wells Starcross 23.0 21.0 20.0 40.0 DNC 22.0 86.0
25 MERLIN-ROCKET 3702 Duncan Salmon Harriet Salmon Wembley 20.0 19.0 27.0 24.0 27.0 90.0
26 MERLIN-ROCKET 3641 Marf Waterhouse Mat Currell Parkstone YC 13.0 20.0 19.0 40.0 DNC 40.0 DNC 92.0
27 MERLIN-ROCKET 3739 Ben Mcgrane Roz Mcgrane Netley SC 40.0 DNC 40.0 DNC 40.0 DNC 6.0 8.0 94.0
28 MERLIN-ROCKET 3690 Lucy Burn Katie Ward/Tim Harridge Hampton SC 19.0 40.0 DNC 40.0 DNC 17.0 19.0 95.0
29 MERLIN-ROCKET 3751 Mark Barwell Louise Johnson Lymington Town SC 29.0 27.0 28.0 25.0 16.0 96.0
30 MERLIN-ROCKET 3748 Nigel Brooke Suzie Brooke Lymington Town SC 17.0 28.0 29.0 27.0 25.0 97.0
31 MERLIN-ROCKET 3653 Andy Chapman Melissa Chapman Weston 39.0 DNF 26.0 31.0 28.0 29.0 114.0
32 MERLIN-ROCKET 3550 Robin Milledge Abby Keightley-Hanson Lymington Town SC 32.0 30.0 32.0 30.0 30.0 122.0
33 MERLIN-ROCKET 3613 John Cooper Becci Wigley Lymington Town SC 35.0 31.0 26.0 31.0 40.0 DNC 123.0
34 MERLIN-ROCKET 3734 Phil Ashworth Ali Ashworth Weymouth SC 22.0 32.0 30.0 40.0 DNC 40.0 DNC 124.0
35 MERLIN-ROCKET 3542 Miles James Ian Marshall Pwllheli SC 25.0 33.0 40.0 DNC 34.0 DNF 40.0 DNC 132.0
36 MERLIN-ROCKET 3450 Gareth Griffiths Lymington Town SC 33.0 35.0 40.0 DNC 34.0 OCS 31.0 133.0
37 MERLIN-ROCKET 3478 Richard Lilley Lucie Ward Lymington Town SC 36.0 34.0 33.0 34.0 DNF 34.0 DNF 135.0
38 MERLIN-ROCKET 3704 Jemma Hughes Russell Hall Thames SC 39.0 DNF 40.0 DNC 40.0 DNC 29.0 28.0 136.0
39 MERLIN-ROCKET 3605 Carl Whitehill Danielle Whitehill Llandegfedd 34.0 36.0 40.0 DNC 40.0 DNC 40.0 DNC 150.0
comments powered by Disqus