X

Result Details

Event name: Feva GP
Date: 16 April 2016
Type:
Club: Northampton Sailing Club
Classtype:RS FEVA , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5
1 6200 Freddie Peters Louis Johnson -6 1 1 3 3
2 4945 Jack Lewis Lucas Marshall 5 2 -15 4 2
3 5627 William Caiger Caitlin Morley -13 5 4 6 1
4 5764 Henry Rastrick Jamie Rastrick 1 -11 2 11 11
5 6157 Henry Jameson Rupert Jameson -14 8 14 2 7
6 5846 Pierce Harris Alfie Cogger 9 6 -25 8 12
7 4904 Daniel Lewis Katheryn Byne 2 -14 11 14 10
8 2422 Toby Mizzi Tom Callan -21 3 9 13 13
9 6171 Rory Odell Lucy Hewitson 12 16 3 -21 8
10 5028 Matt Taylor Will Carron 8 10 12 9 -14
11 4179 Harrison Pye Fergus Pye 4 -25 23 10 4
12 5453 Joshua Davies Blake Tudor 7 7 17 -23 18
13 5460 Jack Miller Lauren Bentley -24 23 7 1 22
14 4100 Sian Talbot Eloise Clapson-McBride 18 17 -39 17 6
15 501 Ellen Morley Sophie Johnson 29 19 6 5 -40
16 6195 Harvey Leigh Drew Gibbons 10 -33 18 12 19
17 2383 Toby Atherton Matthew Bamber 17 18 8 20 -39
18 4530 Michael Dyer Samuel Dyer -28 12 24 26 5
19 200 Thomas White Adam Trubridge 11 4 -47 37 16
20 2510 Ossian Bracegirdle Josh Bonsey 3 28 21 -31 26
21 4963 Louis Wright Jamie Allen -34 26 20 19 15
22 3638 Alice Edmonds Issy Spurway 30 32 10 -33 9
23 3672 Alexander Ratsey Bertie Ratsey 25 -40.5 13 16 27
24 5763 Harry Jones Phoebe Jones 15 24 (RET) 15 28
25 6037 Freddy Wood Christopher Clarke 33 -37 5 24 23
26 4062 Chris James James Hall -22 21 22 22 21
27 5517 Maggie Rickman Nancy Rickman 20 30 -32 7 30
28 926 India Edwards Nathan Lomas 26 9 36 25 -44
29 5448 Ellie Driver Rachael Cross 23 -42 16 29 31
30 6188 Ewan Luke Zac Blomeley 36 13 28 -38 25
31 4648 Will Jarman Freddie Ellis 16 15 37 -44 34
32 2508 Jessica Jobson Caitlin Webster 19 -39 19 27 37
33 230 Dylan McPherson Chay Taylor -37 27 29 34 17
34 1389 Holly Monk Emily Haughton 40 22 -42 18 32
35 4626 Tim Hire Abby Hire 39 -48 26 32 20
36 5802 Maddy Kirk Toby Petit 27 -40.5 27 28 36
37 5800 Abi Clark Matthew Peckham (DNC) 34 31 42 24
38 4622 Ethan Gerrell Francesca Gilks 38 20 35 39 -43
39 4361 Tristan Richardson Josie Ruffles 31 31 30 40 -41
40 6272 Harriet Watkins Helena Watkins -46 29 41 30 35
41 5900 Andreas Purse Marcos Purse 35 -43 34 41 33
42 6270 Theo Gumbley Edward Daniell -48 38 40 43 29
43 5630 Amy Bale Lucy Hughes 44 45 33 36 -48
44 4624 Alice Davis Matt Evans 32 -47 45 45 38
45 4984 Delphine Ala Kiona Townsin 43 44 43 35 -46
46 5005 Jess Flint Alice Lucy 41 46 38 -47 45
47 5424 Oliver Neville Freya Maxwell -50 35 44 46 47
48 5936 Ben Ibbotson Jamie Warburton 42 36 51 (DNC) 50
49 576 Holly Harvey Abigail Campbell 45 -50 46 48 49
50 6302 Oliver Gibson Jack Leach 49 49 50 50 -52
51 2431 Alex Middleton Jonty Mason 51 -52 48 49 51
52 5426 Patrick Holmes Rebecca Sale 47 51 49 (DNC) DNC
53 6150 Issy Gibbs Daisy Streatfeild (DNC) DNC DNC DNC 42
54 6153 Phoebe Le Marquand Sophia Jolly (DNC) DNC DNC DNC DNC
comments powered by Disqus