X

Result Details

Event name: Star Worlds
Date: 11 April 2016
Type: Worlds
Club: Miami
Classtype:Star , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 Nett
1 USA 8465 Augie Diaz Bruno Prada 3 4 1 3 3 5 5
2 ITA 8497 Diego Negri Sergio Lambertenghi 7 3 4 1 1 7 7
3 USA 8203 Brian Ledbetter Joshua Revkin 5 20 2 2 7 9 20
4 BRA 8474 Lars Schmidt Grael Samuel Goncalves 9 12 5 4 8 12 12
5 USA 8498 Luke Lawrence Ian Coleman 2 6 29 26 4 1 29
6 USA 8506 Paul Cayard Brian Fatih 73/BFD 14 7 18 2 4 73
7 USA 8250 Andrew Macdonald Brad Nichol 11 5 8 11 14 73/DNF 73
8 USA 8496 Peter Vessella Phil Trinter 4 25 11 5 5 73/DNF 73
9 USA 8320 George Szabo Steve Mitchell 1 9 19 16 15 18 19
10 GER 8340 Robert Stanjek Frithjof Kleen 73/BFD 1 23 22 12 3 73
11 GER 8450 Hubert Merkelbach Markus Koy 10 17 18 8 11 35 35
12 BRA 8510 Torben Schmidt Grael Guilherme de Almeida 73/BFD 2 16 6 6 36 73
13 USA 8323 Eric Doyle Payson Infelise 8 8 25 15 10 73/BFD 73
14 USA 8490 John MacCausland Dave Caesar 6 18 24 10 13 40 40
15 USA 8505 Tom Londrigan Jr TC Belco 25 7 10 14 20 23 25
16 SUI 7829 Jean-Pascal Chatagny Serge Pulfer 24 16 15 19 54 6 54
17 USA 8440 Jim Buckingham Craig Moss 19 13 22 35 16 11 35
18 BRA 8494 Alessandro Pascolato Henry Boening 26 11 12 13 73/DSQ 20 73
19 ARG 8239 Julio Labandeira Santiago G Otharan 16 24 26 34 19 2 34
20 CRO 8360 Marin Misura Tonko Barac 23 26 17 45 22 8 45
21 ARG 8502 Torkel Borgstrom Juan Pablo Engelhard 12 36 20 9 26 73/BFD 73
22 AUT 8423 Christian Nehammer Florian Urban 33 43 6 23 31 13 43
23 ARG 7909 Hector Longarela Hugo Longarela 18 38 9 31 18 31 38
24 ITA 7488 Roberto Benamati Alberto Ambrosini 20 10 13 43 21 73/BFD 73
25 UKR 8493 Vasyl Gureyev Oleg Tsypko 13 15 51 36 28 15 51
26 SWE 8446 Tom Lofstedt Jesper Sundman 17 19 41 7 40 28 41
27 CAN 8247 Robert Cullen James Hynes 34 32 3 25 25 46 46
28 USA 8000 Arthur Anosov Edward Morey 31 31 27 28 9 24 31
29 CAN 8445 Brian Cramer Richard Burgess 15 21 32 38 41 22 41
30 GER 8427 Reinhard Schmidt Magnus Liljedahl 22 30 40 73/DNF 17 19 73
31 USA 8464 Jack Jennings Brendan Larabee 27 35 21 20 27 73/BFD 73
32 HUN 8386 Tibor Tenke Miklos Bezereti 35 22 42 12 24 73/BFD 73
33 SUI 8351 Henrik Dannesboe Jan Bonhoeffer 44 27 34 24 29 27 44
34 ARG 8285 Erich Mones Ruiz Gerardo Della Torre 47 42 35 21 38 21 47
35 GER 8361 Stefan Lehnert Dietmar Hobbie 30 28 73/DSQ 27 44 37 73
36 BRA 8477 Admar Gonzaga Alex Figueiredo de Freitas 28 39 38 30 36 73/BFD 73
37 USA 8264 Douglas Schofield Robert Schofield 73/DNC 23 45 17 73/BFD 14 73
38 ITA 8219 Giovanni Coppo Massimo Canali 36 47 33 59 33 25 59
39 SUI 8499 Christoph Gautschi Jurg Koenig 21 59 47 40 23 44 59
40 SWE 8108 Erik Dahlen Lars Kangasniemi 38 48 28 32 42 42 48
41 CAN 8272 Jerry Wendt Ezra Culver 43 40 43 44 55 16 55
42 ARG 8279 Fabian Mac Gowan Ariel Simonet 32 37 30 56 37 73/BFD 73
43 ITA 8402 Raffaello Astorri Alessandro Vongher 37 33 60 33 48 47 60
44 USA 8036 Jack Rickard Sam Eadie 41 44 36 53 43 34 53
45 CAN 7887 John Hokanson Alar Volmer 53 73/DNF 31 49 49 17 73
46 NED 8473 Haico de Boer Tim Ray 45 29 50 29 46 73/BFD 73
47 ITA 8444 Nicolo Saidelli Marcelo Ferreira 14 46 66 57 59 29 66
48 SUI 8232 Wil Wargnier Sebastien Guidoux 46 51 39 60 47 30 60
49 SWE 7978 Ingvar Krook Christoffer Lundgren 54 55 37 41 30 73/DNF 73
50 BRA 8403 Frederico Viegas Renato Moura 51 64 52 46 66 10 66
51 CAN 8271 Allan Cullen Dave Martin 73/BFD 41 49 42 58 33 73
52 GER 8130 Henning Voigt Dirk Struve 42 45 62 47 51 38 62
53 USA 8395 Mike Hecky Guy Avellon 63 28/RDG 64 58 35 43 64
54 SWE 8275 Staffan Thunell Peter Soderblom 40 50 61 51 34 73/BFD 73
55 GER 7982 Arnd Glunde Marcel Beltz 39 49 69 52 32 73/BFD 73
56 USA 8083 Derek DeCouteau Bob Rinker 62 52 59 37 45 49 62
57 SWE 7608 Lars Ahlstrom Lars Edwall 55 34 44 73/OCS 73/BFD 41 73
58 GER 8396 Lothar Geilen Horst Geilen 48 57 54 39 52 73/BFD 73
59 USA 8420 Carroll McCallum Jock Kohlhas 52 73/DNF 53 66 57 26 73
60 USA 8059 Robert Lippincott Michael Zuschnitt 49 60 46 50 63 50 63
61 GER 8416 Hubert Rauch Killian Weise 73/DNS 73/DNF 55 55 56 32 73
62 GER 8179 Klaus Meyer Jurg Mueller 50 54 58 68 50 73/BFD 73
63 GER 7499 John Helmsing Marko Hasche 58 58 71 63 60 48 71
64 GER 8407 Walter Soellner Xaver Soellner 59 73/DNC 65 54 65 45 73
65 USA 8063 Bert Collins Jacob Doyle 29 73/DNF 67 48 73/BFD 73/DNF 73
66 USA 8507 James Revkin Roger Sharp 56 65 70 67 64 39 70
67 USA 8215 John Chiarella Robert Carlson 61 63 57 62 68 51 68
68 USA 8175 James Babel Scott Benson 73/BFD 56 56 65 53 73/BFD 73
69 USA 8484 Larry Whipple Frederico Melo 73/DNC 73/DNC 14 73/DNC 73/DNC 73/DNC 73
70 USA 8267 Stephen Gunther Luke Morton 57 62 63 64 61 73/BFD 73
71 USA 8184 David Branch Kate Schalk 60 61 68 61 62 73/DNF 73
72 USA 8100 Hans Bucher Paul Kresge 64 73/DNF 72 69 67 73/DNC 73
comments powered by Disqus