X

Result Details

Event name: World Cup Nacra
Date: 25 January 2016
Type:
Club: Miami
Classtype:Nacra , see more results
Rank Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Mandy Mulder Coen de Koning 1 7 9 3 12 15 8 2 7 15 11 15 2 6 -16 6
2 Jason Waterhouse Lisa Darmanin 19 3 3 4 3 11 2 -22 8 11 4 10 5 15 7 14
3 Matías Bühler Matías Nathalie Brugger 3 -26 5 20 7 16 3 14 5 2 3 1 19 9 4 18
4 Lucy Macgregor David Evans 26 6 12 -33 21 1 4 18 3 9 5 11 10 4 26 12
5 Santiago Lange Cecilia Carranza Saroli 11 1 44 10 4 (48) OCS 9 23 20 6 2 2 11 1 10 16
6 Ben Saxton Nicola Groves 21 2 4 -36 13 8 24 3 25 16 12 12 17 12 1 2
7 Thomas Zajac Tanja Frank 22 -40 6 5 19 13 11 20 16 4 18 5 16 2 15 10
8 Fernando Echávarri Tara Pacheco 6 30 26 -42 16 4 15 9 2 10 7 9 14 23 11 4
9 Iker Martinez de Lizarduy julia RITA ROMAN 17 20 1 11 10 22 22 12 1 3 16 23 1 8 -32 20
10 Vittorio Bissaro Silvia Sicouri 2 14 18 19 15 10 17 17 11 20 6 4 -27 7 24 8
11 Jan Hauke Erichsen Lea Spitzmann 10 4 8 26 11 17 18 19 10 13 8 22 (48) BFD 13 12
12 Bora Gulari Louisa Chafee 13 9 20 8 2 9 6 4 13 (48) OCS 33 26 9 16 25
13 John Gimson Hannah Diamond -34 19 11 22 23 14 23 15.8 RDG 15.8 RDG 12 10 18 4 10 5
14 Gemma Jones Jason Saunders (48) BFD 28 41 1 6 19 1 7 18 7 9 3 21 28 34
15 Luke Ramsay Nikola Girke -38 11 13 24 22 20 33 10 26 14 21 8 3 11 13
16 Billy Besson Marie Riou 30 29 7 2 24 7 5 16 4 1 1 7 (48) DNF 48 DNC 48 DNC
17 Paul Kohlhoff Carolina Werner 24 31 28 29 1 27 13 1 24 27 13 19 7 5 -35
18 Moana Vaireaux Manon Audinet 29 25 14 13 8 30 7 11 17 5 19 6 22 (48) DNC 48 DNC
19 Tom Phipps Nicola Boniface 16 8 -32 17 17 24 16 27 19 24 22 25 15 32 6
20 Mark Mendelblatt Carolina Mendelblatt 7 10 37 6 5 28 20 21 (48) DSQ 22 27 28 6 37 31
21 Lin Ea Cenholt Christiansen Christian Peter Lübeck 4 24 2 7 25 2 30 28 27 -42 14 42 24 21 36
22 Joao Siemsen Bulhoes Gabriela Nicolino de Sá 20 18 17 14 27 29 14 26 12 29 -34 33 25 27 2
23 Justin Liu Denise Lim 12 13 19 18 32 32 10 15 23 31 37 30 -39 20 3
24 Euan McNicol Lucinda Whitty 8 37 24 21 -44 12 34 8 6 17 15 34 26 31 29
25 Enrique Figueroa Franchesca Valdes Ortega 33 21 25 30 -37 35 37 24 22 8 23 20 18 3 14
26 Olivia Mackay Micah Wilkinson 14 12 38 12 20 -42 28 6 9 33 39 17 23 33 30
27 Stephanie Hudson Dalton Tebo 28 32 16 16 -41 23 12 13 14 36 35 32 36 14 9
28 Michael Easton Katherine Pettibone 9 33 -42 28 39 33 26 5 29 19 30 21 12 29 8
29 Sarah Newberry Matthew Whitehead 5 27 27 -35 29 21 21 25 32 21 25 14 30 34 18
30 Allan Norregaard Anette Viborg Andreasen 31 16 21 9 31 5 -42 31 36 40 17 39 31 22 17
31 Nahuel MARTINEZ Eugenia Bosco 32 22 10 32 18 (48) RET 29 37 21 25 38 31 8 26 21
32 Ida Svensson Rasmus Rosengren 15 23 23 41 26 6 35 34 -42 28 24 24 13 30 40
33 Pablo Defazio Abella Mariana Foglia 25 34 22 23 14 36 36 30 34 23 31 -40 33 18 22
34 Samuel Albrecht Isabel Swan 23 36 34 25 38 3 27 38 33 34 28 27 20 19 -41
35 Sofia Bekatorou Konstantinos Trigonis (48) BFD 5 31 27 48 OCS 26 19 41 15 38 29 37 48 BFD 17 19
36 Sergey Dzhienbaev Daria Ivanova 18 17 40 34 28 31 32 32 (48) DNC 35 26 13 48 BFD 24 23
37 Jason Hess Irene Abascal 35 35 15 31 9 25 25 29 30 37 (48) DNF 41 34 39 27
38 Nicole van der Velden Thijs Visser (48) BFD 42 29 15 42 34 43 35 35 18 20 16 48 BFD 25 20
39 Rupert White Kirstie Urwin 27 15 39 39 35 18 38 36 -41 26 32 38 29 38 33
40 Yamil Saba Andrea Saba 37 44 36 37 -45 37 40 44 38 32 40 35 32 40 28
41 Yoana Petrova Nikolay Tashev (48) DNF 45 35 45 40 38 44 43 31 30 36 29 37 36 37
42 Maxime Loiselle Justine Antaya 36 43 -46 46 36 40 41 40 39 39 43 43 28 42 42
43 Sandra Tartaglino Charles MacBain (48) DNF 39 43 40 33 39 31 33 28 41 41 48 BFD 48 DNC 48 DNC 48 DNC
44 Sarah Streater Jensen McTighe (48) DNF 46 30 38 30 43 45 42 37 48 DNC 48 DNC 48 DNF 48 DNC 35 38
45 David Hein Arielle Darrow 39 41 33 44 43 41 39 39 40 (48) DNC 48 DNC 48 DNC 40 48 DNC 48 DNC
46 Jean Rodelato Blandine Medecin Rodelato (48) DNF 38 45 43 34 44 46 48 RET 48 DNC 48 DNC 48 DNC 36 35 41 39
47 Stefan Rumpf Anna Bettina Goos (48) DNF 47 48 DNF 47 46 45 47 45 43 43 42 48 DNF 38 48 DNC 48 DNC
comments powered by Disqus