X

Result Details

Event name: ISAF Youth Worlds Radial G
Date: 28 December 2015
Type: Worlds
Club: MALAYSIA
Classtype:LASER RADIAL , see more results
Rank Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 MARIA ERDI 3 5 6 1 1 2 (23) 1 4 23
2 HANNAH ANDERSSOHN 4 4 3 2 5 6 (8) 2 6 32
3 MAGDALENA KWASNA 5 1 1 3 2 10 (11) 10 9 41
4 DOLORES MOREIRA FRASCHINI 2 8 5 (14) 9 3 12 3 2 44
5 MIRTHE AKKERMAN 8 2 10 4 3 5 9 7 (11) 48
6 SILVIA MORALES GONZALEZ 6 3 14 6 (18) 7 5 9 1 51
7 SANDRA LULIC 7 11 2 8 (55 DNC) 1 7 19 8 63
8 JACINTA AINSWORTH 13 6 12 (23) 12 13 1 6 5 68
9 CAROLINE SOFIA ROSMO 9 10 (23) 12 4 11 17 8 7 78
10 AISLING KELLER 19 15 8 10 13 4 4 12 (32) 85
11 LOUISE CERVERA 12 9 15 9 6 15 15 (22) 12 93
12 ALEXANDRA NIGHTINGALE 1 19 4 5 11 18 24 29 (43) 111
13 MARIA CAROLINA KNUDSEN BOABAID 11 14 7 7 8 23 (25) 16 25 111
14 ANNA MUNCH 10 17 13 11 23 22 3 (25) 20 119
15 CECILIA WOLLMANN 16 7 11 24 15 27 6 18 (35) 124
16 FRANCESCA BERGAMO 23 32 (36) 25 22 8 2 11 3 126
17 CORALIE VITTECOQ (28) 20 20 18 16 14 16 4 21 129
18 CHRISTINA SAKELLARIS 18 18 9 15 7 9 33 (34) 28 137
19 NUR SHAZRIN MOHAMAD LATIF 25 12 25 19 10 17 13 (26) 16 137
20 CAROLINA JOAO 14 16 18 17 19 16 22 15 (23) 137
21 HANNA BRANT 22 (33) 22 26 14 19 18 5 17 143
22 SUVI-TUULI WIKSTROM 17 24 19 16 24 26 14 14 (38) 154
23 JARIAN BRANDES 27 13 (33) 27 17 21 32 21 13 171
24 KATERYNA GUMENKO 32 (35) 24 28 20 20 21 13 15 173
25 NETHRA KUMANAN 21 22 16 13 28 25 29 24 (30) 178
26 FLORENCE ALLAN 15 34 27 34 (35) 12 27 23 22 194
27 JIA KIM 26 23 17 21 21 (42) 20 27 41 196
28 AYSENUR ORHAN 31 (37) 34 30 32 30 10 32 10 209
29 KRISTIE VAN DER WOUDE 20 27 21 22 27 32 31 (35) 29 209
30 MARIA DANIELA RODRIGUEZ 35 29 26 (36) 26 29 28 20 27 220
31 MARIA CASTANO (39) 21 30 35 25 24 19 39 31 224
32 SHIONE SUGANUMA 29 31 (41) 39 30 35 30 17 19 230
33 KANAPAN PACHATIKAPANYA 36 28 (37) 33 37 28 26 30 24 242
34 JACQUALINE TRUHOL 24 25 32 20 34 34 38 (42) 36 243
35 BARBARA MATZ 33 26 29 38 (39) 31 34 28 33 252
36 ROSE-LEE NUMA (41) 39 28 32 31 40 39 33 18 260
37 BIANCA LEILUA 34 43 38 29 29 37 (45) 37 26 273
38 NOUHA EL ALIA AKIL 37 36 31 31 33 33 37 (41) 40 278
39 ESTERE KUMPINA 30 30 35 37 36 36 (40) 36 39 279
40 JIAYI CHUA 42 41 39 42 38 38 36 (46) 46 322
41 PAIGE CLARKE 38 44 40 40 41 43 (50) 38 44 328
42 KELLY GONZALEZ 40 40 (55 DNC) 55 DNC 55 DNC 55 DNC 41 31 14 331
43 BLANCA VELASQUEZ 45 (47) 42 43 42 45 43 43 34 337
44 WEN HE (55 OCS) 38 43 48 45 41 42 40 55 RET 352
45 DANIELLA DOUGLAS 43 42 46 41 40 46 47 (53) 48 353
46 NURUL RAHMA LEDHA (55 DNC) 55 DNC 45 44 43 39 44 44 42 356
47 CHOU CHUEH-YU (55 DNC) 55 DNC 49 51 46 47 35 45 37 365
48 MEILING CHAN CHOW (55 DNF) 45 44 46 44 48 48 47 45 367
49 MEGAN VAN DER WALT 44 46 (55 DNF) 47 51 44 49 50 49 380
50 DOMINGAS HUAMBO (55 DNF) 48 50 45 48 50 51 48 51 391
51 RWAN SALAMA (55 OCS) 55 DNC 47 50 49 49 46 51 52 399
52 SYDNEY PETTITT (55 RET) 55 RET 48 49 50 51 53 49 47 402
53 ALISON HOAREAU (55 DNC) 55 DNC 55 DNC 55 DNC 47 52 52 52 50 418
54 PAULA PELAYO (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNF 440
comments powered by Disqus