X

Result Details

Event name: Finn Gold Cup
Date: 23 November 2015
Type: Worlds
Club: New Zealand
Classtype:FINN , see more results
Rank Fleet SailNo Helm Club Nett
1 Medal 41 Giles Scott WPNSA 48
2 Medal 112 Jonathan Lobert SNO Nantes 93
3 Medal 573 Vasilij Zbogar Burja Izola YC 112
4 Medal 16 Andrew Murdoch TYPBC 112
5 Medal 33 Max Salminen GKSS 113
6 Medal 842 Pieter-Jan Postma Delta Lloyd 119
7 Medal 109 Jorge Zarif 125
8 Medal 11 Edward Wright Parkstone YC 135
9 Medal 77 Ioannis Mitakis YCG 140
10 Medal 218 Tapio Nirkko EPS 148
11 2 Deniss Karpak SK Karpak Sailing Team 138
12 6 Caleb Paine St Francis YC 143
13 91 Ben Cornish Exe SC 150
14 24 Josh Junior WBBC 153
15 69 Milan Vujasinovic JK Split 160
16 17 Fabian Pic SRR 172
17 301 Alejandro Jose Foglia YCPE 172
18 2 Jonas Hogh-Christensen Royal Danish Yacht Club 178
19 41 Jake Lilley RQYS 184
20 524 Ivan Kljakovic Gaspic JK Labud Fantasica 186
21 1 Anders Pedersen DSSF 190
22 261 Oliver Tweddell Sandringham YC 192
23 40 Zsombor Berecz MVM SE 197
24 117 Giorgio Poggi SVGDF 202
25 52 Nenad Bugarin YC Labud 203
26 6 Bjorn Allansson GKSS 207
27 2 Aleksey Borisov 210
28 17 Pablo Guitian Sarria C.N.ELCANO 216
29 146 Michele Paoletti SVBG 217
30 4 Zach Railey St Francis YC 218
31 1 Josip Olujic JK Labud 219
32 57 Egor Terpigorev CSP Hlebnikovo, Fantastica, CSKA VMF 234
33 5 Ondrej Teply YCBrno 235
34 21 Alican Kaynar FenerbahAgeSK 238
35 110 Martin Robitaille CVL/RCYC 261
36 2 Alex Muscat Club Nautica Garraf 264
37 11 Lauri Väinsalu ROPK/TREV2 267
38 17 Piotr Kula 268
39 66 Enrico Voltolini 272
40 6 Arkadiy Kistanov 275
41 259 Phillip Kasueske VSaW 297
42 123 Filippo Baldassari SVGDF 302
43 7 Vladimir Krutskikh Fantastica 339
44 147 Simone Ferrarese Circola Vela Bari 343
45 5 Frederico Melo Cncascais 349
46 18 James Hadden WPNSA 380
47 1225 He Chen Chinese YA 385
48 1 Michael Maier YCR 405
49 8 Matt Coutts MBBC 406
50 24 Andre Hojen Cristiansen SNV 430
51 2 Kyle Martin Royal Vancouver 432
52 1226 Lei Gong Chinese YA 434
53 1 Santiago Falasca YC Argentina 444
54 717 Victor Gorostegui RCM Santander 446
55 22 Joseph McMillan WSC 450
56 111 Karl Purdie WBBC 456
57 21 Nik Burfoot TBC 458
58 26 Ian Mckillop R. Prince Albert YC 474
59 225 Mikael Hyrylainen NJK 489
60 11 Philip Toth USSTS 493
61 10 John Condie Yarra Bay 16' Skiff SC 504
62 99 Jesse Kylanpaa RPS 511
63 42 Brendan McCarty 537
64 7 Bradley Douglas WBC 544
65 9 Rob Coutts RAYC 552
66 20 Chris Wells NPC 561
67 10 David Hoogenboom WYC 562
68 22 Dirch Andersen WYC 584
69 212 Lanfranko Cirillo Fantastica 584
70 19 Denis MOWBRAY NPC 590
71 265 Mike Pearson CBYC 608
72 88 Gerard Lelieveld WYC 619
73 23 Alan Dawson WYC 632
74 3 Ben Winters CBYC 640
75 193 Gerrit BEARDA WYC 652
76 2 Ray Hall WBBC 693
comments powered by Disqus