X

Result Details

Event name: Eastern Traveller
Date: 10 October 2015
Type: Open
Club: Haversham Sailing Club
Classtype:Topper , see more results
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 Nett
1 NA 41895 Jack Bryant NA Emberton Park 1.0 1.0 (3.0) 3.0 5.0
2 NA 47116 Arabella Sabberton NA NBYC (2.0) 2.0 2.0 1.0 5.0
3 NA 47302 Edward Brown NA Broxbourne (4.0) 3.0 1.0 2.0 6.0
4 NA 14052 Lilly Gosling NA Haversham (8.0) 4.0 4.0 6.0 14.0
5 NA 22360 Jasmine Gosling NA Haversham (6.0) 6.0 5.0 4.0 15.0
6 NA NA Sonia Evans NA Haversham 5.0 (8.0) 6.0 5.0 16.0
7 NA 45653 Abigail Larr NA Northampton 3.0 7.0 (8.0) 8.0 18.0
8 NA 47386 Beth Albone NA Milton Keynes 7.0 5.0 (13.0 DNC) 13.0 DNC 25.0
9 NA 30604 Peter Roder NA Haversham (11.0) 11.0 7.0 7.0 25.0
10 NA NA Timmy Evans NA Haversham (9.0) 9.0 9.0 9.0 27.0
11 NA 47568 Abigail Holden NA Horning 10.0 10.0 (13.0 DNC) 13.0 DNC 33.0
12 NA 47354 Catherine Albone NA Milton Keynes 12.0 12.0 (13.0 DNC) 13.0 DNC 37.0
comments powered by Disqus