X

Result Details

Event name: Merlin Open
Date: 26 September 2015
Type:
Club: Hollingworth Lake Sailing Club
Classtype:MERLIN-ROCKET , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4
1 3657 Caroline Croft Jane Clayton RYA 1 2 2 -17
2 3735 David Winder Pippa Taylor HLSC 2 1 -8 3
3 3678 Steve Crook Sally Townend HLSC 4 4 1 -8
4 3673 Chris Gould Chris Kilsby Midland 6 6 -7 1
5 3703 Richard Whitworth Evan Parry HLSC/Parkstone 5 3 -6 5
6 3716 Steve Leney Gill Leney Blithfield 7 8 -14 2
7 3659 Julian Parry Bekka Jones HLSC 3 12 5 -14
8 3679 Nick Heginbotham Lucy Heginbotham HLSC 11 9 -13 4
9 3611 Jen Dodds Chris Dodds Nottingham 10 5 -11 11
10 3557 Guy Winder Tom Murphy HLSC 8 -14 9 9
11 3743 Matt Biggs John Hackett Blithfield (DNC) 7 15 6
12 3761 Steve Denison Ben Rayner HLSC 14 -16 4 12
13 3663 Chris Haworth Chris Robinson Blackpool & Fleetwood 9 15 -17 7
14 3643 Andy Smith Emma Turner HLSC 16 -17 3 13
15 3615 Stuart Bates Andrew Hilton HLSC 13 11 10 -15
16 3630 Bruce Mager Ryan Richards HLSC -17 10 12 16
17 3603 Les Bithell Rosie Richards HLSC 15 13 -18 10
18 3602 Anthony Rickaby Mayuri Shah Wembley 18 -19 19 19
19 3567 Martin Smith Karen Beston Blithfield 19 18 -20 20
20 3639 Alan Roberts Alex Pilkington Royal Navy\Bolton (DNC) DNF 16 18
21 3756 Wiliam Warren Sophie Mackley Shoreham 12 (DNF) DNF DNS
22 3670 Gerald Whitehead Oliver Whitehead HLSC 20 21 21 -22
23 3411 Dana Church Jenny Chuen NSC (DNC) 20 DNF 21
comments powered by Disqus