X

Result Details

Event name: Fireball Worlds
Date: 23 August 2015
Type: Worlds
Club: Pwllheli Sailing Club
Classtype:FIREBALL , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 15127 Tom Gillard Richard Anderton (BFD [108.0]) 1 -10 1 M 3 1 2 1 2 2 13
2 15129 James Peters Fynn Sterritt -28 4 4 6 M 1 2 1 -13 1 1 20
3 15107 Christian Birrell Sam Brearey 1 2 -12 3 M 2 3 3 2 -4 4 20
4 15096 DJ Edwards Vyv Townend 2 -10 2 2 M 4 4 -7 4 3 3 24
5 15089 Ian Dobson Ben Ainsworth 3 3 -11 5 M 7 6 4 6 -9 5 39
6 15120 Vince Horey Robert Gardner -14 5 9 9 M 6 5 11 9 6 (DNC [108.0]) 60
7 15094 Jonny McGovern Max Todd 16 16 7 -19 M 5 (DNF [108.0]) 6 5 5 6 66
8 15123 Matt Burge Richard Wagstaff 11 9 3 10 M 14 8 8 8 -45 (DNC [108.0]) 71
9 14917 Rémy Thuillier Mathieu Corruble 6 -17 8 12 M 10 13 14 12 -24 8 83
10 15062 Ben Schulz Doug Sheppard -34 21 27 (DSQ [108.0]) M 8 7 5 3 8 7 86
11 15114 Barry McCartin Conor Kinsella -27 8 15 13 M 11 9 10 10 (DNF [108.0]) 10 86
12 14799 Claude Mermod Ruedi Moser 5 7 -22 7 M 22 10 (DNF [108.0]) 11 12 14 88
13 15073 Tim Rush Tim Saunders 4 12 -28 16 M 12 19 (DNC [108.0]) 7 11 13 94
14 15050 Kev Hope Russell Thorne -20 6 -20 4 M 20 17 16 15 18 11 107
15 14941 Derian Scott Andy Scott 8 22 1 -29 M -23 12 12 16 22 19 112
16 15046 Alex Taylor Geoff Edwards 7 14 13 25 M 9 (DNF [108.0]) -28 22 13 9 112
17 15122 David Hall Paul Constable 13 11 -44 15 M 15 20 9 31 21 -35 135
18 15083 Chris Gill Jonathan Gill -32 25 -41 18 M 13 11 21 19 14 15 136
19 15109 Milan Cap Jakub Napravnik (BFD [108.0]) 13 14 21 M 31 25 25 -40 17 12 158
20 15058 Kenneth Rumball Bryan Byrne 12 -31 21 23 M -26 23 18 24 19 18 158
21 15112 David Sayce Nick Rees 17 24 -30 11 M 30 16 -32 18 23 22 161
22 15130 David Winder Matthew Calvert 22 26 -43 17 M 16 14 27 17 (DNC [108.0]) 23 162
23 15124 Peter Kyne Tom Kyne 10 23 6 -45 M 17 21 33 29 31 -41 170
24 14898 Paul Cullen Adam Whitehouse 30 27 23 20 M 27 -33 15 (DNC [108.0]) 10 28 180
25 15045 Christine Slater Graham Slater 24 33 -37 24 M 19 (RET [108.0]) 31 20 20 17 188
26 15061 Noel Butler Stephen Oram -44 28 -39 37 M 18 28 19 27 15 20 192
27 15110 Jaroslav Verner Pavel Winkler 9 15 18 8 M (DNC [108.0]) (DNC [108.0]) 30 33 59 26 198
28 14892 Penny Gibbs Ian Gibbs -48 35 5 26 M 36 29 -37 26 32 16 205
29 14551 Jiri Paruzek Jakub Kosvica 19 20 34 32 M 25 15 24 41 (DNC [108.0]) (DNC [108.0]) 210
30 15113 David Wade Simon Hibbet 15 19 25 (UFD [108.0]) M (DNF [108.0]) 18 13 14 7 DNC [108.0] 219
31 14801 Richard Cornes James Goodfellow -47 18 45 -48 M RDGa1-8 [34.0] 26 20 34 25 24 226
32 14834 Charlie Maunder Will Maunder 35 -41 -56 41 M 28 30 17 21 36 25 233
33 15118 Grahame Newton Mark Stevens -46 37 17 34 M 35 24 34 30 28 (DNC [108.0]) 239
34 14904 Anthony Parker Ferdinand Holm 66 30 -73 33 M 24 22 29 (DNC [108.0]) 16 42 262
35 15099 Simon Kings Alistair Weatherill 23 36 -70 38 M 29 44 22 45 35 (DNC [108.0]) 272
36 15070 Philip Popple Laurence Gibbons 39 34 -51 31 M (RET [108.0]) 43 35 35 46 29 292
37 14785 Simon Lomas-Clarke Rob Daniels 55 -80 -60 22 M 21 36 45 53 34 39 305
38 15066 Mark Maskell Nigel Sheppard 25 47 40 47 M 40 32 (RET [108.0]) 44 (DNC [108.0]) 32 307
39 15108 Milan Snajdr Jan Will 21 43 50 44 M 33 42 -64 -61 48 27 308
40 15041 Maria Richards Graham Hoy 26 46 -57 39 M 45 37 RDGa1-6 [41.7] RDGa1-6 [41.7] 33 (DNC [108.0]) 309.4
41 14928 Anthony Willcocks James Willcocks 37 29 -59 40 M 48 31 47 47 -49 31 310
42 15103 Keith Walker Sam Smith -63 -56 38 55 M 43 35 43 38 29 30 311
43 14807 Conor Clancy James Clancy 52 44 42 35 M (DNC [108.0]) 34 57 (DNC [108.0]) 27 21 312
44 14778 Mike Deane Paul Disney 36 49 31 62 M 51 27 38 (DNC [108.0]) 53 (DNC [108.0]) 347
45 14798 Lucy Riley Tim Riley 53 42 35 27 M -67 46 40 46 58 (DNC [108.0]) 347
46 14909 Ian Priest Mike Stoddart 51 32 16 42 M 47 59 58 -69 44 (DNC [108.0]) 349
47 14886 Simon Maskell Thomas Maskell 42 -61 32 49 M 52 38 48 48 40 (DNC [108.0]) 349
48 14991 Andy Robinson Tim Morgan 50 57 -64 (DNF [108.0]) M 57 40 41 37 43 34 359
49 15097 Ben Richardson David Pannell 40 -85 26 -71 M 46 45 51 52 63 38 361
50 15024 Ben Ballard Tom Egli 72 -74 72 46 M 32 49 26 36 30 (DNC [108.0]) 363
51 14728 Christophe Brigaudeau Gerard Beganton 33 -58 47 28 M 34 58 53 56 57 (DNC [108.0]) 366
52 14791 Angus Hemmings Steve Chesney 18 38 (BFD [108.0]) 59 M 53 51 23 23 (DNC [108.0]) DNC [108.0] 373
53 14804 Tobias Hamer Torie Morley 67 -68 49 -88 50 62 46 32 26 43 375
54 15075 Andy Willcocks Andrea Willcocks 57 40 -61 61 F 37 55 49 -66 42 36 377
55 15043 Robert Levy Jonathan Driver 38 48 29 52 M 39 (DNC [108.0]) 50 28 (DNC [108.0]) DNC [108.0] 392
56 14887 Bryan Sargeant William Sargeant 31 69 24 69 M 65 50 42 43 (DNC [108.0]) (DNC [108.0]) 393
57 14837 Russ Cormack Ali Cormack 49 53 19 56 60 56 -65 62 51 (DNC [108.0]) 406
58 15039 Bart Meynendonckx Francis De Roeck 54 -79 65 65 M 56 47 -86 50 37 33 407
59 15004 Rob Watson Simon Forbes 56 59 53 (RET [108.0]) M (DNF [108.0]) 57 55 55 41 44 420
60 14579 Martin Walker John Piatt 43 62 52 -63 M 59 (DNC [108.0]) RDGa1-6&8 [62.6] 51 52 46 427.6
61 14797 Rory Rose Lucy Priest 76 50 -78 54 F 49 52 70 42 (DNC [108.0]) 37 430
62 14827 Petr Koran Milan Kvasnik (DNC [108.0]) (DNC [108.0]) 46 14 M 38 60 36 25 DNC [108.0] DNC [108.0] 435
63 15115 Steve Jarred Nick Collins 41 45 63 30 M (DNS [108.0]) 39 66 49 (DNC [108.0]) DNC [108.0] 441
64 14821 Nick Hurst Jake Elsbury -79 76 69 57 M 42 65 44 54 47 (DNC [108.0]) 454
65 15002 Simon Kelsall Tom Burrows 60 66 55 53 M -79 64 54 59 54 (DNC [108.0]) 465
66 15102 Martin Scarth Tom Johnson 29 51 74 70 M 66 (RET [108.0]) 56 70 50 (DNC [108.0]) 466
67 14877 David Laing Mark Dee 73 77 58 60 M 55 41 -82 68 38 (DNC [108.0]) 470
68 14859 Christina Härdi-Landerer Cedric Landerer 45 39 48 50 M 70 71 (DNC [108.0]) 57 (DNC [108.0]) DNC [108.0] 488
69 14445 Roel Peerlinck Sam Peerlinck 78 52 67 68 M 80 54 62 39 (DNC [108.0]) (DNC [108.0]) 500
70 14994 Peter Badham Jez White 96 64 62 58 M 41 66 39 75 (DNC [108.0]) (DNC [108.0]) 501
71 14391 Hannah Showell Jo Line 71 -87 -84 66 F 83 81 52 73 39 40 505
72 14636 Will Moody Matthew Moody 69 65 66 43 M (DNC [108.0]) 63 63 (DNC [108.0]) 55 DNF [108.0] 532
73 14242 Rupert Smith Chris Turner (BFD [108.0]) 81 -95 87 M 62 72 72 63 56 45 538
74 14809 Kla'ra Janderova Michaela Burdova 74 55 36 73 F 82 83 80 81 (DNC [108.0]) (DNC [108.0]) 564
75 14748 Jonathan Evans Aidan Caulfield 82 67 79 79 M 44 61 60 (RET [108.0]) (DNC [108.0]) DNC [108.0] 580
76 14713 Frank Miller Ed Butler 77 78 83 64 M 78 67 79 60 (DNC [108.0]) (DNC [108.0]) 586
77 14889 Barry Smith Olivia Stodieck 58 82 75 78 F 75 82 73 72 (DNC [108.0]) (DNC [108.0]) 595
78 15036 Fiona Gray Steve Chatten 64 93 (RET [108.0]) 80 M 64 70 59 58 (DNC [108.0]) DNC [108.0] 596
79 14883 Rowland Smith Jack Parmenter 61 60 91 89 M 76 80 (DNF [108.0]) 77 62 (DNC [108.0]) 596
80 14784 Geoff Holden Sophie Holden 75 91 80 77 F 69 68 74 64 (DNC [108.0]) (DNC [108.0]) 598
81 14977 Jonathan Carter Gareth Wilkinson 62 71 33 51 M (DNC [108.0]) (DNC [108.0]) 61 DNC [108.0] DNC [108.0] DNC [108.0] 602
82 14940 Georgia Booth Zoe Meynell (BFD [108.0]) 63 54 36 F (DNF [108.0]) 48 77 DNC [108.0] DNC [108.0] DNC [108.0] 602
83 14938 Niall McGrotty Neil Cramer 65 54 68 (RET [108.0]) M 54 53 (RET [108.0]) RET [108.0] DNC [108.0] DNC [108.0] 618
84 14843 Paul Anthony Andy Stewart (DNF [108.0]) 94 90 83 M 72 73 (RET [108.0]) RET [108.0] 60 47 627
85 13978 Martin Veit Filip Krejza 70 98 82 75 M 85 69 75 76 (DNC [108.0]) (DNC [108.0]) 630
86 15111 Chris Turner Jono Loe 81 72 89 74 M 71 74 67 (RET [108.0]) (DNC [108.0]) DNC [108.0] 636
87 14800 Miles Thomas James Patrick 95 92 87 76 M 74 79 76 (RET [108.0]) 61 (DNC [108.0]) 640
88 15056 Colin Snowden Karen Hiles 85 83 81 92 F 61 (DNF [108.0]) 69 65 (DNF [108.0]) DNC [108.0] 644
89 14415 Jonathan Cowper Martin Mills 93 96 96 93 M 68 75 68 67 (DNF [108.0]) (DNC [108.0]) 656
90 15031 Steven Crossley Wendy Smythe 86 88 76 85 F 73 (DNC [108.0]) 71 78 (DNF [108.0]) DNC [108.0] 665
91 14950 Chris Thorne Cormac Bradley 68 84 71 72 M 63 (DNC [108.0]) (DNC [108.0]) DNC [108.0] DNC [108.0] DNC [108.0] 682
92 15081 Debbie Kirkby Simon Pearson 59 70 (BFD [108.0]) 67 M 58 (DNC [108.0]) DNC [108.0] DNC [108.0] DNC [108.0] DNC [108.0] 686
93 14323 Jasmin Sayed Angus Kirk 97 -99 99 98 M 86 84 84 79 64 (DNF [108.0]) 691
94 14993 Timothy Cox Kingsley Cox 84 101 94 94 M 81 (DNC [108.0]) 83 71 (DNC [108.0]) DNC [108.0] 716
95 14691 Louise McKenna Hermine O'Keefe 88 89 88 84 F (DNF [108.0]) (DNC [108.0]) 81 74 DNC [108.0] DNC [108.0] 720
96 15035 Robert Mountain Peter Jones 94 95 93 90 M 77 77 (DNF [108.0]) (DNC [108.0]) DNC [108.0] DNC [108.0] 742
97 14896 Richard Scheller Linus Eberle 87 100 77 81 M (DNF [108.0]) 78 (RET [108.0]) DNC [108.0] DNC [108.0] DNC [108.0] 747
98 14109 Edward Coday Jonathan Chetland 90 90 (RET [108.0]) (DNS [108.0]) M 84 76 85 RET [108.0] DNC [108.0] DNC [108.0] 749
99 14872 Barbara Newson Guy Newson 91 75 92 91 M (RET [108.0]) (DNC [108.0]) 78 DNF [108.0] DNF [108.0] DNC [108.0] 751
100 15080 Roger Etherington Jo Adams 83 73 85 86 F (DNF [108.0]) (DNC [108.0]) DNC [108.0] DNC [108.0] DNC [108.0] DNC [108.0] 759
101 14860 Peter Bettles Richard Bettles 80 86 86 82 M (DNC [108.0]) (DNC [108.0]) DNC [108.0] DNC [108.0] DNC [108.0] DNC [108.0] 766
102 13325 Tiger Cox James Cuxson 98 103 102 99 M (DNC [108.0]) (DNC [108.0]) 87 80 DNC [108.0] DNC [108.0] 785
103 15121 Bryan Thompson Sophie Lockett 89 97 100 95 F (RET [108.0]) (DNC [108.0]) RET [108.0] DNC [108.0] DNC [108.0] DNC [108.0] 813
104 14622 Kris Kenmuir-Hogg Cora Kenmuir-Hogg 92 102 98 97 F (DNS [108.0]) (DNC [108.0]) RET [108.0] DNC [108.0] DNC [108.0] DNC [108.0] 821
105 14454 Graham Gittins Euan Rose (DNF [108.0]) (DNC [108.0]) 97 96 M DNC [108.0] DNC [108.0] DNF [108.0] DNC [108.0] DNC [108.0] DNC [108.0] 841
106 15105 Vic Hardingham Rachel Hardingham (DNC [108.0]) (DNC [108.0]) 101 DNC [108.0] F DNC [108.0] DNC [108.0] DNC [108.0] DNC [108.0] DNC [108.0] DNC [108.0] 857
107 13791 Hayley Smith Joanna Trafford (DNC [108.0]) (DNC [108.0]) DNS [108.0] DNF [108.0] F DNC [108.0] DNC [108.0] DNC [108.0] DNC [108.0] DNC [108.0] DNC [108.0] 864
comments powered by Disqus