X

Result Details

Event name: RS200 Open
Date: 15 August 2015
Type: Open
Club: Parkstone Yacht Club
Classtype:RS200 , see more results
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4
1 Gold 1566 Matt Mee Emma Norris Red Wharf Bay SC/BSC 1 2 -6 1
2 Silver 861 Kirsten Glen Duncan Glen Parkstone YC 2 1 -5 2
3 Gold 1545 Dan Vickers Toby Lewis Parkstone YC 4 -17 1 4
4 Gold 1541 Karen Baker Jo Allam Parkstone YC -12 4 3 3
5 Gold 1365 John Teague Naomi Pound Bristol Corinthian YC -9 5 2 8
6 Gold 1490 Andy Hadfield Millie Alcock Parkstone YC 5 6 4 -12
7 Gold 1562 Edd Whitehead Carl Whitehead Filey SC 3 8 -26 6
8 Gold 855 Tom Brophy Amy Yeoman Parkstone YC 6 -9 8 5
9 Silver 1286 Chris Bailey Alice Bailey Parkstone YC 7 -11 9 9
10 Silver 1605 Kevin Druce Izzie Fraser Burghfield SC -20 3 15 11
11 Silver 1230 Chris Bower Lindsay Powell Parkstone YC 8 12 13 -21
12 Bronze 522 Victoria Upton Jess Harding Exe Sailing Club 10 10 -16 13
13 Silver 1132 Peter Loretto Frances Bursey Parkstone YC 11 14 10 (DNS)
14 Bronze 983 Shaun Robson Marie Smith Parkstone YC 17 -19 14 7
15 Bronze 374 Izzy Savage Paul Williams Bristol Corinthian YC 19 -20 11 10
16 Bronze 224 Milly Pugh Helena Pugh Parkstone YC 16 7 19 -20
17 Silver 422 Owain Hughes Sam Norman Parkstone YC -18 18 7 17
18 Silver 1458 Alice Eyre Paul Hine Parkstone YC 14 -22 12 19
19 Bronze 1585 Dave Pointer Jan Pointer Parkstone YC 13 -23 17 16
20 Bronze 1079 Ben Palmer Kathy Cashman Baltic Wharf SC 15 -28 20 14
21 Bronze 1284 Tony Wilkinson Max Carey Parkstone YC 22 16 -23 15
22 Bronze 1330 Pete Haddrell Flea Haddrell Burghfield SC -29 13 18 24
23 Bronze 361 Grant Boorer Jonathan Carr Starcross YC -25 15 22 23
24 Bronze 519 Sue Brannam Mike Proven Burghfield SC 21 21 24 -25
25 Bronze 411 William Rhodes Charles Richardson Bristol Corinthian YC 23 26 -28 18
26 Bronze 811 Mike Christopher Caroline Christopher Parkstone YC 24 -25 21 22
27 Bronze 933 Peter Milligan Rebecca Milligan Parkstone YC 26 24 -27 27
28 Bronze 1577 Roger Storey Brigitte Fung Parkstone YC -28 27 25 26
29 Bronze 1516 Martyn Stubbs Yvonne Smith Chew Valley Lake SC 27 -29 29 28
30 Bronze 1081 David Bradbury Claire Maclean Rickmansworth SC -30 30 30 29
comments powered by Disqus