X

Result Details

Event name: Eastern Topper Traveller
Date: 06 April 2015
Type: Open
Club: Deben Yacht Club
Classtype:Topper , see more results
Rank Fleet SailNo Helm Crew Club R1 R2 R3 Nett
1 NA 47569 Dylan Walendy-Wrigley NA Harwich Town 1.0 (2.0) 1.0 2.0
2 NA 46624 Piers Luxford NA NBYC (2.0) 1.0 2.0 3.0
3 NA 47634 William Penny NA Horning 3.0 (5.0) 3.0 6.0
4 NA 44352 Benjamin Reason NA Harwich Town 4.0 (7.0) 4.0 8.0
5 NA 33091 Richard Towney NA Royal Harwich 5.0 (10.0) 7.0 12.0
6 NA 47302 Edward Brown NA Broxbourne (8.0) 6.0 6.0 12.0
7 NA 1 Ed Ballard NA DYC 10.0 3.0 (23.0 DNS) 13.0
8 NA 47568 Abigail Holden NA Horning (13.0) 9.0 5.0 14.0
9 NA 47680 Euan Harris NA DYC 6.0 8.0 (10.0) 14.0
10 NA 44192 Chris Woodard NA DYC 11.0 4.0 (23.0 DNS) 15.0
11 NA 47386 Beth Albone NA Milton Keynes 7.0 (13.0) 8.0 15.0
12 NA NA Samuel Shackle NA Broxbourne 12.0 (15.0) 9.0 21.0
13 NA 42046 James Denny NA Bury St Edmunds (14.0) 11.0 11.0 22.0
14 NA 41914 George Barton NA DYC 9.0 14.0 (23.0 DNS) 23.0
15 NA 47354 Catherine Albone NA Milton Keynes (19.0) 12.0 13.0 25.0
16 NA 10318 Edwin Flack NA Kings School 15.0 (18.0) 12.0 27.0
17 NA 26615 Mia Games NA DYC 16.0 16.0 (23.0 DNS) 32.0
18 NA 42603 Dan Ryder-Davies NA DYC 17.0 17.0 (23.0 DNS) 34.0
19 NA 44192 Sean Woodard NA DYC 18.0 19.0 (23.0 DNS) 37.0
20 NA 22444 Stuart Barton NA DYC 21.0 20.0 (23.0 DNS) 41.0
21 NA 45335 James Hawthorne NA NA 20.0 21.0 (23.0 DNS) 41.0
22 NA 19518 Hugo Passmore NA DYC (23.0 DNF) 23.0 DNS 23.0 DNS 46.0
comments powered by Disqus