X

Result Details

Event name: RS200 Nationals
Date: 04 August 2015
Type: Nationals
Club: SCYC
Classtype:RS200 , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 1570 James Peters Joanna Wright Hayling Island SC 1 3 2 1 1 9 3 1 11 6
2 1508 George Yeoman Sophie Ormsby Itchenor SC 7 7 5 13 3 3 1 7 45 1
3 1566 Matt Mee Emma Norris Burghfield SC 2 9 1 6 11 10 13 2 1 4
4 1467 Ally Martin Simon Potts Burghfield SC 5 6 3 2 6 4 2 13 22 26
5 1488 Mark Heather Lucy Preston Hayling Island SC 4 8 14 41 4 19 12 3 3 12
6 1603 Chris Catt Roz McGrane Netley SC 9 4 10 8 18 12 4 14 8 7
7 1350 Ben Palmer Amy Seebright Hayling Island SC 24 18 12 5 5 8 5 4 5 21
8 1549 Tim Saxton Holly Scott Itchenor SC/Burghfield SC 6 12 4 9 7 6 9 16 15 10
9 995 Hamish Walker Emma Hivey RNSA/ASA 3 10 11 16 13 25 20 9 2 3
10 1579 Josh Metcalfe Millie Alcock Y Felinheli 16 16 8 7 12 1 19 11 9 9
11 1458 Nick Charles Alice Eyre Parkstone YC 15 15 13 3 16 22 11 5 30 5
12 1365 John Teague Liz Teague Briston Corinthian YC 14 11 6 15 15 5 8 12 14 15
13 1562 Edd Whitehead Kate Allam Parkstone YC 10 1 15 10 10 11 26 15 18 24
14 1237 Dicken MacLean Jo Hewitson Hayling Island SC 22 14 7 4 9 2 16 31 39 37
15 1347 David Jessop Clare Michelmore Papercourt SC 11 17 17 20 17 15 6 10 16 76
16 1559 Andrew Peters Jill Peters QMSC 20 2 22 23 8 7 10 26 53 19
17 1283 Gillies Munro Daniel Harris Royal Findhorn YC 18 19 19 11 2 14 15 18 31 31
18 1490 Andy Hadfield Karen Baker Parkstone YC 29 34 26 17 19 13 7 25 13 11
19 123 Owen Bowerman Morgan Peach RTYC/HISC 12 22 20 14 22 16 24 48 7 23
20 1481 Jack Holden Meg Fletcher Arun YC 21 5 25 24 23 26 27 59 10 14
21 1495 Tim Ellis Ed Cowell Hayling Island SC 26 27 23 12 24 23 30 27 6 13
22 1538 Martin Penty Sam Waller Beaver SC 19 24 37 19 20 27 14 34 19 17
23 1422 Caroline Martin MJ Gifford Lee on Solent SC 23 26 18 18 14 18 18 45 36 41
24 1072 Neil Barrett Sophie Jones Wanlip SC 35 25 9 22 28 21 22 36 27 18
25 629 Will Henderson Mary Henderson Itchenor SC 17 33 43 42 34 24 17 6 21 22
26 855 Tom Brophy Amy Yeoman Parkstone YC 8 28 16 33 21 17 23 42 32 36
27 1159 Alistair Norris Fred Mainwaring Red Wharf Bay 37 36 21 21 38 20 34 28 42 2
28 1228 Joe Adams Emma Lucas Burghfield SC 28 35 33 26 25 34 21 46 4 29
29 1600 Frances Peters Claire Lasko Hayling Island SC 13 13 46 35 40 42 35 8 33 40
30 626 Will Taylor Fiona Mulcahy Brightlingsea SC 30 21 27 40 76 46 31 20 40 8
31 1551 Jame Penty Emma Grayson Beaver SC 45 20 48 36 35 29 25 43 24 16
32 1604 Matt Venables Calum Healey Royal Southern YC 50 63 39 25 30 39 40 32 17 20
33 426 Ian Coppenhall Jessica Blick Exe SC/Hunts SC 34 39 32 29 27 32 28 53 34 33
34 1515 James Hutton-Penman Tom Jayasekara Corinthian Otters SC 43 29 31 55 42 38 49 21 25 27
35 1545 Dan Vickers Georgie Vickers Parkstone YC 40 37 30 39 29 33 32 51 28 28
36 1602 Emma Deal Ellie Sharps Burghfield SC 53 45 24 31 41 30 47 22 49 25
37 772 Tom Hewitson Lucy Hewitson Hayling Island SC 38 42 36 27 58 31 33.7 24 47 38
38 1296 Matt Bromley Andrea Bromley RYA 56 41 34 28 33 37 39 44 41 42
39 623 Ben Wilcox Rachel Offer ELYC 46 31 41 38 31 43 33 62 55 32
40 658 Niki Birrell Sarah Williams Parkstone YC 25 46 28 32 62 61 42 17 52 54
41 1332 Edward Grayson Rachel Grayson Beaver SC 39 30 29 76 45 62 29 33 50 44
42 1102 Greg Kelly George Catchpole Isle of Man YC 36 38 45 34 26 28 54 56 44 49
43 1546 John McKelvie Strangford Lough YC 48 32 42 46 50 41 43 50 20 35
44 864 Luke Burywood Hannah Burywood Burghfield SC 62 44 40 43 37 36 37 47 57 76
45 1378 Mike Saul Faye Caswell Yorkshire Dales SC 31 23 44 37 76 76 76 35 58 39
46 1173 Chris Larr Abigail Larr Northhampton SC 58 40 50 48 46 50 46 76 12 53
47 927 Toby Heppell Calista Paxton Shoreham SC 44 52 47 54 49 48 38 38 54 30
48 985 Alexander Dawson Rachel Spain Itchenor SC 54 64 51 45 43 35 44 19 59 60
49 740 Kathryn Hutton- Penman Matthew Jayasekara Corinthian Otters SC 74 55 56 44 47 44 45 37 35 52
50 1257 Phil Hardisty Ciara Kaneen Isle of Man YC 41 60 35 30 32 53 52 67 76 76
51 756 Christopher Sanders Pippa Hardman Mumbles YC 33 53 52 76 52 49 53 23 62 56
52 1459 Mike Warwicker Kate Fitzsimmons Bough Beech SC 63 71 49 50 55 54 41 54 37 34
53 920 Sophie Heritage William Heritage Gurnard SC 59 47 76 76 36 40 36 64 51 50
54 1606 Martin Joesbury Sian Joesbury Budworth SC 32 62 57 56 44 47 57 66 67 46
55 1256 Louise McKeand Cathy Leigh and Lowton SC 49 48 76 76 48 55 48 63 63 45
56 16 Paul Lewis Rosie Lewis Hayling Island SC 27 51 55 76 76 76 76 30 60 47
57 584 Tim Freeman Hannah Sands Warsash SC 47 54 53 47 60 57 56 65 56 57
58 590 Christopher Thomas Richard Thomas Broadstairs SC 55 43 76 76 39 76 76 61 46 43
59 1605 Kevin Druce Charlotte Roberts Burghfield SC 61 56 76 76 76 59 59 55 26 48
60 1263 Julian Bradley The Killer Shrimp Wembley SC 42 50 76 76 76 56 62 29 76 51
61 297 Tom Harrison Jeny Pearson-Farr Wessex SC 75 76 76 76 53 52 58 52 29 55
62 1117 Jonathan Olin Natalie Messingham Datchet Water SC 64 72 38 52 57 45 61 69 76 70
63 786 Rheanna Pavey Megan O'Brien Stour SC 69 57 62 76 65 76 76 41 23 65
64 1133 Jamie Webb Harriet Lucas-Clements Hayling Island SC 71 74 61 57 63 65 60 39 48 76
65 910 Liberty Askew Amelia Hewitson Hayling Island SC 51 58 76 49 76 76 76 60 43 59
66 779 Peter Goodyear Nicolla Ellis Burton SC 68 73 54 51 54 51 63 76 70 63
67 805 Jamie Smith Larissa Connabeer HISC/ RTYC 52 49 76 76 76 76 76 49 38 62
68 909 Jack Vincent Marc Vincent Bough Beech SC 67 66 58 53 59 64 51 71 71 69
69 1116 Stirling Taylor Phillipa Blunden Burnham SC 60 65 76 76 51 66 50 76 64 58
70 1405 Jude Baird Fred Fuller Loch Ryan SC 57 61 76 76 56 60 76 57 61 67
71 1110 Tom Dean Mike Penty Beaver SC 73 68 60 76 61 63 55 58 66 66
72 1565 Roger Wilson Lizzie Turner Welsh Harp SC 72 70 59 76 64 58 76 70 68 68
73 1330 Pete Haddrell Flea Haddrell Burghfield SC 70 69 76 76 76 76 76 40 65 64
74 519 Sue Brannam Mike Proven Burghfield SC 66 67 76 76 76 76 76 68 69 61
75 1417 Mike Budd Katie Budd SCYC 65 59 76 76 76 76 76 76 76 76
comments powered by Disqus