X

Result Details

Event name: Contender Open
Date: 20 June 2015
Type:
Club: Highcliffe Sailing Club
Classtype:CONTENDER , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6
1 720 Graham Scott RYA -11 1 1 5 1 2
2 2465 Stuart Jones Datchet Water SC 2 3 -11 4 2 1
3 2420 Simon Mussell Highcliffe SC 3 2 2 1 -5 4
4 2373 Mike Murley Weston SC 1 4 -14 3 4 9
5 2484 Nick Grace Castle Cove SC -18 11 6 2 7 6
6 2503 Tim Holden Halifax SC 5 (BFD) 7 12 3 5
7 2439 Gary Langdown Highcliffe SC 7 7 8 9 (DNF) 3
8 469 Carl Tagoe Oxford SC 4 5 10 7 14 -15
9 2383 David Davies Loch Ryan SC 6 10 5 8 -19 11
10 2512 Daniel Taylor Datchet Water SC 10 8 9 6 (DNF) 8
11 678 Tom Hoolen RYA -19 12 17 10 6 7
12 2410 Nick Noble Pontis Head SC 9 6 4 16 (DNF) DNC
13 2572 Ed Presley Chew Valley SC 12 (BFD) 3 11 12 DNC
14 685 Adrian Smith Hythe & Saltwood SC 15 9 15 17 15 -18
15 2496 Tony Brooks Oxford SC 8 13 -21 20 17 14
16 691 Peter Noble Broadstairs SC -23 17 12 15 9 21
17 716 Richard Franks Weston SC 16 15 -24 18 10 16
18 2588 Jeremy Blaydes Weston SC 22 21 18 -24 11 10
19 2490 Rob Smith 14 19 13 -22 18 19
20 2522 Chris Boshier Thorpe Bay YC 13 16 19 23 13 (DNF)
21 2505 Peter Dives Eastbourne Sovereign SC 21 (BFD) BFD 14 8 12
22 712 Rodger White King George SC 20 18 16 -21 20 20
23 528 Mark Reynell Poole YC 17 14 20 13 (DNF) DNC
24 666 Bill Hooten Burton SC 24 20 -27 19 21 13
25 2376 Dave Adams Broadstairs SC -25 23 22 25 16 22
26 2318 Alan Mollatt Downs SC -28 26 26 26 22 17
27 2599 Tony Cook Downs SC 27 22 25 27 (DNC) DNC
28 686 Ralph Drew Weston SC 29 27 29 28 23 (DNF)
29 2491 Pete Mitchell Hayling Island SC (DNF) 24 23 DNC DNC DNC
30 675 David Gautier Lymington Town SC 26 25 28 (DNC) DNC DNC
comments powered by Disqus