X

Result Details

Event name: Optimist Open
Date: 20 June 2015
Type:
Club: Hayling Island Sailing Club
Classtype:OPTIMIST , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 Nett
1 6343 Rhys Lewis TBA 5.0 4.0 (9.0) 1.0 2.0 2.0 14.0
2 6270 Matt Beck Bowmoor SC 2.0 (9.0) 5.0 2.0 8.0 4.0 21.0
3 6354 Jamie Cook Cardiff Bay 18.0 3.0 (30.0) 7.0 1.0 6.0 35.0
4 6351 Cossie Lewis Bosham SC 10.0 (20.0) 3.0 3.0 10.0 12.0 38.0
5 6346 Vita Heathcote RLymYC 19.0 8.0 4.0 (29.0) 12.0 5.0 48.0
6 6371 Hattie Rogers RLymYC 1.0 24.0 (91.0 BFD) 16.0 3.0 8.0 52.0
7 5863 Elizabeth Beardsall Warsash SC 22.0 2.0 8.0 13.0 7.0 (25.0) 52.0
8 6356 Henry Chandler Emsworth SC (35.0) 12.0 10.0 11.0 6.0 14.0 53.0
9 6345 William Heathcote RLymYC 11.0 14.0 2.0 24.0 5.0 (38.0) 56.0
10 6320 James Foster Poole YC 21.0 6.0 12.0 8.0 (23.0) 18.0 65.0
11 6110 Tom Dawson Pwhelli 25.0 (91.0 OCS) 11.0 9.0 11.0 10.0 66.0
12 6201 Will Hall TBA 39.0 10.0 (91.0 BFD) 4.0 13.0 1.0 67.0
13 6246 Hannah Roberts-Straw CBYC (48.0) 11.0 13.0 5.0 25.0 22.0 76.0
14 6235 Oliver Dowson-McGill Rlym YC 7.0 5.0 18.0 (69.0) 21.0 27.0 78.0
15 6272 Emilia Boyle RLymYC 33.0 (43.0) 6.0 20.0 14.0 7.0 80.0
16 6288 Haydon Sewell Gurnard SC 12.0 39.0 15.0 (43.0) 9.0 11.0 86.0
17 6300 Julia Staite HISC 23.0 (51.0) 21.0 14.0 15.0 21.0 94.0
18 6152 Kai Wolgram CBYC 30.0 7.0 35.0 10.0 (37.0) 13.0 95.0
19 5879 Freddie Lonsdale HISC 8.0 29.0 25.0 (42.0) 17.0 17.0 96.0
20 6156 Ellen Main Warsash SC 15.0 19.0 17.0 (38.0) 38.0 9.0 98.0
21 6240 Drew Wright Chelmarsh SC (38.0) 33.0 23.0 26.0 16.0 3.0 101.0
22 6323 Zara Howarth Poole YC 44.0 15.0 24.0 (53.0) 22.0 16.0 121.0
23 6230 Toby Schonrock Parkstone YC 17.0 25.0 20.0 (72.0) 20.0 39.0 121.0
24 5745 David Calder Burghfield SC 20.0 21.0 (56.0) 32.0 18.0 37.0 128.0
25 5901 Johnny Thompson Frensham Pond SC 43.0 35.0 7.0 (57.0) 31.0 19.0 135.0
26 6070 Joshua Thomas HISC 24.0 (38.0) 32.0 21.0 28.0 30.0 135.0
27 6292 India Page-Wood HISC (66.5) 31.0 14.0 27.0 39.0 26.0 137.0
28 6311 Sam de la Feuillade RLymYC 6.0 22.0 40.0 34.0 (53.0) 36.0 138.0
29 6186 Ellie Driver Barnt Green SC (66.5) 23.0 27.0 15.0 29.0 60.0 154.0
30 6283 Finley Dickinson hisc 3.0 (64.0) 33.0 55.0 49.0 15.0 155.0
31 5982 Nicholas Host-Verbraak Rlym YC 66.5 28.0 28.0 6.0 (69.0) 28.0 156.5
32 6304 Emily Mueller RLSC 27.0 16.0 (91.0 BFD) 64.0 30.0 23.0 160.0
33 5700 Fergus Fox Burghfield SC 51.0 18.0 (91.0 BFD) 56.0 4.0 34.0 163.0
34 6237 Tom Mitchell RLymYC 32.0 (69.0) 22.0 59.0 26.0 29.0 168.0
35 6113 Ella Lance HISC 9.0 49.0 (55.0) 23.0 47.0 41.0 169.0
36 6297 Matthew Hardy RLYC 47.0 44.0 16.0 (65.0) 32.0 31.0 170.0
37 6259 Keelin Greene HISC 13.0 53.0 36.0 (66.0) 19.0 50.0 171.0
38 6299 Kuba Staite HISC 14.0 30.0 38.0 31.0 63.0 (66.0) 176.0
39 6348 Delfina Sesto Cosby TBA 28.0 17.0 (91.0 BFD) 46.0 27.0 58.0 176.0
40 6079 Lauren Discombe BVSC 16.0 50.0 39.0 33.0 40.0 (57.0) 178.0
41 6203 Chloe Felton 49.0 42.0 26.0 19.0 (62.0) 46.0 182.0
42 6324 Raulf Berry HISC 37.0 13.0 50.0 39.0 46.0 (53.0) 185.0
43 6350 Julia Mellers Chichester YC 4.0 1.0 1.0 (91.0 DNC) 91.0 DNC 91.0 DNC 188.0
44 6179 Sophie Stoate Poole YC (46.0) 40.0 41.0 40.0 45.0 24.0 190.0
45 6327 Harley Stone SNG - HISC (54.0) 27.0 31.0 51.0 48.0 35.0 192.0
46 6298 Ben Mueller RLSC (52.0) 34.0 44.0 52.0 24.0 44.0 198.0
47 6088 Emily Hall TBA 66.5 26.0 (91.0 BFD) 54.0 33.0 20.0 199.5
48 5740 Charles Handley HISC 29.0 37.0 (91.0 BFD) 45.0 56.0 33.0 200.0
49 6271 Henry Heathcote RLymYC 41.0 58.0 47.0 12.0 (68.0) 49.0 207.0
50 6164 Hector Bennett RLym SC 45.0 48.0 34.0 (70.0) 42.0 42.0 211.0
51 6013 Sophie Dorrington TBA (66.5) 41.0 43.0 35.0 57.0 40.0 216.0
52 6340 Oliver Perkins Papercourt SC 36.0 57.0 37.0 37.0 61.0 (70.0) 228.0
53 5581 Oliver Back Bewl Valley SC 31.0 (91.0 OCS) 52.0 71.0 43.0 32.0 229.0
54 5964 Lucy Howarth Poole YC 58.0 46.0 51.0 18.0 58.0 (63.0) 231.0
55 5557 Annie Hammett HISC 26.0 74.0 (91.0 BFD) 36.0 44.0 54.0 234.0
56 6073 Nathan Lumbard Papercourt SC (66.5) 55.0 42.0 49.0 54.0 47.0 247.0
57 6027 Patrick Whelan HISC 66.5 45.0 (91.0 BFD) 28.0 34.0 75.0 248.5
58 6315 Thomas White Papercourt 53.0 (72.0) 29.0 30.0 66.0 71.0 249.0
59 5668 Nancy Rickman Papercourt SC/HISC 40.0 (70.0) 45.0 68.0 55.0 43.0 251.0
60 5949 Charlotte Rockett Barnes Green 57.0 (67.0) 62.0 22.0 60.0 52.0 253.0
61 6117 Ferdinad Wright HISC 42.0 (68.0) 54.0 48.0 50.0 64.0 258.0
62 5839 Oliver Sturley Parkstone 66.5 76.0 (91.0 BFD) 25.0 36.0 56.0 259.5
63 5798 Maggie Rickman Papercourt SC 66.5 56.0 (91.0 BFD) 63.0 35.0 45.0 265.5
64 6163 Oliver Evans Gurnard SC 34.0 32.0 19.0 (91.0 DNC) 91.0 DNC 91.0 DNC 267.0
65 5672 Jake Thompson Frensham Pond SC 56.0 63.0 53.0 (73.0) 41.0 55.0 268.0
66 6370 Kathryn Byne Draycote 66.5 36.0 (91.0 BFD) 50.0 59.0 73.0 284.5
67 4738 Phoebe Peters HISC 66.5 71.0 46.0 41.0 70.0 (77.0) 294.5
68 5489 Sam Dickinson HISC 82.0 73.0 64.0 17.0 (91.0 DNF) 62.0 298.0
69 5889 Daisy Weston Dabchicks 66.5 47.0 57.0 (74.0) 67.0 68.0 305.5
70 6051 Santiago Sesto Cosby 50.0 66.0 (91.0 BFD) 44.0 74.0 79.0 313.0
71 5665 Cameron Yates Hamble River SC 66.5 62.0 66.0 58.0 (77.0) 61.0 313.5
72 6071 Alfie Dowson-McGill Rlym YC 55.0 (91.0 OCS) 91.0 BFD 67.0 52.0 51.0 316.0
73 5927 Freddie Howarth Poole YC 66.5 59.0 49.0 (91.0 DNF) 71.0 72.0 317.5
74 5724 Hannah Morris TBC 75.0 52.0 48.0 76.0 73.0 (83.0) 324.0
75 5830 Thomas Crook Burghfield SC 66.5 65.0 58.0 62.0 75.0 (82.0) 326.5
76 6142 Robert Mawdsley HISC (79.0) 75.0 65.0 47.0 78.0 65.0 330.0
77 6019 Theo Gumbley Weirwood 80.0 60.0 (91.0 BFD) 61.0 65.0 69.0 335.0
78 6289 Joshua Davies Bewl SC (91.0 DNC) 91.0 DNC 91.0 DNC 60.0 51.0 48.0 341.0
79 6189 Maddison Allen Dabchicks 77.0 54.0 61.0 (91.0 DNC) 79.0 78.0 349.0
80 5722 Jacob Felton 76.0 61.0 60.0 78.0 (80.0) 74.0 349.0
81 5285 Oliver Woodley Burghfield SC 66.5 (80.0) 59.0 77.0 76.0 76.0 354.5
82 5636 William Morris TBC 81.0 77.0 63.0 (91.0 DNC) 72.0 67.0 360.0
83 6260 Amelia Greene HISC (91.0 DNC) 91.0 DNC 91.0 DNC 75.0 64.0 59.0 380.0
84 5705 Felix Goodman Papercourt SC 78.0 78.0 (91.0 BFD) 79.0 82.0 81.0 398.0
85 5039 Libby Thompson HISC 83.0 79.0 (91.0 BFD) 91.0 DNC 81.0 80.0 414.0
86 5919 Samantha Edwards HISC (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 455.0
86 6332 Oliver Hill Lymington YC (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 455.0
86 425 Sol Kerschen URU (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 455.0
86 424 Paz Kerschen URU (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 455.0
86 6306 Freya Cox Rlym YC (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 455.0
comments powered by Disqus