X

Result Details

Event name: Nacra World Cup
Date: 10 June 2015
Type:
Club: WPNSA
Classtype:Nacra , see more results
Rank Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 Jason Waterhouse Lisa Darmanin 4 2 -20 7 1 5 6 3 7 6 47
2 Matías Bühler Matías Nathalie Brugger 2 -20 3 2 11 3 8 8 9 2 56
3 Darren Bundock Nina Curtis 10 5 -11 1 8 6 11 5 4 3 57
4 Vittorio Bissaro Silvia Sicouri (32) RET 13 5 3 9 11 1 10 6 1 61
5 John Gimson Hannah Diamond 12 4 6 -22 5 4 2 16 1 5 65
6 Franck Cammas Sophie de Turckheim 6 6 12 6 12 8 3 1 -14 7 75
7 Thomas Zajac Tanja Chiara Frank 14 3 1 12 6 1 -16 4 3 9 75
8 Ben Saxton Nicola Groves 3 14 15 8 -17 10 4 2 2 13 83
9 Lin Ea Cenholt Christiansen Christian Peter Lübeck (32) DSQ 8 17 10 7 2 13 7 8 19 107
10 Nicole van der Velden Thijs Visser 11 17 9 5 -23 16 5 14 18 4 121
11 Lucy Macgregor Martin Evans 1 -23 16 17 2 12 7 17 15 18 105
12 Luke Ramsay Nikola Girke 8 11 -23 20 13 13 15 9 10 14 113
13 Euan McNicol Lucinda Whitty -23 1 18 19 4 22 19 21 5 8 117
14 Lorenzo Bressani Giovanna Micol 18 -21 4 14 13.9 RDG 13.9 RDG 12 13 13 16 117.8
15 Tom Phipps Nicola Boniface 15 (32) DNF 14 4 10 18 21 11 12 15 120
16 Federica Salvà Francesco Bianchi 16 10 8 18 (32) DSQ 32 OCS 10 6 11 12 123
17 Jan Hauke Erichsen Lea Spitzmann (32) DSQ 15 2 11 14 9 17 19 32 OCS 17 136
18 Sergey Dzhienbaev Daria Ivanova (32) DNF 18 22 15 16 15 14 12 16 11 STP 139
19 Mandy Mulder Coen de Koning 7 9 7 13 3 14 (32) DNC 32 DNC 32 DNC 32 DNC 149
20 Enrique Figueroa Franchesca Valdes Ortega 13 22 27 16 19 7 9 15 23 (32) DNF 151
21 Sarah Newberry Matthew Whitehead 21 16 13 9 (32) OCS 21 18 25 17 11 151
22 Ida Svensson Rasmus Rosengren (32) DSQ 7 10 23 15 32 OCS 22 20 22 22 173
23 Mark Mendelblatt Carolina Borges-Mendelblatt 17 19 19 21 18 17 -24 22 21 21 175
24 Nicholas Fadler Martinsen Martine Steller Mortensen 19 25 25 -26 21 20 25 23 20 23 201
25 Yoana Petrova Nikolay Tashev 24 -26 24 25 22 19 23 26 24 26 213
26 Olivia Mackay Micah Wilkinson 15 SCP 30 SCP (32) DNF 32 DNC 32 DNS 32 DNC 20 18 19 20 218
27 Justin Liu Denise Lim 25 -28 26 27 24 23 27 24 25 24 225
28 Sofia Bekatorou Dimitrios Benakis (32) DSQ 12 21 24 20 32 OCS 32 DNC 32 DNC 32 DNC 32 DNC 237
29 Tat Choi Fung Yu Ting Chan 22 27 (32) DNF 28 25 32 DNF 26 27 26 25 238
30 Allan Norregaard Anette Viborg Andreasen 5 (32) DNC 32 DNC 32 DNC 32 DNS 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 261
31 Hiroki Goto Wakako Tabata 20 (32) DNF 32 DNS 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 276
comments powered by Disqus