X

Result Details

Event name: Laser World Cup
Date: 10 June 2015
Type:
Club: WPNSA
Classtype:LASER , see more results
Rank Helm R1 R2 R3 R4 R5 R6 R7 Nett
1 Philipp Buhl 3 -28 7 3 7 10 3 67
2 Matthew Wearn 8 7 -14 1 8 2 4 54
3 Tonci Stipanović -9 8 4 4 6 6 1 52
4 Pavlos Kontides 7 4 16 -25 3 1 13 71
5 Charlie Buckingham 12 9 3 2 -34 7 5 84
6 Tom Burton 10 6 11 5 5 -15 9 69
7 Andy Maloney 1 2 6 -18 15 16 12 74
8 Sam Meech 17 -24 5 7 1 8 2 80
9 Jesper Stalheim -14 1 2 10 13 5 6 71
10 Nick Thompson 2 3 17 -23 21 4 16 104
11 Karl-Martin Rammo 20 11 20 8 4 -21 20 104
12 Thomas Saunders 18 -22 13 21 2 18 17 111
13 Michael Bullot 19 12 1 6 27 25 -34 124
14 Francesco Marrai 27 5 19 -31 26 3 11 122
15 Filip Jurišić 5 33 8 9 28 9 -35 127
16 Bruno Fontes 15 20 -28 15 14 17 19 128
17 Kacper Ziemiński 22 21 31 -32 9 11 8 134
18 Alessio Spadoni -35 19 33 12 11 12 15 137
19 Jeremy O\'Connell 11 13 22 -28 19 23 14 130
20 Alex Mills-Barton 4 14 25 17 -37 19 27 143
21 Luke Elliott 21 -34 9 34 16 20 7 141
22 Kristian Ruth 29 (39) BFD 10 29 10 13 21 151
23 Elliot Hanson 24 16 12 27 -29 22 18 148
24 Hermann Tomasgaard 6 25 18 -33 17 32 22 153
25 Wannes Van Laer -33 23 21 11 25 30 10 153
26 Stefano Peschiera 16 10 23 20 -38 31 29 167
27 Kaarle Tapper 13 -29 29 16 24 29 26 166
28 Emil Cedergårdh 30 31 -37 13 12 24 28 175
29 Ryan Palk 23 18 30 26 -31 14 30 172
30 Lorenzo Chiavarini 28 30 27 19 22 -34 23 183
31 Jack Wetherell 25 27 26 30 18 26 -36 188
32 Martin Evans 26 32 -34 24 20 28 25 189
33 Giovanni Coccoluto 31 17 32 14 32 -37 33 196
34 Christopher Barnard 36 15 15 -38 35 38 37 214
35 Mitchell Kennedy 32 26 36 -37 23 27 32 213
36 Yuri Hummel 34 (39) BFD 24 22 33 33 31 216
37 Henry Wetherell 37 36 -38 36 30 35 24 236
38 Henrik Begby -38 35 35 35 36 36 38 253
comments powered by Disqus