X

Result Details

Event name: POSH
Date: 09 May 2015
Type:
Club: Paignton Sailing Club
Classtype:Handicap , see more results
Rank Class Fleet Helm Club R1 R2 R3 R4 R5 R6 Nett
1 INTERNATIONAL CANOE Three Chris Hampe Royal Plym (1.0) (1.0) 1.0 1.0 1.0 1.0 4.0
2 Supernova Three Iain Horlock Exe (3.0) (5.0) 2.0 2.0 2.0 2.0 8.0
3 LASER RADIAL Three Bella Fellows (8.0) 3.0 (8.0) 8.0 3.0 3.0 17.0
4 LASER RADIAL Three Richard Major Grafham wa 6.0 2.0 5.0 5.0 (9.5) (7.0) 18.0
5 LASER RADIAL Three Drew Gibson Paignton S 4.0 (8.0) 4.0 (9.5) 8.0 4.0 20.0
6 LASER RADIAL Three Ben Hawkes Chew Valley (7.0) 6.0 (7.0) 7.0 7.0 5.0 25.0
7 LASER RADIAL Three Ewen Gribbin Paignton SC (9.0) (9.0) 9.0 4.0 4.0 9.0 26.0
8 LASER Three Benjamin-Timothy Flower Tobermory 2.0 7.0 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 30.0
9 LASER RADIAL Three Ellie Hutchings PaigntonSC &Roadford Lake (10.0) 10.0 10.0 (11.0) 6.0 6.0 32.0
10 LASER Three Kian Andrews Mounts Bay 5.0 4.0 6.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 33.0
11 LASER Three Ollie Wright (18.0 DNF) (18.0 DNC) 18.0 DNC 3.0 5.0 8.0 34.0
12 LASER RADIAL Three James Ripley Paignton SC 11.0 (18.0 DNF) (18.0 DNC) 6.0 11.0 11.0 39.0
13 Supernova Three Bob Horlock Exe (12.0) (11.0) 11.0 9.5 9.5 10.0 40.0
14 Foiling Moth Three Chris Tillbrook Starcross (13.0) (12.0) 12.0 12.0 12.0 12.0 48.0
15 LASER Three (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 72.0
15 LASER RADIAL Three (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 72.0
15 INTERNATIONAL CANOE Three Charlie Chandler Olton Mere (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 72.0
comments powered by Disqus