X

Result Details

Event name: ISAF Sailing World Cup Hyeres - Laser
Date: 20 April 2015
Type:
Club: Hyeres
Classtype:LASER , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 AUS 199012 Tom Burton 2 -33 3 2 11 5 1 21 RDG 4 49
2 GBR 201402 Nick Thompson 8 -36 9 6 6 13 3 2 10 57
3 BRA 206407 Robert Scheidt 9 6 7 17 5 11 -22 3 8 66
4 SWE 199617 Jesper Stalheim -33 4 15 4 25 2 8 5 6 69
5 NED 206745 Rutger van Schaardenburg 1 13 16 9 4 10 -26 4 12 69
6 NED 204566 Nicholas Heiner 5 -24 4 5 1 17 18 7 22 UFD 79
7 CRO 208709 Tonci Stipanović 3 -8 6 8 3 8 6 41 DNE 14 89
8 USA 206151 Charlie Buckingham 7 -31 19 18 8 14 9 20 2 97
9 NZL 207862 Andy Maloney 12 9 18 7 10 3 21 -25 18 98
10 GUA 204113 Juan Ignacio Maegli Aguero 14 -25 8 16 12 22 4 11 16 103
11 EST 203724 Karl-Martin Rammo 4 28 13 11 2 28 (41) BFD 10 96
12 NZL 197250 Thomas Saunders 16 -30 14 30 17 12 13 1 103
13 NOR 201382 Mathias Mollatt 13 7 20 12 (41) DNF 26 25 6 109
14 NZL 208517 Sam Meech 11 2 (41) DSQ 39 7 6 5 41 UFD 111
15 GER 208257 Philipp Buhl 19 34 21 13 9 1 16 -36 113
16 NOR 207460 Kristian Ruth 20 22 5 1 (41) DSQ 37 17 12 114
17 AUS 199015 Matthew Wearn 26 -35 2 10 23 30 19 8 118
18 ARG 207308 Julio Alsogaray 17 -37 1 28 22 27 10 19 124
19 NZL 208337 Michael Bullot 21 18 12 22 -34 20 11 24 128
20 ITA 207945 Francesco Marrai 35 20 31 -37 18 9 2 14 129
21 FRA 208457 Jean Baptiste Bernaz 10 19 10 21 14 31 24 -34 129
22 AUS 166021 Ryan Palk -37 10 17 35 28 7 15 18 130
23 CYP 208708 Pavlos Kontides 23 3 26 3 16 -35 31 33 135
24 POL 208710 Kacper Ziemiński -28 11 24 27 21 24 14 17 138
25 MNE 208707 Milivoj Dukic 24 5 25 20 30 -34 27 16 147
26 AUS 206762 Luke Elliott -38 27 34 15 26 16 23 9 150
27 ITA 208739 Giovanni Coccoluto 32 23 37 -40 13 4 7 35 151
28 BRA 206757 Bruno Fontes -36 26 22 24 24 33 12 13 154
29 CRO 207483 Daniel Mihelić 27 16 11 26 35 32 (41) BFD 15 162
30 BEL 202016 Wannes Van Laer 30 -40 27 14 15 21 32 23 162
31 CRO 207268 Filip Jurišić 6 1 35 33 33 -36 33 26 167
32 SIN 197538 Colin Cheng 22 -39 30 23 36 15 20 21 167
33 ITA 199697 Alessio Spadoni 15 12 28 32 27 25 (41) DNF 29 168
34 AUS 208360 Mitchell Kennedy 18 29 23 31 19 18 34 -37 172
35 CAN 207130 Robert Davis 25 15 -38 29 29 29 29 22 178
36 GBR 207731 Elliot Hanson 29 17 (41) DNF 38 31 19 41 DNE 27 202
37 GBR 207509 Alex Mills-Barton 34 14 29 34 37 -39 30 30 208
38 ITA 206675 Enrico Strazzera 39 21 33 36 20 (41) DNF 28 41 DNE 218
39 GRE 150374 Adonis Bougiouris 31 32 32 25 32 38 (41) BFD 32 222
40 RUS 202692 Sergey Komissarov 40 38 36 19 (41) DSQ 23 41 BFD 28 225
comments powered by Disqus