X

Result Details

Event name: ISAF Sailing World Cup Hyeres - 470 Women
Date: 20 April 2015
Type:
Club: Hyeres
Classtype:470 , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 BRA 177 Fernanda Oliveira Ana Luiza Barbachan 1 11 4 -16 13 1 4 7 4 45
2 NZL 75 Jo Aleh Polly Powrie 3 -25 6 5 17 12 1 3 6 53
3 FRA 9 Camille Lecointre Hélène Defrance 2 -22 15 11 2 4 7 5 8 54
4 GBR 118 Hannah Mills Saskia Clark 7 6 1 -18 15 11 2 1 12 55
5 USA 1712 Anne Haeger Briana Provancha 4 3 -22 7 12 5 13 10 10 64
6 JPN 1 Ai Kondo Yoshida Miho Yoshioka 27 2 -28 9 18 2 3 13 2 76
7 POL 11 Agnieszka Skrzypulec Irmina Mrózek Gliszczynska 16 -27 7 10 16 6 8 8 14 85
8 GER 72 Annika Bochmann Marlene Steinherr 20 4 20 -24 6 8 9 2 18 87
9 SUI 5 Linda Fahrni Maja Siegenthaler 6 19 -34 21 1 9 18 9 16 99
10 CHN 9 Huimin Feng Lizhu Huang 12 -32 11 30 3 3 21 28 20 128
11 EST 20 Marjaliisa Umb Elise Umb 30 -37 29 19 4 7 5 14 108
12 NED 216 Afrodite Kyranakou Anneloes van Veen 25 9 32 1 27 -39 6 15 115
13 SLO 64 Tina Mrak Veronika Macarol 11 28 3 4 33 21 -37 18 118
14 GBR 321 Sophie Weguelin Eilidh McIntyre 26 13 17 2 -35 35 16 11 120
15 GBR 865 Amy Seabright Anna Carpenter 13 7 36 25 7 -37 12 20 120
16 ITA 16 Roberta Caputo Alice Sinno 8 -33 2 29 32 22 19 12 124
17 GER 24 Nadine Boehm Ann-Christin Goliaß 21 5 16 3 24 -29 29 27 125
18 BRA 18 Renata Decnop Isabel Swan 17 20 9 6 (40) BFD 32 20 22 126
19 FRA 22 Cassandre Blandin Bérénice Delpuech 15 23 13 -35 19 26 26 6 128
20 ESP 14 Bàrbara Cornudella Sara López Ravetllat 18 -34 12 17 30 20 10 25 132
21 USA 88 Sydney Bolger Carly Shevitz 32 10 23 20 5 13 31 -37 134
22 CHN 619 Shasha Chen Haiyan Gao 40 DNE 1 8 13 20 34 20 DPI (40) DPI 136
23 ITA 6 Elena Berta Giulia Paolillo 14 29 10 -37 21 10 28 26 138
24 FRA 39 Maëlenn Lemaitre Aloise Retornaz 9 8 22 DPI (32) DPI 22 31 24 24 140
25 ITA 74 Benedetta Di Salle Alessandra Dubbini 10 21 26 34 8 -36 15 31 145
26 RUS 97 Alisa Kirilyuk Liudmila Dmitrieva 19 14 27 8 28 28 22 -34 146
27 GER 66 Annina Wagner Elisabeth Panuschka 23 12 24 27 -37 17 17 30 150
28 AUS 12 Sasha Ryan Amelia Catt -34 18 14 32 9 27 34 17 151
29 ESP 133 Marina Gallego Fatima Reyes 28 30 -31 15 25 25 25 4 152
30 NED 6 Michelle Broekhuizen Marieke Jongens 31 24 (40) BFD 12 14 30 27 16 154
31 ESP 27 Angela Pumariega Patricia Cantero Reina -37 15 33 22 34 24 11 23 162
32 CHN 616 Xiaomei Xu Ping Zhang 5 31 5 26 31 -38 36 29 163
33 ESP 18 Silvia Mas Paula Barcelo martin 33 17 21 -39 23 23 23 33 173
34 GRE 11 Dimitra Pagida Sofia Papadopoulou 35 26 (40) BFD 38 10 18 32 19 178
35 ISR 11 Noya Bar-Am Rimon Shushan 22 35 35 23 11 19 38 -39 183
36 GER 26 Frederike Loewe Anna Markfort 38 (40) UFD 25 33 26 14 30 21 187
37 FIN 2 Niki Blässar Mikaela Wulff 29 36 (40) BFD 14 36 16 35 35 201
38 UKR 93 Anna Kyselova Anastasiya Krasko 36 16 19 36 29 33 33 -38 202
39 JPN 3 Akiyo Yamaguchi Eri Hatayama 24 (40) UFD 30 31 38 15 39 32 209
comments powered by Disqus