X

Result Details

Event name: ISAF Sailing World Cup Hyeres - 470 Men
Date: 20 April 2015
Type:
Club: Hyeres
Classtype:470 , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 CRO 83 Sime Fantela Igor Marenic 3 3 6 2 5 -25 6 1 14 40
2 AUS-11 Mathew Belcher William Ryan 13 8 15 4 -20 3 3 7 2 55
3 GBR 868 Luke Patience Elliot Willis 14 -18 4 1 10 11 2 9 8 59
4 GER 10 Ferdinand Gerz Oliver Szymanski 4 1 26 14 -27 2 4 5 12 68
5 FRA 27 Sofian Bouvet Jeremie Mion -22 5 16 6 2 15 11 13 4 72
6 ARG 7 Lucas Calabrese Juan de la Fuente 9 -33 24 15 1 12 5 3 6 75
7 NZL-2 Paul Snow-Hansen Daniel Willcox 23 7 18 5 9 1 -26 2 10 75
8 ITA 2 Gabrio Zandonã Andrea Trani 6 4 3 26 3 14 -33 16 20 92
9 SWE 348 Johan Molund Sebastian Östling 19 2 23 -32 4 5 17 17 16 103
10 ESP 44 Jordi Xammar Joan Herp 5 12 2 -31 6 9 27 25 18 104
11 USA 1713 Stuart Mcnay David Hughes 11 26 1 11 -28 22 21 4 96
12 FIN 7 Joonas Lindgren Niklas Lindgren 17 9 -40 17 19 7 15 12 96
13 GRE 1 Panagiotis Mantis Pavlos Kagialis 18 30 -32 10 13 6 14 11 102
14 GRE 165 Panagiotis Kampouridis Efstathios Papadopoulos 7 24 -34 8 30 4 7 24 104
15 JPN 12 Tetsuya Matsunaga Yugo Yoshida (41) RET 15 5 20 17 8 19 22 106
16 SWE 349 Anton Dahlberg Fredrik Bergström 1 22 25 13 15 -30 8 23 107
17 JPN 11 Kazuto Doi Kimihiko Imamura -33 28 10 7 8 16 12 28 109
18 SWE 350 Carl-Fredrik Fock Marcus Dackhammar 8 -36 7 12 29 24 36 8 124
19 AUT 3 Matthias Schmid Florian Reichstädter 32 27 20 3 -35 35 1 21 139
20 BRA 54 Henrique Haddad Bruno Amorim 12 25 28 18 24 -37 13 19 139
21 ESP 9 Onan Barreiros Juan Curbelo Cabrera 25 38 14 28 (41) BFD 23 10 6 144
22 CHN 1267 Hao Lan Chao Wang (41) DSQ 6 11 19 16 26 25 41 BFD 144
23 AUT 437 David Bargehr Lukas Mähr 20 21 17 33 (41) BFD 10 41 BFD 10 152
24 GER 55 Jasper Wagner Dustin Baldewein 2 14 -36 30 22 29 32 26 155
25 ITA 10 Matteo capurro Matteo puppo 30 -34 12 29 21 21 29 14 156
26 RUS 5 Pavel Sozykin Denis Gribanov 24 29 -37 36 26 18 9 15 157
27 ISR 14 Eyal Levine Dan Froyliche -36 17 31 21 25 20 16 30 160
28 FRA 76 Guillaume Pirouelle Sipan Valentin 26 31 22 23 11 27 23 -34 163
29 RSA 1 Jim Asenathi Roger Hudson 21 -39 35 9 31 13 24 32 165
30 TUR 1 Deniz Cinar Ates Cinar 15 37 13 16 32 (41) UFD 28 27 168
31 ISR 277 Gal Cohen Ben Barak 27 23 9 39 23 17 31 (41) BFD 169
32 SUI 16 Yannick Brauchli Romuald Hausser 29 10 39 27 18 32 18 (41) BFD 173
33 BRA1 Geison Dzioubanov Gustavo Thiesen 28 13 30 -38 38 34 20 18 181
34 RUS -2 Mikhail Sheremetev Maxim Sheremetyev 31 -35 27 35 14 28 30 20 185
35 ITA 29 Simon Sivitz Kosuta Jas Farneti 16 11 29 25 34 31 (41) DNF 41 DNC 187
36 FRA 79 Hippolyte Machetti Sidoine Dantes 35 20 33 37 7 19 38 (41) BFD 189
37 AUS 6 Alexander Conway Patrick Conway 34 19 21 34 12 -36 34 35 189
38 GER 15 Julian Autenrieth Philipp Autenrieth -38 16 19 24 33 33 35 33 193
39 ESP 13 Enric Noguera Pedro Terrones 10 -40 8 40 36 38 37 29 198
40 CHN 67 Zangjun Xu Wei Wang 37 32 38 22 37 -39 22 31 219
comments powered by Disqus