X

Result Details

Event name: Radial Boys RYA Youths
Date: 05 April 2015
Type:
Club: WPNSA
Classtype:LASER RADIAL , see more results
Rank Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 Jack COOKSON 2.0 1.0 (5.0) 5.0 (18.0) 1.0 2.0 3.0 2.0 16
2 Daniel WHITELEY 1.0 2.0 1.0 10.0 (34.0) (18.0) 1.0 2.0 1.0 18
3 Matt WHITFIELD 6.0 3.0 2.0 7.0 1.0 (16.0) 13.0 (37.0) 4.0 36
4 Ben WHALEY (24.0) 4.0 4.0 12.0 4.0 8.0 7.0 1.0 (25.0) 40
5 Jamie CALDER 12.0 7.0 8.0 3.0 3.0 (29.0) 14.0 6.0 (21.0) 53
6 Daniel MARTIN 7.0 5.0 28.0 4.0 6.0 11.0 (29.0) (33.0) 3.0 64
7 Joseph MULLAN 3.0 8.0 18.0 18.0 2.0 9.0 21.0 (36.0) (30.0) 79
8 Daniel WIGMORE (25.0) 9.0 (32.0) 13.0 24.0 4.0 9.0 23.0 5.0 87
9 Lewis SMITH 14.0 6.0 24.0 14.0 21.0 2.0 (33.0) (31.0) 7.0 88
10 Edward HIGSON 17.0 18.0 (BFD [66.0]) 27.0 8.0 7.0 5.0 (28.0) 6.0 88
11 Milo GILL-TAYLOR (37.0) 17.0 3.0 1.0 29.0 14.0 26.0 4.0 (32.0) 94
12 Jake FARREN-PRICE 4.0 23.0 12.0 16.0 (26.0) (36.0) 6.0 19.0 17.0 97
13 Isaac MARSH (34.0) 13.0 23.0 6.0 23.0 3.0 22.0 (35.0) 10.0 100
14 Will BEDFORD (32.0) 27.0 9.0 8.0 19.0 5.0 17.0 16.0 (35.0) 101
15 George FORD 15.0 (33.0) 7.0 2.0 30.0 25.0 (32.0) 8.0 18.0 105
16 Haydn GRIFFITHS 19.0 11.0 21.0 9.0 (38.0) 10.0 31.0 (47.0) 20.0 121
17 Calum ROSIE 10.0 12.0 27.0 25.0 (32.0) 20.0 (28.0) 13.0 19.0 126
18 Hamish ECKSTEIN 13.0 20.0 30.0 23.0 (DNC [66.0]) (43.0) 3.0 27.0 12.0 128
19 Jordan GILES EXP [25.0] 22.0 (36.0) (34.0) 31.0 32.0 4.0 5.0 9.0 128
20 Alex WARRINGTON (BFD [66.0]) 19.0 13.0 24.0 22.0 12.0 23.0 (29.0) 15.0 128
21 Adam STONE 11.0 29.0 11.0 20.0 (36.0) 19.0 (43.0) 25.0 14.0 129
22 Oliver BLACKBURN 28.0 14.0 19.0 11.0 20.0 (41.0) 27.0 12.0 (37.0) 131
23 Merrick STANLEY 20.0 34.0 6.0 (40.0) (40.0) 22.0 18.0 9.0 36.0 145
24 William HERITAGE 18.0 40.0 10.0 15.0 27.0 (47.0) 24.0 (45.0) 11.0 145
25 Dan JONES 21.0 15.0 25.0 (37.0) 7.0 34.0 (36.0) 18.0 26.0 146
26 Joe WOODLEY 8.0 16.0 (BFD [66.0]) 22.0 (DNC [66.0]) 13.0 34.0 17.0 38.0 148
27 Ben CHILDERLEY (41.0) 30.0 17.0 36.0 5.0 31.0 16.0 14.0 (45.0) 149
28 James DRIVER (40.0) 10.0 (35.0) 31.0 28.0 26.0 12.0 15.0 28.0 150
29 Dan THORNE-LARGE 31.0 (43.0) 31.0 30.0 11.0 (42.0) 11.0 20.0 33.0 167
30 Tom FENEMORE 22.0 38.0 (BFD [66.0]) 44.0 15.0 37.0 (BFD [66.0]) 11.0 8.0 175
31 Tom JOICE 38.0 36.0 (48.0) 21.0 14.0 6.0 37.0 (40.0) 31.0 183
32 James BISHOP 16.0 25.0 33.0 19.0 (53.0) 30.0 30.0 30.0 (40.0) 183
33 Jack SHEPHERD 9.0 (50.0) 29.0 38.0 (56.0) 33.0 42.0 7.0 27.0 185
34 Ted BLOWERS 39.0 (46.0) 34.0 33.0 9.0 27.0 20.0 (43.0) 24.0 186
35 Ciaran RANDERIA 30.0 37.0 (44.0) (43.0) 12.0 24.0 35.0 26.0 23.0 187
36 Lewis HUMPHRIES (BFD [66.0]) 53.0 16.0 47.0 17.0 17.0 (54.0) 21.0 29.0 200
37 Dominic HALL 43.0 21.0 20.0 29.0 (44.0) 40.0 19.0 (50.0) 34.0 206
38 Greg BARTLETT 35.0 24.0 26.0 35.0 43.0 (58.0) (46.0) 24.0 22.0 209
39 Arthur BROWN (BFD [66.0]) 44.0 53.0 32.0 42.0 23.0 10.0 (61.0) 13.0 217
40 Angus LAWSON 23.0 26.0 14.0 (57.0) 45.0 38.0 (BFD [66.0]) 32.0 43.0 221
41 Yann BRACEGIRDLE 45.0 31.0 15.0 28.0 (57.0) (49.0) 15.0 46.0 42.0 222
42 Charlie BLAZEBY 26.0 35.0 45.0 (50.0) 47.0 21.0 8.0 (51.0) 41.0 223
43 Robby BOYD 42.0 (54.0) (50.0) 42.0 13.0 35.0 25.0 41.0 39.0 237
44 Tom GRAHAM 36.0 28.0 39.0 17.0 46.0 (50.0) 38.0 34.0 (51.0) 238
45 Adam ROWLATT 27.0 45.0 42.0 26.0 16.0 (54.0) 51.0 44.0 (58.0) 251
46 Adam RUSS 29.0 42.0 37.0 41.0 33.0 44.0 (47.0) (48.0) 46.0 272
47 Thomas PARKHURST (58.0) 51.0 22.0 (55.0) 54.0 15.0 41.0 49.0 49.0 281
48 Tai THOMAS-DAY 51.0 32.0 41.0 39.0 10.0 52.0 (DNC [66.0]) (DNC [66.0]) DNC [66.0] 291
49 Thomas HARDIE 44.0 48.0 46.0 49.0 51.0 (53.0) 44.0 (53.0) 16.0 298
50 David SAUNDERS 46.0 41.0 38.0 45.0 (61.0) (51.0) 45.0 39.0 50.0 304
51 George KENNEDY 52.0 (59.0) 51.0 (53.0) 39.0 46.0 49.0 22.0 48.0 307
52 Andrew ROBINSON 47.0 39.0 43.0 48.0 (49.0) (56.0) 48.0 38.0 44.0 307
53 Ben HAWKES 53.0 55.0 49.0 (58.0) 52.0 (62.0) 40.0 10.0 54.0 313
54 Alex MCFARLANE 54.0 (56.0) (BFD [66.0]) 46.0 37.0 45.0 39.0 54.0 56.0 331
55 Alistair HIGGINS 33.0 52.0 (58.0) 52.0 48.0 48.0 52.0 (63.0) 47.0 332
56 Harry COWELL 49.0 47.0 55.0 51.0 50.0 39.0 58.0 (62.0) (63.0) 349
57 Rory COHEN (BFD [66.0]) 62.0 54.0 59.0 (63.0) 28.0 60.0 42.0 55.0 360
58 Ross SLATER (57.0) 57.0 47.0 (65.0) 35.0 55.0 57.0 56.0 57.0 364
59 Iain DUNCAN 59.0 (60.0) 60.0 (64.0) 25.0 59.0 55.0 57.0 53.0 368
60 Sol THORNTON 50.0 49.0 56.0 54.0 60.0 (61.0) 59.0 59.0 (61.0) 387
61 Matthew LUXTON (61.0) (63.0) 52.0 61.0 41.0 57.0 61.0 58.0 59.0 389
62 Drew GIBSON 48.0 58.0 59.0 (60.0) 59.0 (63.0) 53.0 60.0 52.0 389
63 Thomas SOUTHWELL 55.0 (DSQR42 [66.0]) 57.0 63.0 62.0 (64.0) 50.0 52.0 60.0 399
64 Alexander DAVIES 56.0 61.0 40.0 62.0 55.0 60.0 (DNC [66.0]) (DNC [66.0]) DNC [66.0] 400
65 Ross NEVILLE-JONES 60.0 64.0 (DNC [66.0]) 56.0 58.0 (65.0) 56.0 55.0 62.0 411
comments powered by Disqus