X

Result Details

Event name: Warming Pan - Merlin
Date: 21 March 2015
Type:
Club: Hamble River Sailing Club
Classtype:MERLIN-ROCKET , see more results
Rank SailNo Helm Crew Club R1 R2 R3
1 3759 Sam Pascoe Alex Adams 1 (6) 1
2 3749 Nick Craig Tom Pygall Frensham / Whitstable YC (4) 2 3
3 3703 Richard Whitworth Andy Douglas Parkstone 6 1 (8)
4 3739M Ben McGrane Oli Wells Netley SC (20/RET) 5 2
5 3722 Roger Gilbert James Stewart Hayling Island SC 2 (14) 5
6 3656 Olly Turner Hamish Kilburn Salcombe YC 3 (8) 4
7 3758 Jasper Barnham Ben Rayner 5 3 (7)
8 3770 David Hayes Jonny Ratcliffe Hayling Island SC (11) 4 6
9 3685 Sophie Macklet James Warren Shoreham 8 7 (13)
10 3690 Tim Harridge Dave Reid Hampton SC 7 9 (12)
11 3735 David W Pippa Taylor Hollingworth lake 9 (13) 9
12 3756 William Warren Mark Oakly 10 10 (11)
13 3766 A Dalby Crafty Crofty (12) 12 10
14 3653 Andy Chapman Melissa Chapman Netley SC 13 (17) 15
15 3661 Graham Scroggie Nick Scroggie Parkstone YC 15 (16) 14
16 3709 Tom Lonsdale Alice Markham WOSC 14 15 (20/DNC)
17 3771 Laurie Smart Richard Pausey Upper Thames SC (20/RET) 11 20/DNC
18 3585 Mike Partridge Claire Davis HRSC 16 (20/DNF) 20/DNC
19 3539 Dan Alsop Will Carrol Lyme Regis
comments powered by Disqus