X

Result Details

Event name: ISAF Sailing World Cup Miami - Nacra 17
Date: 24 January 2015
Type:
Club: Miami
Classtype:No Selection , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Nett
1 ITA 262 Vittorio Bissaro Silvia Sicouri 2 2 4 -31 3 10 14 12 3 5 2 6 2 1 2 68
2 GBR 60 Ben Saxton Nicola Groves 5 3 3 12 4 1 16 18 7 3 1 10 9 -21 10 102
3 FRA 1 Billy Besson Marie Riou 10 4 1 9 15 8 1 -24 10 2 14 1 18 20 4 117
4 NED 244 Mandy Mulder Coen de Koning 9 11 12 7 17 (50) UFD 3 3 8 4 3 5 1 27 8 118
5 NZL 222 Gemma Jones Jason Saunders 3 1 2 1 2 7 -29 14 28 8 16 9 10 8 12 121
6 NED 243 Renee Groeneveld Steven Krol 7 (50) DNF 8 13 1 27 7 1 12 10 24 15 8 15 14 162
7 FRA 065 Moana Vaireaux Manon Audinet 6 5 18 3 10 18 2 22 20 23 7 2 30 -32 6 172
8 FRA 077 Franck Cammas Sophie de Turckheim 15 9 19 11 -36 23 5 4 29 6 6 16 11 2 16 172
9 ESP 28 Fernando Echávarri Tara Pacheco -39 6 13 6 19 5 21 28 18 16 4 7 4 17 20 184
10 PUR 26 Enrique Figueroa Franchesca Valdes Ortega 18 8 14 -28 20 9 10 7 1 24 9 21 17 9 18 185
11 AUT 205 Thomas Zajac Tanja Chiara Frank 14 7 6 14 12 22 22 16 (50) UFD 17 11 11 13 7 172
12 ESP 108 Iker Martinez de Lizarduy Marina Lopez 4 22 17 (50) BFD 7 14 9 13 21 18 23 23 7 12 190
13 AUS 158 Euan McNicol Lucinda Whitty 11 (50) DNF 50 DNC 21 5 16 11 17 6 1 15 3 24 16 196
14 GBR 042 Lucy Macgregor Andrew Walsh 20 13 (50) DSQ 2 16 2 36 25 19 13 8 35 5 5 199
15 GBR 76 John Gimson Hannah Diamond 16 10 10 8 14 4 17 20 34 9 34 27 -37 3 206
16 ITA 209 Lorenzo Bressani Giovanna Micol 12 21 (50) DNC 4 6 11 15 23 9 50 UFD 13 17 14 25 220
17 CAN 100 Luke Ramsay Nikola Girke 26 18 21 23 11 3 4 37 13 21 (50) UFD 13 3 35 228
18 GER 258 Jan Hauke Erichsen Lea Spitzmann -35 16 16 25 8 24 26 27 5 20 10 22 25 22 246
19 GER 211 Paul Kohlhoff Carolina Werner 25 17 15 22 22 17 19 2 25 26 27 20 15 -34 252
20 GBR 182 Tom Phipps Mary Rook 8 (50) DNF 11 5 33 21 35 10 50 UFD 19 18 34 6 13 263
21 USA 234 Michael Easton Katherine Pettibone 27 22 RDG 22 24 30 13 18 9 23 14 22 29 12 -41 265
22 USA 23 Sarah Newberry Matthew Whitehead 23 (50) DNC 50 DNC 19 23 19 6 6 31 7 19 19 41 10 273
23 ESP 204 Toni Rivas Eli Llargués Masachs 29 19 24 26 -31 20 13 31 27 25 12 25 21 6 278
24 ARU 212 Nicole van der Velden Thijs Visser 19 12 5 20 37 40 30 11 2 11 28 -42 40 42 297
25 USA 232 Jeremy Wilmot Louisa Chafee 40 24 RDG 23 17 27 6 (50) DNF 50 DNC 26 28 5 18 26 24 314
26 USA 27 Mark Mendelblatt Carolina Borges-Mendelblatt 13 (50) DNC 50 DNC 18 25 25 24 30 17 12 37 12 34 33 330
27 FRA 85 Flora Laugier Valentin Bellet 17 15 7 29 18 28 -38 36 37 22 25 36 36 28 334
28 ITA 219 Federica Salvà Francesco Bianchi 36 (50) DNF 50 DNC 10 9 30 50 BFD 8 15 15 30 32 20 37 342
29 SWE 153 Ida Svensson Rasmus Rosengren 22 (50) DNF 50 DNC 16 21 38 20 32 32 27 17 28 42 4 349
30 GBR 120 Rupert White Nicola Boniface 24 (50) DNC 50 DNC 50 BFD 13 12 37 19 36 34 26 14 22 36 373
31 BRA 231 Samuel Albrecht Geórgia Da Silva 38 (50) DNC 50 DNC 32 50 UFD 31 8 15 17 STP 31 50 UFD 24 27 23 396
32 GRE 210 Sofia Bekatorou Konstantinos Trigonis 21 (50) DNF 50 DNC 50 DNC 50 DNC 50 DNC 50 BFD 5 11 50 DNC 20 8 29 19 413
33 URU 147 Pablo Defazio Abella Mariana Foglia (50) DNF 50 DNC 50 DNC 15 29 15 27 26 40 50 DNC 32 STP 4 38 38 414
34 USA 104 Stephanie Roble Tripp Burd 31 (50) DNF 50 DNC 33 28 33 34 21 22 33 21 50 UFD 16 43 415
35 USA 33 Sandra Tartaglino Olivier Pilon 37 34 RDG (50) DNF 34 43 29 23 40 4 37 40 37 28 44 430
36 USA 189 Katelyn Flood Keenan Madewell 45 (50) DNF 50 DNC 30 34 37 25 33 39 36 29 30 33 14 435
37 USA 123 Bora Gulari Stephanie Hudson 42 (50) DNC 50 DNC 38 41 34 12 29 14 29 32 38 43 45 447
38 USA 252 John Casey Kristen Lane 30 (50) DNF 50 DNC 50 DNF 32 32 31 41 33 30 33 31 32 26 451
39 CAN 135 Maxime Loiselle Lise Duchesne 33 36.2 RDG (50) DNF 50 BFD 24 42 28 34 24 32 42 39 45 29 458.2
40 BEL 161 Morgan Good Dominique Ampe 32 36.6 RDG 36.6 RDG (50) BFD 42 26 33 42 30 35 36 40 39 31 459.2
41 BUL 47 Yoana Petrova Nikolay Tashev 34 20 20 36 35 41 40 35 35 (50) DNC 50 UFD 26 50 DNF 46 468
42 USA 170 Evan Aras Nancy Hagood 43 23 RDG (50) DNF 39 39 39 41 43 41 40 38 44 31 18 479
43 USA 25 David Hein Jessica Claflin 41 (50) DNF 50 DNC 37 40 35 32 39 38 39 35 33 35 30 484
44 SUI 220 Matías Bühler Nathalie Brugger 1 14 9 (50) DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 524
45 USA 237 Cate Gundlach Garrett Brown (50) DNF 50 DNF 50 DNC 27 26 50 DNC 50 DNC 50 DNC 50 UFD 50 DNC 50 DNC 50 DNC 19 11 533
46 BRA 12 Andre MIRSKY KYRA MIRSKY (50) DNC 50 DNC 50 DNC 35 38 36 39 38 50 DNF 50 DNF 41 43 44 40 554
47 USA 130 Robbie Daniel Daniel Brianna Chu 44 (50) DNF 50 DNC 50 DNF 50 DNF 50 DNC 50 DNC 50 DNC 50 DNC 38 39 41 23 39 574
48 RUS 247 Sergey Dzhienbaev Daria Ivanova 28 (50) DNF 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 628
49 CAN 180 Morgan Cuthbertson Mitchell MacDonald (50) DNF 50 DNS 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 650
comments powered by Disqus