X

Result Details

Event name: ISAF Sailing World Cup Miami - 49er Women
Date: 24 January 2015
Type:
Club: Miami
Classtype:49ER , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Nett
1 NZL 16 Alexandra Maloney Molly Meech 1 2 2 5 9 21 11 2 5 -22 1 11 10 10 20 18 128
2 ITA 3 Giulia Conti Francesca Clapcich (41) DNC 16 12 29 2 8 27 25 2 4 7 1 3 12 12 2 162
3 BRA 1 Martine Soffiatti Grael Kahena Kunze (41) DNF 4 6 2 15 7 6 21 1 5 41 BFD 32 11 3 7 4 165
4 DEN 71 Jena Hansen Katja Salskov-Iversen (41) DNF 11 19 1 22 5 3 28 16 2 26 8 2 26 4 8 181
5 SWE 381 Lisa Ericson Hanna Klinga (41) DNC 18 41 UFD 4 12 6 4 4 9 19 14 2 19 9 16 6 183
6 AUS 11 Tess Lloyd Caitlin Elks 3 7 18 -23 17 9 12 12 23 23 4 17 12 13 11 16 197
7 ARG 19 Victoria Travascio Maria Sol Branz (41) DNF 20 4 18 8 12 9 17 4 27 12 14 41 BFD 2 2 10 200
8 GER 810 Jule Goerge Lotta Goerge (41) DNF 32 14 25 10 15 10 1 3 9 16 9 14 5 19 20 202
9 NED 15 Nina Keijzer Claire Blom 2 -31 5 10 18 14 14 14 13 14 9 22 31 6 22 12 206
10 GBR 22 Charlotte Dobson Sophie Ainsworth (41) DNF 23 1 12 3 13 25 6 27 1 8 7 18 28 24 14 210
11 DEN 2 Ida Marie Baad Nielsen Marie Thusgaard Olsen (41) RET 9 21 31 1 3 2 3 30 6 3 25 28 29 8 199
12 SWE 25 Julia Gross Cecilia Jonsson (41) DNF 3 13 6 14 27 24 10 31 17 27 23 1 14 9 219
13 GER 6 Victoria Jurczok Anika Lorenz (41) DNF 24 33 3 5 19 23 9 15 41 UFD 22 13 9 4 3 223
14 GER 161 Tina Lutz Susann Beucke 5 22 28 -35 16 11 35 7 32 3 18 6 26 17 1 227
15 AUS 88 Olivia Price Eliza Solly 4 -36 3 24 27 17 1 11 26 12 17 5 34 20 32 233
16 GER 77 Leonie Meyer Elena Christine Stoffers (41) DNC 1 9 13 6 22 37 15 10 16 23 4 33 41 DNF 15 245
17 NED 4 Annemiek Bekkering Annette Duetz (41) DNC 19 8 11 25 24 26 23 28 20 10 10 17 22 6 249
18 SIN 33 Griselda Khng Sara Li Ching Tan (41) DNF 15 32 7 23 18 22 18 14 15 11 27 23 11 31 267
19 ESP 23 Tamara Echegoyen Berta Betanzos (41) DNF 30 10 8 7 31 16 29 33 7 6 18 24 27 27 273
20 FIN 101 Noora Ruskola Camilla Cedercreutz (41) DNC 25 34 22 13 20 13 8 21 24 19 29 5 23 18 274
21 NOR 888 Ragna Agerup Maia Agerup 7 13 20 15 29 -36 15 34 25 28 13 12 21 15 28 275
22 GBR 99 Kate Macgregor Kirstie Urwin (41) DNS 10 26 21 4 29 7 32 6 30 24 15 41 BFD 7 33 285
23 FRA 13 Sarah Steyaert Aude Compan (41) DNF 28 7 28 11 2 32 22 19 8 41 BFD 3 32 41 DNF 17 291
24 IRL 997 Andrea Brewster Saskia Tidey (41) DNF 29 11 26 19 10 17 19 18 10 20 35 22 41 DNF 25 302
25 DEN 49 Maiken Foght Schott Anne-Julie Foght Schütt (41) DNF 12 41 DNF 41 DNF 41 DNC 1 5 20 29 13 2 16 16 41 DNF 26 304
26 NZL 484 Erica Dawson Ellie Copeland (41) DNC 21 15 32 24 33 33 24 7 29 41 BFD 28 4 1 13 305
27 NOR 24 Helene Naess Marie Rønningen 6 14 22 33 32 28 8 13 34 (41) UFD 5 30 20 41 DNF 21 307
28 CAN 812 Erin Rafuse Danielle Boyd (41) DNC 17 30 19 30 30 20 33 22 25 15 21 41 BFD 8 5 316
29 USA 826 Paris Henken Helena Scutt (41) DNF 8 29 36 36 16 29 5 11 26 29 31 25 25 10 316
30 USA 816 Deborah Capozzi Molly O'Bryan Vandemoer (41) DNF 5 25 16 38 23 34 16 24 18 21 33 29 41 DNF 30 353
31 AUT 208 Anna Luschan Johanna Daum (41) DNC 35 27 17 21 4 30 26 35 41 DNF 30 37 6 19 29 357
32 CAN 21 Erin Berry Ingrid Merry (41) DNF 33 16 9 35 37 28 36 17 11 25 34 35 16 36 368
33 CAN 514 Arielle Morgan Heather Myatt (41) DNS 27 23 20 34 26 21 30 37 21 31 19 27 24 35 375
34 USA 224 Emily Dellenbaugh Elizabeth Barry (41) DNC 34 31 34 31 34 31 35 12 31 28 20 15 18 23 377
35 ISV 391 Mayumi Roller Kayla McComb (41) DNF 26 35 30 28 35 36 31 8 33 33 24 8 21 34 382
36 FRA 222 Sebesi Lili Violette Lemercier (41) DNC 38 24 14 20 25 19 27 36 41 UFD 32 36 30 41 DNF 14 397
37 USA 872 Allison Blecher Maggie Shea (41) DNF 41 DNF 36 27 33 38 18 37 20 32 34 26 7 41 DNF 37 427
38 AUT 24 Laura Schöfegger Elsa Lovrek (41) DNF 6 17 37 26 32 41 DNS 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 487
39 CAN 723 Timma Flanagan isabelle ziarko (41) DNC 37 37 41 DNF 37 41 DNC 41 DNC 41 DNC 41 DNC 41 DNF 35 41 DNF 13 41 DNF 38 525
40 IND 171 Varsha Gautham Aishwarya Chezhiyan (41) DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 DNF 41 DNC 41 DNC 41 DNF 41 DNF 41 DNF 574
comments powered by Disqus