X

Result Details

Event name: Selden Mirror Nationwide Series
Date: 07 January 2006
Type: Championship
Club: Annandale SC
Classtype:Mirror , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 Nett
1 70442 Josh Gebhard Joric Gebhard Derwent Res 2 1 1 13 3 7.0
2 70346 Emma Houlihan Emily Mackenzie Royal Windermere 9 2 4 1 2 9.0
3 70324 Lilly Carlisle Becky Wallbank Ripon 1 3 6 9 1 11.0
4 17074 David Grey Bethany Grey Royal Windermere 5 5 10 2 4 16.0
5 70172 Anna MacKenzie Katie Greenwood Royal Windermere 4 12 2 5 5 16.0
6 70153 Philip Benn Luke McGill Ripon 6 6 5 4 13 21.0
7 70142 Tim Smith Bassenthwaite 10 4 3 8 12 25.0
8 70252 David Moore Jack Moore Blithfield 11 7 7 3 10 27.0
9 70101 Edward Grey Nicholas Ezsdon Royal Windermere 7 10 8 7 9 31.0
10 70190 James Wilkinson Natalie Roach Restronguet & Devon Schools SA 3 16 11 11 7 32.0
11 70176 Eloise Hansen Kayleigh Hansen N. Lincs 8 11 9 10 6 33.0
12 70341 Christopher Matthews Oliver Townsend Brightlingsea 13 15 15 6 8 42.0
13 70391 Inge-Lisa Hansen Hannah Mitchell N. Lincs & Hollingworth 12 8 14 14 11 45.0
14 68366 Angus Carlisle Ripon 20 14 12 15 16 57.0
15 69211 Bernard Clark Ripon 19 13 DNC 12 15 59.0
16 69524 Darren Forrest Craig Forrest Shetland 17 19 20 16 14 66.0
17 70427 Roseanna Yeoward Harry Yeoward Rhosneigr 15 17 16 23 18 66.0
18 69366 John Hugo Annandale 16 21 13 20 19 68.0
19 61843 Alastair Smith Laurence Dobbie Annandale 18 18 19 19 17 72.0
20 63224 Andrew Greenhalgh Isobelle Rosindell Annandale 14 9 17 DNC DNC 73.0
21 69525 Jeff Dobson Tristan Jones Shetland 21 20 18 17 20 75.0
22 53402 Elaine Ross Caitlin Ross Solway 22 22 23 18 21 83.0
23 67416 Derek Michael Carolyn Michael Annandale 23 24 22 21 23 89.0
24 62767 Adam Firby Rupert Rosindell Annandale 25 23 21 24 22 90.0
25 70051 Peter Sidgwick Max Gifford Shetland 24 25 24 26 24 97.0
26 907 Ernie Turpie Joanna Barrie Annandale DNF 27 25 22 25 99.0
27 69712 Duncan Stove Ian Devonald Shetland 28 26 26 27 26 105.0
28 68118 Sam Rogerson Douglas Frost Annandale 27 DNF DNC 28 28 116.0
29 21483 Martin Brann Alasdair Brann Annandale DNC DNC DNC 25 27 118.0
30 63151 Alistair Payne Callum Michael Annandale 26 DNC DNC DNC DNC 125.0
31 0958 Alastair Murgatroyd Fraser Wilson Annandale DNC DNC DNC 29 DNC 128.0
32 665 Chay Turner-Richards Alastair Richards Annandale DNF DNC DNC DNC DNC 132.0
comments powered by Disqus