X

Result Details

Event name: Selden Mirror Nationwide Series
Date: 27 August 2006
Type: Championship
Club: Southerns
Classtype:Mirror , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Nett
1 70139 Natalie Roach Harrison Reece Devon Schools Sailing Association/ 1.0 2.0 (4.0) 3.0 2.0 1.0 9.0
2 70222 John Clementson Jamie Clementson Chipstead SC/Chipstead SC 2.0 1.0 3.0 (4.0) 1.0 2.0 9.0
3 70346 Emma Houlihan Anna MacKenzie Royal Windermere Yacht Club/Royal Winder 3.0 3.0 (10.0) 2.0 5.0 9.0 22.0
4 70223 Liam Arrowsmith Isabel Fitzgerald PLYM YACHT CLUB/ 4.0 7.0 11.0 (18.0) 4.0 3.0 29.0
5 69776 Emma Barry Martina Barry Brightlingsea Sailing Club/same 7.6 RDGa 10.0 5.0 (11.0) 8.0 4.0 34.6
6 70252 David Moore Jack Moore Blithfield S.C/Blithfield S.C (12.0) 5.0 6.0 9.0 7.0 8.0 35.0
7 70154 Tom Lovesey James Lovesey Warsash SC/WSC 5.0 8.0 (20.0) 5.0 14.0 13.0 45.0
8 70373 Rebecca Kalderon Hannah Mitchell Itchenor/Hollingsworth 6.0 (14.0) 13.0 7.0 12.0 7.0 45.0
9 7 Chris Swinchatt Christopher Swinchatt Chipstead SC/Chipstead SC 11.0 4.0 9.0 13.0 11.0 (15.0) 48.0
10 69917 rob searle will searle mounts bay/mount bay 10.4 RDGa 13.0 (14.0) 8.0 6.0 11.0 48.4
11 70172 Emily Mackenzie Bethany Grey Royal Windermere Yacht Club/Royal Winder 15.0 11.0 2.0 10.0 15.0 (37.0 OCS) 53.0
12 70341 Christopher Matthews Oliver Townsend Brightlingsea Sailing Club/Ripon Sailing 12.6 RDGa 9.0 12.0 (19.0) 18.0 5.0 56.6
13 70324 Lilly Carlisle Becky wallbank Ripon Sc/Ripon SC 16.0 20.0 7.0 (21.0) 10.0 6.0 59.0
14 70015 Edward Grey Nicholas Elsdon RWYC/RWYC 8.0 (21.0) 8.0 15.0 16.0 14.0 61.0
15 70362 Chris Rust Oliver Newman Brightlingsea/ 9.0 12.0 15.0 (27.0) 17.0 10.0 63.0
16 69943 John Harvey Alex Parks Mount's Bay Sailing Club/Mount's Bay Sai 13.0 (18.0) 16.0 6.0 13.0 16.0 64.0
17 17074 David Grey Bethany Grey RWYC/RWYC 7.0 (37.0 DNF) 1.0 23.0 3.0 37.0 OCS 71.0
18 68366 Angus Carlisle NA Ripon SC/ 19.0 6.0 21.0 14.0 20.0 (37.0 OCS) 80.0
19 70427 Roseanna Yeoward Harry Yeoward Rhosneigr/Rhosneigr 14.0 16.0 17.0 16.0 23.0 (24.0) 86.0
20 70395 Will Reid Oliver Negus Bosham/Royal Harwich 21.0 15.0 (25.0) 12.0 25.0 17.0 90.0
21 69247 James Polston Mitchell Bond Eyott Sailing Club/Brightlingsea 10.0 19.0 19.0 22.0 (28.0) 23.0 93.0
22 70361 Edward FitzGerald Emma Spruce Itchenor/ (DNC) DNC DNC 1.0 9.0 12.0 96.0
23 70159 Brendan Sweeney Max Ligema Royal Windermere Yatch Club/Royal Winder 23.0 24.0 18.0 (26.0) 19.0 19.0 103.0
24 69424 Rupert Yeoward NA Rhosneigr/Rhosneigr 20.0 22.0 22.0 24.0 (27.0) 18.0 106.0
25 67506 James Brant Christopher Parkes Mounts Bay/Mounts Bay 24.0 17.0 24.0 17.0 (26.0) 25.0 107.0
26 70400 John Piatt Beth Sadler HHSC 17.0 (DNC) 37.0 DNS 25.0 21.0 20.0 120.0
27 69583 Alex Lloyd Patrick Minister Brightlingsea/Brightlingsea 25.0 23.0 26.0 28.0 (29.0) 21.0 123.0
28 70190 James Wilkinson Grace Roach Mounts Bay / Restronguet SC's/ 22.0 (37.0 DNS) 23.0 20.0 22.0 37.0 DNS 124.0
29 61519 Margaret Hyde M Cook HHSC 27.0 25.0 27.0 30.0 (31.0) 22.0 131.0
30 69821 Richard Whiteley NA HHSC (DNC) DNC DNC 31.0 30.0 26.0 161.0
31 67863 Elliott Potter Christopher Vine Hill Head SC (37.0 DNF) 27.0 28.0 32.0 37.0 DNF 37.0 DNS 161.0
32 70364 Megan Pudney Lucy Hartley Itchenor/ (DNC) DNC DNC 29.0 24.0 37.0 DNF 164.0
33 67201 Yas Lewis Sam Heaney Hill Head SC 29.5 26.0 (37.0 DNS) DNC DNC DNC 166.5
34 28540 Ben Marshall Rupert Negus HHSC 29.5 (37.0 DNF) 37.0 DNS DNC DNC DNC 177.5
35 29232 Sally Richardson NA HHSC (37.0 DNF) 37.0 DNF 37.0 DNS DNC DNC DNC 185.0
35 70008 Rosie Sibthorp Lisa McDanell itchenor sc/itchenor sc (DNC) DNC DNC DNC DNC DNC 185.0
comments powered by Disqus