X

Result Details

Event name: SE Topper Traveller QMSC 2010
Date: 24 July 2010
Type: Open
Club: Queen Mary Sailing Club
Classtype:Topper , see more results
Rank SailNo Helm Club Nett
1 46305 Tom Howard Datchet 3.0
2 46851 Daniel Archer Bewl Valley 8.0
3 17501 Clive Jackson Papercourt 9.0
4 46790 Oliver Scott Docklands 10.0
5 46221 Angus Couper Queen Mary Sailing Club 14.0
6 45614 Imogen Smith Bough Beech 17.0
7 46462 Rebecca Clarke Papercourt 20.0
8 26174 Katie Wood Weir Wood 20.0
9 46889 Lucy Gates Queen Mary Sailing Club 21.0
10 31229 Oliver Batehup Bewl Valley 25.0
11 46439 Alex Hossbach Bough Beech 29.0
12 46792 Tom Mitchell Docklands 31.0
13 46791 Imogen Scott Docklands 33.0
14 9066 Nancy Scott IBRSC 34.0
15 46794 Callum Dixon Docklands 35.0
16 43170 Sophie Howard IBRSC 43.0
17 28987 Emma Crane Bewl Valley 45.0
18 46126 Emily Smith Queen Mary Sailing Club 49.0
comments powered by Disqus