X

Result Details

Event name: Whitstable Open
Date: 01 June 2004
Type: Open
Club: Whitstable YC
Classtype:Mirror , see more results
Rank Fleet SailNo Helm Crew Club R1 R2 Nett
1 69164 Tom Clementson James Clementson Chipstead 2.0 1.0 3.0
2 39508 Guy Wilkins Jo Wilkins Chipstead 1.0 2.0 3.0
3 70281 Craig Bond Mitchell Bond Brightlingsea 3.0 6.0 9.0
4 70216 Alice Darling Jilli Darling Itchenor 5.0 4.0 9.0
5 70252 Graham Williamson Jeremy Williamson Papercourt 4.0 7.0 11.0
6 70166 Chris Swinchatt Christopher Swinchatt Chipstead 6.0 5.0 11.0
7 70233 Mark Barnes Hamish Kilburn Whitstable 9.0 3.0 12.0
8 69891 David Conlon Chris Rust Brightlingsea 8.0 8.0 16.0
9 70154 Simon Lovesey James Lovesey Warsash 7.0 10.0 17.0
10 12890 James Thomas Evan Goodrum Tankerton 11.0 9.0 20.0
11 70102 Tom Lovesey Emily Hampton-Mathews Warsash 10.0 12.0 22.0
12 70234 Jack Kilburn Tom Pasco Whitstable 12.0 11.0 23.0
13 67810 Austin Sculley K Higgs Whitstable 13.0 13.0 26.0
14 32763 Lauren Blades Tim Blade Whitstable 15.0 15.0 30.0
15 54243 Charlotte Blowcroft Crew Whitstable 18.0 14.0 32.0
16 70230 John Walton Thomas Walton Whitstable 14.0 19.0 DNF 33.0
17 55519 Rhiahnon Willmot Stewrt Willmot Whitstable 17.0 16.0 33.0
18 38291 Edmund Lamb Siobham Lamb Whitstable 16.0 19.0 DNF 35.0
comments powered by Disqus