X

Result Details

Event name: Skandia Sail for Gold Regatta 2010
Date: 09 August 2010
Type: Championship
Club: Weymouth & Portland National Sailing Academy
Classtype:Laser Radial , see more results
Rank Fleet SailNo Helm Nett
1 Gold 198285 BOUWMEESTER Marit 40.0
1 Silver 196544 DE KERANGAT Mathilde 103.0
2 Silver 194946 CHAN Victoria 106.0
2 Gold 196655 MULTALA Sari 43.0
3 Gold 197278 WINTHER Sara 46.0
3 Silver 186755 YIN Elizabeth 107.0
4 Silver 192697 BRIEN Tiffany 134.0
4 Gold 196621 STEYAERT Sarah 52.0
5 Gold 192635 FENCLOVÁ Veronika 72.0
5 Silver 195203 MILEVICIUTE Ausra 136.0
6 Silver 196882 KULLMANN Ina Berentsen 139.0
6 Gold 196703 DE TURCKHEIM Sophie 81.0
7 Gold 197514 VAN ACKER Evi 85.0
7 Silver 196916 LUTHER Manon 140.0
8 Silver 189017 KUIKKA Fina 147.0
8 Gold 194931 OLSSON Josefin 88.0
9 Gold 192678 LINDBERG Alberte Holm 89.0
9 Silver 171243 GINAID Odile 150.0
10 Silver 191852 OBLOVA Elena 160.0
10 Gold 198556 MURPHY Annalise 93.0
11 Gold 192681 DROZDOVSKAYA Tatiana 88.0
11 Silver 182332 SCHMIDT Paloma 162.0
12 Silver 195847 PAVEY Rheanna 165.0
12 Gold 182149 CEBRIAN Alicia 89.0
13 Gold 197111 RAILEY Paige 93.0
13 Silver 182641 VLACHOU Maria 170.0
14 Silver 182352 RASA Keamia 174.0
14 Gold 192689 REYES Fatima 95.0
15 Gold 188756 CARRANZA SAROLI Cecilia 100.0
15 Silver 171515 ZHANG Dongshuang 181.0
16 Silver 194302 FREDRIKSON Erika 184.0
16 Gold 197658 YOUNG Alison 102.0
17 Gold 196527 BLOM Claire 103.0
17 Gold 180195 WEIR Krystal 103.0
17 Silver 184768 POHLAK Anna 189.0
18 Silver 186987 FOGLIA Andrea 191.0
19 Silver 182254 CARPENTER Anna 191.0
19 Gold 173954 LIHAN Sarah 114.0
20 Gold 197327 CLAPCICH Francesca 117.0
20 Silver 195515 BACKSTROM Lynn 195.0
21 Silver 196299 HIRUTA Kanako 197.0
21 Gold 196984 SCHÜTT Maiken Foght 118.0
22 Gold 193185 SCHEIDT Gintare 122.0
22 Silver 183967 JONSSON Cecilia 207.0
23 Silver 180302 MENALDO Marie 210.0
23 Gold 192812 BRUGGER Nathalie 123.0
24 Gold 198219 TENKANEN Tuula 126.0
24 Silver 193713 SARGENT Kate 215.0
25 Silver 197518 TIDEY Saskia 216.0
25 Gold 182841 DENNIS Claire 134.0
26 Gold 195221 BREWSTER Andrea 135.0
26 Gold 183137 ELIAS CALLES Tania 135.0
26 Silver 197345 BERG Karin 218.0
27 Silver 195159 BUTTERFIELD Sarah 222.0
28 Silver 194992 MCKEEMAN Sophie 227.0
28 Gold 194934 MIHELIC Tina 138.0
29 Gold 171712 ZHOU Daiqing 154.0
29 Silver 187997 RAFUSE Erin 227.0
30 Silver 187425 HASEGAWA Satoko 234.0
30 Gold 195531 GUNNI Sarah 162.0
31 Gold 197660 DOBSON Charlotte 163.0
31 Silver 185358 TAKAHASHI Kaori 235.0
32 Silver 194133 UTHAUG Natcha 246.0
32 Gold 195123 SNELLGROVE Hannah 167.0
32 Gold 185811 BASEVI Rachel 167.0
33 Silver 192525 GREENHALGH Charlotte 257.0
34 Silver 192692 REYES Lucia 263.0
34 Gold 195548 POWRIE Miranda 168.0
35 Gold 197185 GOLTZ Franziska 174.0
35 Silver 197308 TILLEY Hannah 263.0
36 Silver 197343 BUE Tiril 265.0
36 Gold 195208 RINDOM Anne-marie 185.0
37 Gold 197181 HELBIG Anke 189.0
37 Silver 197307 PIGGOTT Anna 265.0
38 Silver 195269 BALDWIN Laura 284.0
38 Gold 193028 MARTIN Chloe 194.0
39 Gold 186398 STRANDENES Kristine 196.0
39 Silver 192718 HEWITT Abigail 299.0
40 Silver 195170 FENTON-JONES Mary 301.0
40 Gold 186321 YUAN Rubei 199.0
40 Gold 197341 ENGER EIDE Marthe 199.0
41 Silver 196305 FOREMAN Amy 311.0
42 Silver 191709 ADAMS Megan 328.0
42 Gold 192682 SZYMCZYK Natalia 201.0
43 Gold 172121 ZHU Jiangyan 202.0
43 Silver 174380 ALDERTON Charlotte 334.0
44 Silver 175967 SEO Won Hee 348.0
44 Gold 192885 MERRY Claire 207.0
45 Gold 192262 SIGVARDSDOTTER Sara 208.0
45 Silver 196612 CARLES-TOLRA Miriam 364.0
46 Gold 197724 WEINZIEHER Ania 212.0
comments powered by Disqus