X

Result Details

Event name: Optimist Worlds
Date: 22 October 2014
Type: Worlds
Club: Argentina
Classtype:OPTIMIST , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 Nett
1 SUI 1685 Nicolas Rolaz 2.0 4.0 2.0 5.0 4.0 5.0 38.0
2 THA 1191 Voravong rachrattanaruk 7.0 7.0 20.0 (21.0) 5.0 9.0 60.0
3 GRE 2614 DIMITRIS PAPADIMITRIOU 1.0 1.0 9.0 32.0 11.0 3.0 63.0
4 ESP 2449 AINA COLOM 10.0 8.0 4.0 2.0 3.0 4.0 69.0
5 BRA 3345 Tiago Quevedo 22.0 18.0 1.0 7.0 1.0 11.0 75.0
6 BRA 3743 Gustavo Abdulklech (47.0) 2.0 10.0 9.0 14.0 5.0 81.0
7 NED 3221 Jelmer Velds 37.0 1.0 10.0 13.0 8.0 4.0 82.0
8 USA 15535 Ivan Shestopalov 20.0 8.0 16.0 11.0 14.0 6.0 86.0
9 THA 2243 Suthon Yampinid 2.0 13.0 (38.0) 4.0 15.0 15.0 93.0
10 USA 116 Emma Kaneti 14.0 (16.0) 2.0 15.0 9.0 12.0 93.0
11 SLO 229 Mara Turin 13.0 2.0 1.0 1.0 1.0 1.0 109.0
12 SIN 119 Samuel Neo 1.0 18.0 (36.0) 17.0 29.0 14.0 111.0
13 ARG 3185 Lucas Videla 8.0 19.0 20.0 (42.0) 25.0 5.0 114.0
14 GER 13420 Valentin Müller 7.0 3.0 3.0 5.0 (70.0 BFD) 10.0 127.0
15 TUR 1283 RASIM YASAR 23.0 10.0 22.0 34.0 5.0 14.0 128.0
16 USA 114 Thomas Hall 28.0 20.0 6.0 8.0 9.0 1.0 129.0
17 TUR 1881 TANSU EMIR SARLAK 9.0 7.0 (36.0) 6.0 26.0 19.0 130.0
18 SWE 4569 Lucas Bergström 3.0 6.0 9.0 10.0 (70.0 BFD) 26.0 132.0
19 NED 3219 Annabelle Westerhof 33.0 11.0 32.0 12.0 6.0 12.0 133.0
20 SUI 1695 Nick Zeltner 45.0 2.0 4.0 3.0 4.0 1.0 136.0
21 SWE 4576 Oscar Engström 14.0 (44.0) 19.0 12.0 7.0 4.0 138.0
22 NED 3218 Thomas Westerhof 15.0 33.0 (49.0) 2.0 2.0 16.0 141.0
23 SIN 111 James Koh 5.0 8.0 12.0 24.0 29.0 22.0 142.0
24 GER 13424 Deike Bornemann 4.0 6.0 8.0 38.0 (70.0 BFD) 3.0 146.0
25 RUS 1001 Zoya Novikova 12.0 5.0 (70.0 BFD) 11.0 8.0 43.0 146.0
26 THA 15 Nopporn Booncherd 15.0 17.0 5.0 25.0 23.0 15.0 156.0
27 ARG 3493 Dante Cittadini 1.0 1.0 3.0 20.0 (70.0 DNS) 25.0 158.0
28 SLO 2007 Rok Verderber 8.0 44.0 4.0 1.0 17.0 13.0 158.0
29 GER 13421 Roko Mohr 12.0 5.0 2.0 33.0 (70.0 BFD) 17.0 160.0
30 SIN 112 Raynn Kwok 8.0 9.0 7.0 3.0 (70.0 BFD) 11.0 160.0
31 FIN 927 Valtteri Uusitalo 14.0 4.0 24.0 6.0 22.0 9.0 164.0
32 URU 347 Hernan Umpierre 6.0 (54.0) 17.0 24.0 3.0 30.0 168.0
33 GBR 6321 Vita Heathcote (48.0) 12.0 DPI 23.0 22.0 16.0 37.0 173.0
34 BER 1121 Tayte Alexander Stefaniuk 39.0 3.0 14.0 18.0 36.0 8.0 184.0
35 USA 115 Luke Arnone 27.0 5.0 22.0 10.0 28.0 29.0 186.0
36 DEN 8482 Oliver Ørting 25.0 12.0 23.0 8.0 70.0 BFD 26.0 187.0
37 NZL 4050 Lewis Anderson 13.0 13.0 41.0 42.0 (45.0) 7.0 187.0
38 NED 3220 Laila Van der Meer 40.0 33.0 5.0 26.0 (70.0 BFD) 3.0 191.0
39 COL 2552 Simón Gómez Ortiz 16.0 4.0 8.0 20.0 6.0 (70.0 UFD) 191.0
40 ITA 8440 ANDREA ORLANDO 19.0 41.0 7.0 35.0 29.0 8.0 193.0
41 POR 2569 João Tomás Colaço Bolina (47.0) 6.0 15.0 40.0 38.0 2.0 194.0
42 RUS 169 Dmitry Lazdin 2.0 30.0 9.0 (57.0) 4.0 51.0 201.0
43 SLO 558 Klemen Semelbauer 36.0 14.0 (70.0 BFD) 22.0 2.0 16.0 204.0
44 URU 392 Fernando Diz 3.0 (70.0 BFD) 11.0 65.0 7.0 32.0 204.0
45 GRE 2084 ARIADNE PARASKEVI SPANAKI 31.0 23.0 3.0 3.0 20.0 33.0 205.0
46 ISV 720 Teddy Nicolosi 43.0 11.0 40.0 (70.0 BFD) 1.0 17.0 206.0
47 GER 13360 Lucas Schlüter 17.0 40.0 30.0 25.0 (70.0 BFD) 7.0 207.0
48 GBR 6322 Benno Marstaller 9.0 9.0 15.0 55.0 8.0 (70.0 UFD) 208.0
49 AUS 1414 Otto Henry 37.0 19.0 (70.0 BFD) 8.0 21.0 16.0 213.0
50 SIN 118 Isaac Tang 36.0 27.0 34.0 4.0 10.0 30.0 216.0
51 POR 2374 Manuel Ramos 27.0 26.0 14.0 4.0 38.0 18.0 218.0
52 GBR 6200 Rhys Lewis (60.0) 24.0 7.0 23.0 27.0 34.0 220.0
53 NOR 3819 Berthet Mathias 24.0 36.0 24.0 (47.0) 2.0 17.0 225.0
54 SUI 1662 Florian Geissbühler 26.0 22.0 8.0 45.0 36.0 9.0 232.0
55 DEN 8484 Albert Dalum Spork 57.0 3.0 13.0 13.0 70.0 BFD 2.0 243.0
56 SLO 1002 Matej Planinši_ 5.0 22.0 26.0 (53.0) 31.0 31.0 243.0
57 MEX 769 Andres Domenech Peralta 34.0 47.0 27.0 18.0 22.0 6.0 244.0
58 CHI 810 Benjamín Molina 29.0 22.0 13.0 22.0 24.0 (66.0) 254.0
59 CHI 844 Colomba Parodi 10.0 70.0 BFD 35.0 5.0 42.0 18.0 255.0
60 PER 304 STEFANO VIALE 50.0 38.0 31.0 9.0 25.0 6.0 259.0
61 NOR 3808 Tommasgaard Uffe 21.0 12.0 25.0 40.0 14.0 (70.0 UFD) 261.0
62 MLT 22 Jake Satariano 7.0 38.0 15.0 14.0 30.0 21.0 262.0
63 AUT 1217 Leopold LANG 3.0 25.0 11.0 34.0 70.0 BFD 2.0 264.0
64 TUR 1923 ATIL API 6.0 13.0 70.0 BFD 7.0 43.0 14.0 267.0
65 ITA 8089 DAVIDE DUCHI 18.0 10.0 70.0 BFD 46.0 20.0 27.0 268.0
66 FRA 2452 Ulysse MIGRAINE 17.0 70.0 UFD 14.0 21.0 15.0 37.0 268.0
67 ITA 8286 GAIA BERGONZINI 31.0 39.0 19.0 16.0 70.0 BFD 10.0 272.0
68 MEX 768 Bruno Aloi Timeus 10.0 34.0 44.0 10.0 (70.0 DSQ) 7.0 274.0
69 TUR 1453 SABRI KEREM ERKMEN 29.0 30.0 42.0 1.0 13.0 62.0 312.0
comments powered by Disqus