X

Result Details

Event name: Eastern Area Traveller
Date: 12 June 2010
Type: Open
Club: Blackwater SC
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 46651 Steven Clayton Royal Harwich YC 2.0 1.0 2.0 5.0
2 45096 James Wilson Rollesby Broad SC 6.0 2.0 1.0 9.0
3 46735 Freddie Chiddicks Alton Water SC 1.0 3.0 6.0 10.0
4 45579 Joseph Mullan Priory SC 3.0 4.0 7.0 14.0
5 42804 Penny Wieser Cam SC 5.0 5.0 4.0 14.0
6 46518 Kathryn MacRitchie Stewartby Water SC 7.0 6.0 3.0 16.0
7 45500 Annabel Jones-Laurie Tollesbury SC 9.0 7.0 5.0 21.0
8 29988 Thomas Johnson Blackwater SC 4.0 10.0 10.0 24.0
9 42442 Jack Knight Ely SC 10.0 8.0 11.0 29.0
10 45867 Harry Cotgrove Blackwater SC 13.0 11.0 8.0 32.0
11 41781 Hatty Norman Blackwater SC 21.0 12.0 9.0 42.0
12 43183 Harry Janes Stewartby Water SC 12.0 19.0 14.0 45.0
13 35933 Richard Bettles Blackwater SC 11.0 14.0 21.0 46.0
14 44529 Beth Parish Grafham Water SC 15.0 16.0 17.0 48.0
15 46090 Annie Stylianides Stewartby Water SC 17.0 22.0 12.0 51.0
16 43708 Tom Harmer Blackwater SC 20.0 17.0 15.0 52.0
17 37840 Rob Graystone Blackwater SC 27.0 13.0 13.0 53.0
18 28663 Harriette Warner Blackwater SC 24.0 20.0 16.0 60.0
19 37478 Frankie Ash Blackwater SC 18.0 26.0 19.0 63.0
20 40848 James Crook Blackwater SC 22.0 25.0 18.0 65.0
21 44342 Eleanor Garthwaite Blackwater SC 25.0 9.0 38.0 DNC 72.0
22 46709 Isobel Stylianides Stewartby Water SC 8.0 27.0 38.0 DNC 73.0
23 7 Harley Swann Blackwater SC 26.0 28.0 20.0 74.0
24 31376 George Parry-Jones Blackwater SC 23.0 23.0 38.0 DNC 84.0
25 33333 Harriet Hurst-Smith Blackwater SC 29.0 21.0 38.0 DNC 88.0
26 40734 Olivia Boutsec Blackwater SC 14.0 38.0 DNC 38.0 DNC 90.0
27 34325 Ayrton Bourn Blackwater SC 38.0 DNC 15.0 38.0 DNC 91.0
28 44358 Tom Segura Blackwater SC 16.0 38.0 DNC 38.0 DNC 92.0
29 43233 Jeremy Dobson Blackwater SC 30.0 24.0 38.0 DNC 92.0
30 29038 Alex Norman Blackwater SC 38.0 DNC 18.0 38.0 DNC 94.0
31 44165 Hannah Swanwick Blackwater SC 19.0 38.0 DNC 38.0 DNC 95.0
32 33650 Thomas Bartlett Blackwater SC 28.0 38.0 DNC 38.0 DNC 104.0
33 22794 Matthew Davies Blackwater SC 38.0 DNC 38.0 DNC 38.0 DNC 114.0
33 4 Emma Hewitt Blackwater SC 38.0 DNC 38.0 DNC 38.0 DNC 114.0
33 26529 John O'Reilly Blackwater SC 38.0 DNC 38.0 DNC 38.0 DNC 114.0
33 10012 Gareth Dobson Blackwater SC 38.0 DNC 38.0 DNC 38.0 DNC 114.0
33 28862 Vivien Whitchurch Blackwater SC 38.0 DNC 38.0 DNC 38.0 DNC 114.0
comments powered by Disqus