X

Result Details

Event name: GP14 Hot Toddy
Date: 11 October 2014
Type:
Club: Newtownards Sailing Club
Classtype:GP14 , see more results
Rank Fleet Helm R1 R2 R3
1 Gold Ruan O'Tiarnaigh 10 2 1
2 Gold Keith Lowden 5 1 7
3 Gold Curly Morris 6 3 6
4 Gold J P McCaldin 1 14 3
5 Gold P O'Connor 3 6 12
6 Gold Shane MacCarthy 4 8 10
7 Gold Alistair Duffin 2 26 2
8 Silver Katie Dwyer 19 4 8
9 Bronze Brenda Preston 21 5 13
10 Silver Dan Gill 9 26 4
11 Bronze Brian Andrews 14 11 17
12 Silver Newenham de Cogan 20 7 15
13 Silver Peter Fallon 13 26 5
14 Silver Steven Nelson 7 26 11
15 Silver Michael Cox 18 10 16
16 Gold Tom Molloy 12 9 26
17 Bronze Lawerence Baalham 8 26 14
18 Bronze Adrian Lee 16 13 26
19 Silver Bill Johnson 11 26 18
20 Bronze Gerard Brady 24 12 20
21 Bronze Simon Jeffery 26 26 9
22 Bronze Jack Buttimer 25 15 26
23 Bronze Joe Kelly 15 26 26
24 Bronze Anthony Hutton 22 26 19
25 Silver Daniel Gallagher 17 26 26
26 Bronze Mollie Egan 23 26 26
comments powered by Disqus