X

Result Details

Event name: Laser Qualifier
Date: 11 October 2014
Type:
Club: Plymouth
Classtype:LASER , see more results
Rank SailNo Helm Nett
1 207509 Alex MILLS BARTON 8
2 201402 Nick THOMPSON 11
3 207591 Elliot HANSON 12
4 205648 Martin EVANS 14
5 204539 Michael BECKETT 16
6 206940 Lorenzo brando CHIAVARINI 18
7 201481 Jack WETHERELL 23
8 207961 Henry WETHERELL 25
9 204887 Ben CORNISH 29
10 201695 James GRAY 34
11 204007 Harry BLOWERS 43
12 204211 Oliver GROVES 54
13 201940 Alistair GOODWIN 60
14 204206 Kieran HILL 61
15 205747 Thomas SCOTT 62
16 206839 Sam WHALEY 66
17 195357 Matthew STEPHENS 66
18 201173 Anthony PARKE 69
19 203858 James SKULCZUK 72
20 206184 Iain MCLAUGHLAN 72
21 206805 Ross MACKLEY 74
22 204005 Matt REID 75
23 205652 Jack AITKEN 75
24 204038 Markus BETTUM 85
25 207798 Oliver DAVENPORT 87
26 207549 Jack HANSLOPE 88
27 169089 Alexander ALCOCK 100
28 190913 Hamish MUNRO 109
29 202471 Cameron TWEEDLE 109
30 203984 Josh CLARKE 113
31 206488 Jack ROCKETT 118
32 205168 Quentin BES-GREEN 119
33 201942 Bob CUDMORE 119
34 159654 Rupert STOCK 129
35 204219 Daniel WIGMORE 131
36 206936 Kieran GRAHAM 134
37 173611 Fraser WOODLEY 135
38 179554 Christopher SPENCER 143
39 176716 Fionn O'FARRELL 149
40 178684 Cameron ALLEN 151
41 206183 Dugal WILSON 153
42 197767 Toby WOODINGS 154
43 204889 Michael CALVERT 156
44 204766 Callum DIXON 158
45 204885 Chris WHITE 158
46 180229 Hal SANDERSON 168
47 169898 Benjamin-timothy FLOWER 177
48 152541 Gareth STAPLES-JONES 182
49 203905 Kyle LANKFORD 184
comments powered by Disqus