X

Result Details

Event name: Laser Open Meeting
Date: 27 September 2014
Type:
Club: Hollingworth Lake Sailing Club
Classtype:LASER , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 180031 BLUE Ian Jones Dovestones 1 -2 1 2
2 180031 BLACK Wendy Jones Dovestones 3 -8 2 5
3 182223 Ian Lees Scammoden Sailing Club 2 -7 3 5
4 166 Graham Macwhirter None -14 1 5 6
5 194782 Malcolm Marsden Blackpool and Fleetwood Y.C. 4 4 -7 8
6 189541 Oliver Whitehead HLSC 6 3 -8 9
7 182292 David Gamble Elton Sailing Club -11 6 4 10
8 185302 K Tickle LLSC 5 -10 6 11
9 189082 S Belfield Leigh and Lowton 8 5 -10 13
10 140942 Paul Cornish Scammoden Water Sailing Club 7 -9 9 16
11 196383 Gary Butler HLSC 10 -14 11 21
12 195987 Zena Martin Bolton 9 -19 13 22
13 196384 Stephen Mason Hollingworth Lake Activity Centre -12 11 12 23
14 163353 Julian Parry HLSC 13 12 -19 25
15 163467 Craig Broadbent HLSC -15 13 14 27
16 207009 Richard Whitehill HLSC 16 15 -18 31
17 178748 Sandy Mill Winsford Flash Sailing Club -17 17 15 32
18 196385 Ben Glynn HLSC -18 16 16 32
19 178491 Will Smith HLSC -19 18 17 35
20 160544 Harry Daniel HLSC -20 20 20 40
comments powered by Disqus