X

Result Details

Event name: 29er Grand Prix
Date: 27 September 2014
Type:
Club: Hayling Island Sailing Club
Classtype:29ER , see more results
Rank Helm Crew Club R1 R2 R3 R4 R5 R6 Nett
1 Dan VENABLES Paddy KEECH Sutton / Queen Mary 1.0 1.0 (5.0) 1.0 1.0 1.0 5.0
2 Rowan EDWARDS Daniel BLIGHT Pwllheli SC / Port Dinorwic SC 4.0 6.0 2.0 3.0 1.0 (13.0) 16.0
3 Ollie ALDRIDGE Nathaniel GORDON Parkstone YC 4.0 3.0 (16.0) 3.0 3.0 4.0 17.0
4 Crispin BEAUMONT Tom DARLING Bartley / Hisc 2.0 1.0 6.0 (7.0) 7.0 4.0 20.0
5 Matt CURRELL Emma HATTERSLEY Parkstone YC / Poole YC 1.0 2.0 4.0 6.0 12.0 (66.0 BFD) 25.0
6 Huw EDWARDS Josh DAWSON Pwllheli SC 13.0 2.0 3.0 5.0 (16.0) 2.0 25.0
7 Phoebe CONNELLAN Sophie OTTER Middle Nene Sc / Hollowell S C / Grafham 3.0 (14.0) 8.0 7.0 2.0 5.0 25.0
8 Jess HAMMETT John MATHER HISC / Papercourt / Wimbledon Park (66.0 DNC) 10.0 1.0 8.0 6.0 1.0 26.0
9 James GRUMMETT Daniel BUDDEN Burwain SC / Leigh & Lowton SC 6.0 6.0 (66.0 BFD) 1.0 8.0 6.0 27.0
10 Ed CONNELLAN Matthew RHODES Middle Nene SC (20.0) 7.0 12.0 5.0 4.0 2.0 30.0
11 Nick ROBINS Samuel GRADE HISC 9.0 8.0 7.0 2.0 4.0 (10.0) 30.0
12 Elliott WELLS Jake Todd Hisc 7.0 7.0 7.0 (13.0) 6.0 3.0 30.0
13 Mimi EL-KHAZINDAR Emma LOVERIDGE RLymYC / Ltsc / RLymYC 6.0 5.0 5.0 6.0 9.0 (10.0) 31.0
14 Joshua BELBEN Murray HAMPSHIRE Stokes Bay SC 7.0 11.0 (15.0) 9.0 3.0 3.0 33.0
15 Lauren MILES Charlie DARLING HISC / ESC / HISC (14.0) 4.0 3.0 10.0 10.0 7.0 34.0
16 Gus DIXON Lawrence LOGAN Royal Harwich YC / Notts County SC (24.0) 16.0 9.0 4.0 5.0 11.0 45.0
17 Luke ROBERTSON Izzie BERKLEY RTYC / Durleigh (15.0) 9.0 2.0 15.0 11.0 9.0 46.0
18 Lindsay JOHNSTONE Fraser KITSON JONES LARGS / Largs SC 10.0 5.0 8.0 11.0 (24.0) 12.0 46.0
19 Felix CROWTHER James COOK Hisc / Hayling Island Sc (16.0) 13.0 11.0 4.0 5.0 14.0 47.0
20 Patrick CROGHAN Nancy SCOTT Queen Mary SC / Island Barn Reservoir SC 2.0 12.0 (66.0 BFD) 2.0 10.0 24.0 50.0
21 Rebecca LEWIS Will WARD Draycote Water SC / HISC (18.0) 3.0 12.0 17.0 11.0 7.0 50.0
22 Anna PRESCOTT Eve TOWNSEND Hayling Island SC / Hayling Island / Ems (17.0) 15.0 10.0 12.0 8.0 5.0 50.0
23 James EALES Henry COLLINGS Rlym / HISC / LTSC 11.0 8.0 9.0 9.0 (14.0) 13.0 50.0
24 Courtney BILBROUGH Hatty WARD Hisc / Hayling Island Sailing Club 11.0 4.0 11.0 14.0 (21.0) 11.0 51.0
25 James HAMMETT Ben TODD Hisc/papercourt / Hayling Island Sailing 8.0 12.0 14.0 (18.0) 9.0 8.0 51.0
26 Jessie Main Dominic LEWIS Warsash / Bosham 15.0 (18.0) 1.0 13.0 17.0 6.0 52.0
27 Paris THOMAS Jacob HUTCHINGS Paignton / Roadford 10.0 10.0 14.0 (25.0) 15.0 8.0 57.0
28 Jamie SMITH Jamie JOBSON HISC / RTYC 8.0 (19.0) 4.0 10.0 18.0 19.0 59.0
29 Bobby HEWITT Harvey MARTIN Leigh and Lowton SC / Ogston SC 13.0 20.0 (66.0 BFD) 11.0 2.0 16.0 62.0
30 Edward NORBURY Charlie HUTCHINGS Warsash SC 16.0 18.0 10.0 (24.0) 7.0 14.0 65.0
31 Alex JOESBURY Tom JOESBURY Pwllheli / Leigh&lowton / Pwlllheli / Le 5.0 (66.0 BFD) 22.0 8.0 17.0 15.0 67.0
32 Hannah BRISTOW Emily COVELL Leigh and Lowton / HISC 3.0 14.0 17.0 18.0 16.0 (20.0) 68.0
33 Jane FURNESS Fin BOON Draycote Water 12.0 11.0 15.0 (23.0) 15.0 15.0 68.0
34 Tom JOHNSON Flynn DAVIES Blackwater SC / Burnham SC 9.0 20.0 16.0 (26.0) 13.0 12.0 70.0
35 Andrew KILBURN Hugh WARD Notts County Sailing Club / Hisc 5.0 13.0 19.0 19.0 19.0 (21.0) 75.0
36 Stirling TAYLOR Chay TAYLOR Burnham SC 19.0 16.0 6.0 15.0 (23.0) 20.0 76.0
37 Arthur BROWN Dan PATTEN Royal Burnham / RHS / Royal Hospital Sch 12.0 19.0 17.0 (28.0) 20.0 9.0 77.0
38 Signe mathilde NORBORG Orla MITCHELL RLymYC / HISC 21.0 15.0 13.0 17.0 (25.0) 17.0 83.0
39 Lewis MARR Aaron MURRAY Largs SC / Loch Earn SC 14.0 17.0 21.0 16.0 18.0 (23.0) 86.0
40 Phoebe WARREN Lucy HARRIS Emsworth SC / QMSC (22.0) 21.0 13.0 14.0 21.0 18.0 87.0
41 Emma BARNETT Eve GADD RTYC 18.0 14.0 DPI5 25.0 22.0 13.0 (27.0) 92.0
42 Rosie WILLIAMSON Josh BECK Bowmoor 17.0 22.0 23.0 20.0 14.0 (26.0) 96.0
43 Bella FELLOWS Ella METHVEN Plymouth Youth S (27.0) 17.0 26.0 16.0 22.0 17.0 98.0
44 Tom WALKER Billy VENNIS-OZANNE WWSC 21.0 23.0 (24.0) 20.0 19.0 16.0 99.0
45 Henry SALMON David BRAND HISC 25.0 (66.0 BFD) 20.0 22.0 12.0 24.0 103.0
46 Daniel LEWIS Elliott MARSHALL Draycote Water (28.0) 25.0 18.0 23.0 20.0 19.0 105.0
47 Aimee O'BRIEN Jess JARMAN Warsash SC 22.0 22.0 19.0 21.0 (27.0) 22.0 106.0
48 Cameron WEBBER Tom SULLY Hill Head Sc / Thornbury Sc / Thornbury 19.0 24.0 (27.0) 19.0 26.0 22.0 110.0
49 George TARDREW Freddie SIMES BVSC (30.0) 21.0 18.0 29.0 25.0 18.0 111.0
50 Megan O'BRIEN Calum HEALEY Warsash SC / Sutton SC 27.0 27.0 (28.0) 12.0 23.0 25.0 114.0
51 Poppy GILKS Buzz GILKS Queen Mary SC (66.0 OCS) 23.0 27.0 21.0 22.0 21.0 114.0
52 Carys RANDERIA Caitlin JONES Grafham Water SC and Hayling Island SC 23.0 25.0 22.0 (30.0) 24.0 26.0 120.0
53 Ellie WALTON Alicia CAMPBELL-BOTTOMS Draycote Water SC / HISC 23.0 24.0 (30.0) 24.0 27.0 29.0 127.0
54 William BIRCHALL Benjamin WAHA HISC / Queen Mary's SC (66.0 DNC) 28.0 20.0 26.0 30.0 25.0 129.0
55 Lewis BROWN Gregory BROWN Calshot SC / Ltsc 26.0 28.0 25.0 (32.0) 28.0 23.0 130.0
56 Hannah STOWE Zak MORTON Rutland SC (32.0) 26.0 23.0 31.0 26.0 28.0 134.0
57 Jack BUTTERS Sam JAMES Parkstone YC 24.0 26.0 26.0 27.0 32.0 (66.0 DNC) 135.0
58 Piers NICHOLLS Joshua BONIFACE Hayling Island SC 29.0 27.0 29.0 27.0 29.0 (66.0 BFD) 141.0
59 Dan DISCOMBE Oscar WRIGHT BEWL / HISC 28.0 30.0 (31.0) 28.0 29.0 28.0 143.0
60 Josh Haynes Dominic COTTERILL Trent Valley SC / Bowmoor Sc 31.0 29.0 24.0 (33.0) 30.0 30.0 144.0
61 William RHODES Hannah RHODES Rutland SC 25.0 (66.0 BFD) 32.0 29.0 31.0 30.0 147.0
62 Hannah ROBERTS James GUINAN PDSC 20.0 (66.0 BFD) 21.0 66.0 DNC 31.0 27.0 165.0
63 Phoebe Wood Ella CUDMORE Chew Valley Lake Sailing Club 26.0 (66.0 BFD) 66.0 BFD 25.0 28.0 29.0 174.0
64 Hamish TAYLOR Rory ROSE Clyde CruisingC / Aberdeen & Stonehaven (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 330.0
64 Max ODELL Lewis BOWEN HISC / Npton / Northampton (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 330.0
comments powered by Disqus