X

Result Details

Event name: 2014 ISAF Sailing World Championships - Finn
Date: 12 September 2014
Type:
Club: Santander
Classtype:FINN , see more results
Rank Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 Giles Scott 1 1 1 1 1 2 3 -4 8 18
2 Ivan Kljakovic Gaspic 5 3 -6 6 4 1 5 6 2 32
3 Edward Wright 9 (40) DNF 1 1 19 5 1 8 6 50
4 Jonathan Lobert 3 -25 2 4 2 7 6 19 18 61
5 Josh Junior 12 7 8 8 8 10 11 -33 4 68
6 Andrew Murdoch 9 5 11 -24 11 6 16 2 12 72
7 Caleb Paine 18 6 15 3 6 12 -19 5 10 75
8 Anders Pedersen 5 3 3 14 16 -38 7 13 14 75
9 Thomas Le Breton 14 10 5 5 13 4 9 -36 16 76
10 Max Salminen 10 12 7 10 12 9 -23 11 20 91
11 Jonas Hogh-Christensen 2 7 9 17 20 17 2 -37 74
12 Vasilij Zbogar 7 4 10 16 10 19 -29 9 75
13 Jake Lilley 6 (40) DNF 5 4 15 13 12 22 77
14 Milan Vujasinovi? 6 2 8 8 -28 25 14 16 79
15 Zsombor Berecz 13 17 4 7 14 15 -21 10 80
16 Tapio Nirkko 19 14 2 7 18 20 -27 3 83
17 Ioannis Mitakis 11 15 24 6 5 3 -28 24 88
18 Deniss Karpak 2 13 12 3 17 8 -39 34 89
19 Gregory Douglas 16 20 4 2 7 -28 18 23 90
20 Michele Paoletti (40) DSQ 2 3 9 3 18 36 21 92
21 Björn Allansson 8 13 6 20 27 -35 13 7 94
22 Alican Kaynar 13 18 10 15 9 14 15 -30 94
23 Oliver Tweddell 1 9 7 22 -31 31 4 25 99
24 Pablo Guitian Sarria 11 5 14 14 -32 26 8 28 106
25 Alex Muscat 16 11 -29 26 22 23 17 1 116
26 Pieter-Jan Postma 4 9 (40) UFD 18 26 22 25 14 118
27 Frederico Melo 4 1 17 24 30 -32 22 20 118
28 Mads Bendix 14 22 16 16 23 11 -33 18 120
29 Josip Olujic 3 19 13 12 25 21 32 -35 125
30 Filippo Baldassari 8 15 15 5 29 29 -37 26 127
31 Alejandro Jose Foglia 17 8 12 12 -35 34 30 15 128
32 Peter McCoy 19 19 13 15 21 16 26 -27 129
33 Piotr Kula 10 23 25 10 -38 30 20 12 130
34 Nenad Bugarin 15 10 11 31 37 -39 10 31 145
35 Gasper Vincec 21 4 27 11 36 24 24 -38 147
36 Egor Terpigorev 21 16 26 2 -39 33 38 17 153
37 Michael Maier 22 8 20 13 -34 27 34 29 153
38 Jorge João Zarif 15 22 14 11 24 37 31 (40) DNS 154
39 Phillip Kasueske 24 16 19 17 33 -36 35 32 176
40 Giorgio Poggi -25 14 18 22 10 1 1 2 68
41 Martin Robitaille -32 24 22 9 2 9 2 1 69
42 Arkadiy Kistanov 22 21 21 -27 5 4 6 4 83
43 Ben Cornish 24 20 -33 13 1 7 7 14 86
44 Milosz Wojewski 17 21 18 28 15 2 (40) UFD 5 106
45 Tomas Vika -31 29 25 19 8 3 8 16 108
46 Anatoliy Korshikov -27 12 23 19 26 10 13 6 109
47 Lei Gong 20 27 22 25 6 6 (40) UFD 11 117
48 Enrico Voltolini 12 26 16 25 25 (40) DNF 12 3 119
49 Stig Steinfurth -35 23 17 31 21 15 5 9 121
50 Eduard Skornyakov 29 18 -32 28 17 20 3 7 122
51 Alexey Selivanov -33 17 24 20 11 11 30 18 131
52 Lauri Väinsalu 25 25 9 -32 9 5 27 32 132
53 He Chen -34 26 30 21 7 24 19 10 137
54 Simone Ferrarese 20 30 -34 21 14 12 16 24 137
55 Andriy Gusenko 26 -35 19 23 18 22 4 25 137
56 Michal Jodlowski 31 11 34 26 3 21 (40) UFD 15 141
57 Jose Alejandro Aranzueque Tormo 27 28 23 -34 12 14 15 23 142
58 Ondrej Teply 7 34 31 23 30 8 9 (40) DNF 142
59 Fabian Pic 18 24 21 18 13 26 26 -27 146
60 Eike Tjark Martens -37 32 20 29 20 17 23 8 149
61 James Hadden 28 27 27 -33 27 13 14 17 153
62 Jesse Kylänpää -36 28 26 33 16 16 22 19 160
63 Mark Andrews 28 6 28 27 4 27 (40) DNF 40 DNF 160
64 Ross Hamilton 26 -33 32 30 19 25 18 13 163
65 Dan Lovrovic 34 34 30 (40) UFD 29 19 10 12 168
66 Alican Basegmez -36 31 28 30 23 23 11 22 168
67 Fernando Ros (40) UFD 31 35 29 24 18 21 21 179
68 Tobias Kirschbaum -33 33 31 32 32 28 20 20 196
69 Mikołaj Lahn 32 30 33 -37 22 32 17 30 196
70 Lars Haverland 23 35 -37 36 28 30 24 28 204
71 Benjamin Montagut 30 29 29 35 34 (40) DNF 28 26 211
72 Joseph McMillan 29 32 -36 34 33 31 29 29 217
73 valentin nedyalkov -38 37 35 35 31 29 25 31 223
74 Victor Gorostegui 23 36 (40) DNF 40 DNF 40 DNF 40 DNF 40 DNF 40 DNF 259
75 Karim Esseghir 39 (40) RET 40 DNF 40 DNF 40 DNF 40 DNF 31 33 263
76 Miguel Fernandez Vasco 30 (40) DNF 40 DNF 40 DNF 40 DNF 40 DNF 40 DNF 40 DNF 270
77 John F Dane 35 (40) DNF 40 DNF 40 DNC 40 DNF 40 DNF 40 DNF 40 DNF 275
78 James Hunter 37 (40) DNF 40 DNF 40 DNC 40 DNF 40 DNF 40 DNF 40 DNF 277
comments powered by Disqus