X

Result Details

Event name: Streaker Open Meeting
Date: 13 September 2014
Type:
Club: Ripon Sailing Club
Classtype:STREAKER , see more results
Rank SailNo Helm Club R1 R2
1 1832 Alan Gillard Sheffield Viking 2 1
2 1881 Thomas Gillard Sheffield Viking 1 2
3 1779 Ian Lees Scammonden 3 3
4 1753 Phil Cawood Ripon 4 4
5 1763 Paul Jago Attenborough 7 6
6 1754 Chris Wright Ripon 9 5
7 1865 Dan Phillips Ripon 5 9
8 1888 Dave Smith Welton 6 8
9 1892 James Dawes Redditch 8 7
10 1683 Peter Cogill Rotherham 11 10
11 1719 Jim Haddock Ripon 10 11
12 1621 Steve Chilton Welton 13 12
13 1863 Charlie Tebbutt Ripon 15 13
14 1676 Helen Voisey Ripon 14 16
15 1809 Mark Smith Ripon 20 14
16 1593 Alasdair Rattray Ripon 17 17
17 1236 Peter Smith Ripon 16 19
18 1442 Paul Trotter Ripon 21 15
19 1784 David Hinks Ripon/Yeadon 18 18
20 1852 Ian Priest Scaling Dam 12 DNC
21 1781 Paul Metcalf Yeadon 19 DNC
22 1525 Steve Scott Ripon 22 DNC
23 1521 Alan Cage Ripon 23 DNC
24 1036 Andrew Monk DNC DNC
comments powered by Disqus