X

Result Details

Event name: Gul RS200 Nationals 2003
Date: 17 August 2003
Type:
Club: Restronguet Sailing Club
Classtype:RS200 , see more results
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 Gold 753 David Giles Fiona Clark Weir Wood Sailing Club 7 9</strike> 3 1 1 5 18</strike> 4 3 1 25.0
2 Gold 880 Geoff Carveth Sarah Allan Hayling Island Sailing Club 5 3 1 26</strike> 12</strike> 1 10 1 1 5 27.0
3 Gold 827 Steve Irish Paula Irish Draycote Water Sailing Club 1 1 2 9 2 24</strike> 3 9 19</strike> 8 35.0
4 Gold 858 Jonathan Lewis Milly Parsons Burghfield Sailing Club 8 4 4 4 57</strike> 23 56</strike> 6 5 12 66.0
5 Gold 772 Tom Hewitson Jo Hewitson Royal Northern Clyde Yacht Club 9 2 7 2 22</strike> 22 DSQ</strike> 10 4 13 69.0
6 Gold 854 Lee Sydenham Anne Vaudry Stokes Bay Sailing Club 4 10 6 RAF</strike> 35 41</strike> 30 2 6 2 95.0
7 Gold 771 Marshall King Heather King Royal St George Yacht Club 6 13 25 7 27</strike> 2 25 8 12 33</strike> 98.0
8 Gold 700 Dave Derby Nicky Derby Bough Beech Sailing Club 2 28 29</strike> 13 3 3 11 47</strike> 16 28 104.0
9 Gold 845 James Stewart Keith Bedborough Stokes Bay Sailing Club 14 23 5 8 25 DNF</strike> 59</strike> 19 7 4 105.0
10 Gold 900 Hamish Calder Severine Rees-jones Royal Highland Yacht Club 36</strike> 17</strike> 12 16 14 11 14 16 13 16 112.0
11 Gold 798 James Date Harriet Edwards RNSA 29</strike> 22 20 36</strike> 5 7 23 24 2 17 120.0
12 Gold 777 Peter Vincent Louisa Fewtrell Bristol Corinthian Yacht Club 27 18 34</strike> 22 4 12 6 13 38</strike> RDG(19.2) 121.2
13 Gold 789 Steven Dunn Laurie Dunn Stewartby Water Sailing Club 3 76</strike> 10 29 8 18 38 36 48</strike> 3 145.0
14 Silver 535 Simon Gillow Tracey Hill Wembley Sailing Club 16 19 16 19 63</strike> 42</strike> 7 22 27 19 145.0
15 Gold 890 Mike Saul Sophie Hartley Grimwith Sailing Club 15 14 52</strike> 17 11 34</strike> 20 23 26 21 147.0
16 Gold 844 John Blundell Chris Blundell Hallamshire S C 11 6 17 35 13 65</strike> 55</strike> 11 29 30 152.0
17 Gold 805 Cliff Milliner Bec Milliner Cotswold Sailing Club 12 46 43 5 19 54</strike> 2 5 21 DNF</strike> 153.0
18 Gold 491 John Greenland Pippa Williams Hayling Island Sailing Club 40 16 9 45</strike> 21 53</strike> 21 30 10 6 153.0
19 Gold 852 Patrick Altoft Deborah Greenland Ripon Sailing Club 10 26 18 14 16 33</strike> 27 39</strike> 31 11 153.0
20 Gold 809 Ralph Singleton Oliver Singleton Chew Valley Lake Sailing Club 13 11 11 18 17 16 48</strike> 41</strike> 37 38 161.0
21 Gold 816 Martyn Jones Clare Rowbottom Itchenor Sailing Club 26 15 22 3 41</strike> 19 40 50</strike> 25 14 164.0
22 Silver 896 Sue Antonelli Jo Lloyd Littleton Lake Sailing Club 24 36 27 6 DSQ</strike> 15 16 20 22 37</strike> 166.0
23 Silver 739 Jane Galloway Helen Rollinson Bowmoor Sailing Club 35 5 57</strike> 21 DSQ</strike> 6 1 18 43 39 168.0
24 Gold 797 Sam Mettam Geoff Phillips R N S A 21 54</strike> 35 30 18 4 46</strike> 21 17 25 171.0
25 Gold 808 Sarah Taylor Claire Upton-brown Hayling Island Sailing Club 42 7 28 50</strike> 6 26 37 15 46</strike> 10 171.0
26 Gold 424 Robin Kenyon Toby Lewis Hamble River Sailing Club 23 30 40 25 7 32 24 44</strike> 8 46</strike> 189.0
27 Silver 840 Martin English Bridget Cooke Restronguet Sailing Club 18 40 14 11 48</strike> 55</strike> 41 42 9 15 190.0
28 Silver 722 Ann Jackson Alan Skeens Burghfield Sailing Club 44 31 13 DNC</strike> 30 25 5 12 66</strike> 31 191.0
29 Gold 796 Hamish Walker Caroline Eyre R N S A 22 12 62</strike> 15 47 10 39 25 49</strike> 35 205.0
30 Gold 901 Ian Pickard Lucy Matthews Bristol Corinthian Yacht Club 34 8 24 46</strike> 49</strike> 37 19 46 18 24 210.0
31 Gold 653 Paul Hammett Andy Hicks Papercourt Sailing Club 20 25 39 41</strike> 38 38 9 33 11 DSQ</strike> 213.0
32 Silver 331 Ed Chapman Tom Peel Rutland Sailing Club 50 20 41 28 32 14 DSQ</strike> 75</strike> 23 9 217.0
33 Silver 397 Mark Harrison Sally Harrison Gurnard Sailing Club 72</strike> 44 19 10 46</strike> 8 35 17 44 41 218.0
34 Gold 788 Andrew Robertson Emily Haworth Bowmoor Sailing Club 41 39 31 23 44 52</strike> 13 3 64</strike> 32 226.0
35 Silver 846 Jeremy Stephens Adam Poole Penzance Sailing Club 25 64</strike> 44 40 20 29 17 67</strike> 24 29 228.0
36 Gold 695 Paul Dorer Ian Robertson Bowmoor Sailing Club 30 62 23 34 DSQ</strike> DNF</strike> 71 14 14 7 255.0
37 Silver 820 Josh Gebhard Simon Evans Derwent Reservoir Sailing Club 37 27 26 32 15 40 62</strike> 35 52</strike> 49 261.0
38 Silver 773 Phil Sowden Daniel Sowden Highcliffe Sailing Club 31 38 36 47 9 51 57 7 60</strike> DNF</strike> 276.0
39 Silver 345 Karen Baker Jaemi Gebhard Tynemouth Sailing Club 58 24 47 31 61</strike> 31 95</strike> 27 36 34 288.0
40 Silver 609 Chris Brann Georgina Alderslade Bristol Corinthian Yacht Club 45 43 38 33 23 67</strike> 32 53</strike> 50 27 291.0
41 Silver 830 Richard Bullock Camilla Bullock Itchenor Sailing Club 62 70</strike> 15 12 34 48 80</strike> 32 51 42 296.0
42 Gold 357 Trudie Danbury Graeme Ryder Bristol Corinthian Yacht Club 49 66</strike> 8 56 60</strike> 35 31 57 35 26 297.0
43 Silver 702 Mike Dencher Anna Harding Chew Valley Lake Sailing Club 28 68</strike> 61 49 39 9 29 37 DNF</strike> 47 299.0
44 Silver 743 Andrew Riley Julie Marsden Stewartby Water Sailing Club 53</strike> 51 32 27 51 36 82</strike> 38 41 36 312.0
45 Silver 308 Josie Gibson Sue Parkin Royal Thames Yacht Club 19 73 54 38 33 57 15 26 DNF</strike> DNF</strike> 315.0
46 Silver 661 Graeme Henry Jo Foulkes St Mary's Loch Sailing Club 43 35 58</strike> 54 68</strike> 28 26 28 56 50 320.0
47 Silver 825 Stephen Robertson Christina King Bowmoor Sailing Club 17 32 60 81</strike> 71 20 33 72</strike> 20 71 324.0
48 Silver 888 Andrew Hartley Eve Hartley Ripon Sailing Club 32 37 63 51 66</strike> 21 22 62 40 DSQ</strike> 328.0
49 Gold 872 Charles Roome Helen Williams Hayling Island Sailing Club 39 DNF</strike> 65</strike> 60 36 46 50 63 15 20 329.0
50 Silver 371 Katrina Gilbert Jenny Rust Frensham Pond Sailing Club 73</strike> 61 51 72</strike> 24 17 54 43 39 40 329.0
51 Silver 833 Richard Watkinson Tom Kiddle Covenham Sailing Club 67 50 68 75</strike> 29 56 12 70</strike> 30 23 335.0
52 Gold 605 Steven Macqueen Alexander Maqueen Itchenor Sailing Club 55 34 33 44 70 75 4 31 DNF</strike> DNF</strike> 346.0
53 Silver 544 Katie Masterson Fiona Foulkes St Mary's Loch Sailing Club 56 52 21 48 45 61</strike> 34 51 47 65</strike> 354.0
54 Bronze 729 Nigel Masding Anita Masding Oxford &amp; Cambridge Sailing Society 75</strike> 58 46 24 28 39 74</strike> 58 54 48 355.0
55 Silver 581 Mike Chapman Sheridan Killwick Wembley Sailing Club 33 55 53 61 62</strike> 60 72</strike> 45 28 22 357.0
56 Bronze 329 Alex Good Trevor Good Ripon Sailing Club 51 57 42 73</strike> 83</strike> 47 42 29 42 54 364.0
57 Silver 655 Lucy Davey Jane Sutor Bosham Sailing Club 46 47 64 66</strike> 31 30 43 48 75</strike> 56 365.0
58 Bronze 359 Christian Humphrey Michelle Maynard Bristol Corinthian Yacht Club 60</strike> 48 49 42 40 58 51 60</strike> 33 45 366.0
59 Silver 626 Katie Archer Helen Brown Felixstowe Ferry Sailing Club 52 56 56 39 26 80</strike> 64 65</strike> 32 43 368.0
60 Silver 498 Matthew Ambrose Ruth Baker Deben Yacht Club 61 41 48 43 69</strike> 44 45 74</strike> 34 57 373.0
61 Silver 392 Ben Alexander Sarah Wren Deben Yacht Club 57 69 91</strike> 20 37 13 75</strike> 69 58 61 384.0
62 Bronze 689 Kirsty Mcseveney Sandy Mcseveney St Mary's Loch Sailing Club 65 75</strike> 59 64 10 81</strike> 49 52 53 44 396.0
63 Silver 839 Stephen Seargeant Caren Garlick Wembley Sailing Club 48 42 66</strike> 58 42 27 67</strike> 59 63 58 397.0
64 Bronze 383 Paul Goodwin Kate Gillow Draycote Water Sailing Club 66 79</strike> 37 37 82</strike> 73 8 71 57 52 401.0
65 Silver 484 David Leach Niall Myant Itchenor Sailing Club 63 59 45 79</strike> 56 45 96</strike> 40 61 53 422.0
66 Bronze 718 David Patient Jane Willan Itchenor Sailing Club 54 60 81</strike> 74 55 63 36 66 76</strike> 60 468.0
67 Bronze 449 Rob Chaplin John Jowett Littleton Sailing Club 76 77</strike> 70 57 64 50 87</strike> 61 45 51 474.0
68 Silver 604 Simon Davis Mary Davis Bassenthwaite Sailing Club 38 65 50 62 50 43 77 DNF</strike> DNC</strike> DNC 487.0
69 Bronze 474 Sarah Covington Helen Clarke Hayling Island Sailing Club 77 29 55 83</strike> 92</strike> 71 66 49 65 77 489.0
70 Silver 314 Gavin B Marshall Nicholas Marshall St Mary's Loch Sailing Club 47 21 79 52 96 74 DNC</strike> DNC</strike> 69 55 493.0
71 Bronze 438 Lynne Ratcliffe Gael Pawson Bough Beech Sailing Club 64 49 71 68 43 78</strike> 70 68 79</strike> 76 509.0
72 Bronze 744 Joanne Wotton Marcelle Newbold Wembley Sailing Club 78 74 30 78 52 85</strike> 76 86</strike> 59 64 511.0
73 Silver 445 James Ward Katie Haighton Hykeham Sailing Club 82 63 74 67 74 72 47 34 DNF</strike> DNF</strike> 513.0
74 Silver 876 Jon Partridge Anne Saul Netley Sailing Club 81 DNF</strike> 83</strike> 77 54 77 28 73 68 63 521.0
75 Bronze 735 Gareth Pugh Glyn Pugh Highcliffe Sailing Club 84 53 67 63 73 59 68 89</strike> 55 DNS</strike> 522.0
76 Bronze 683 David Redpath Anna Renz St Mary's Loch Sailing Club 79 80 87</strike> 55 84</strike> 49 44 80 70 68 525.0
77 Silver 420 Simon J Howell James Rodgers Wembley Sailing Club 71 67 76 71 80</strike> 70 94</strike> 54 62 62 533.0
78 Bronze 696 Peter Cayless Amy Webster TYC 70 82</strike> 78 65 59 66 58 84</strike> 72 75 543.0
79 Bronze 316 Andrew Stevens Fiona Stevens Lancing Sailing Club 59 45 DNC</strike> 53 58 86 88 56 DNF</strike> DNF 547.0
80 Bronze 652 Mitch Webb Dan Webb Downs Sailing Club 85 33 84 85 93</strike> 62 53 87</strike> 74 74 550.0
81 Bronze 863 Alan Perry Samuel Howell Wembley Sailing Club 68 83 90</strike> 76 90</strike> 69 52 81 73 66 568.0
82 Bronze 651 Douglas Maxwell Jane Hill Wembley Sailing Club DNF</strike> 71 69 59 67 79 81 82</strike> 78 67 571.0
83 Bronze 310 Peter Craggs Ronnie Carter York Railway Institute Sailing Club 91</strike> 95</strike> 72 69 72 89 79 55 71 69 576.0
84 Bronze 750 Findlay Macdonald Tom Barnes Littleton Lake Sailing Club 94</strike> 81 73 80 76 92</strike> 65 64 83 73 595.0
85 Bronze 795 Mike Rome Allan Tunningley Ripon Sailing Club 93</strike> 72 80 86 97</strike> 82 78 77 67 59 601.0
86 Bronze 257 Sally Denchfield Nigel Denchfield Stewartby Water Sailing Club 74 85 95</strike> 87 53 64 85 94</strike> 86 80 614.0
87 Bronze 414 Neil Shemmings Thomas Bartlett Fishers Green Sailing Club 69 89 92</strike> 84 95</strike> 83 61 78 81 70 615.0
88 Bronze 732 Martin Vinson Heidi Vinson Littleton Sailing Club 86 78 82 88 DNC</strike> DNC</strike> 84 88 77 72 655.0
89 Bronze 806 Jane Robertson Eric Robertson East Lothian Yacht Club 90 84 86 91</strike> 89 90 63 91</strike> 82 79 663.0
90 Bronze 851 John Callaghan Jules Haskell Hayling Island Sailing Club 88 DNS</strike> 75 70 75 93 83 92 DNC</strike> DNC 678.0
91 Bronze 615 Colin Prue Malcolm Clark Banbury Sailing Club DNC</strike> DNC</strike> 85 93 91 87 69 79 84 DNF 690.0
92 Bronze 640 Katharine Lovering Katarina Matthews-Lundin Bartley Sailing Club 92 91 88 DNC</strike> 88 68 89 76 DNF</strike> DNS 694.0
93 Bronze 276 John Taylor Linda Taylor Bartley Sailing Club 83 DNF</strike> 77 92 78 84 93 85 DNC</strike> DNC 694.0
94 Bronze 726 Bart Weaver Tom Smith Derwent Reservoir Sailing Club 99</strike> 90 93</strike> 90 87 76 91 93 80 RDG(89) 696.0
95 Bronze 568 Andy Wood Vicki Wood Datchet Water Sailing Club 89 88 89 89 79 88 92 83 DNF</strike> DNF</strike> 697.0
96 Bronze 463 Oliver Williams Fenella Williams Restronguet Sailing Club 80 87 99 98 77 95 60 DSQ</strike> DNF</strike> DNF 698.0
97 Bronze 249 Mikaela Meik Jessica Aldridge Lancing Sailing Club 87 86 DNC</strike> 82 85 94 73 DNF</strike> DNF DNF 711.0
98 Bronze 220 Jane Telford Melanie Vause South Windermere Sailing Club 97</strike> 96 94 95 86 97 DSQ</strike> 95 87 78 728.0
99 Bronze 242 Mark Gadd Matthew Gadd Haversham Sailing Club 98 92 98 97 65 96 DNC</strike> DNC</strike> 85 DNF 733.0
100 Bronze 467 Daniel Oakes Victoria Burr Hayling Island Sailing Club 95 93 96 94 94 91 90 90 DNC</strike> DNC</strike> 743.0
101 Bronze 327 Matthew Hall Jo Wells Weston Sailing Club 96 94 97 96 81 98 86 96 DNF</strike> DNF</strike> 744.0
comments powered by Disqus